Nürburgring, German Grand Prix 2009
10, 11, 12 July 2009
Qualifying
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Mark Webber | Red Bull Racing | 1:32.230 | ||
2 | Rubens Barrichello | Brawn GP | 1:32.357 | +0.127 | +0.127 |
3 | Jenson Button | Brawn GP | 1:32.473 | +0.243 | +0.116 |
4 | Sebastian Vettel | Red Bull Racing | 1:32.480 | +0.250 | +0.007 |
5 | Lewis Hamilton | McLaren Mercedes | 1:32.616 | +0.386 | +0.136 |
6 | Heikki Kovalainen | McLaren Mercedes | 1:33.859 | +1.629 | +1.243 |
7 | Adrian Sutil | Force India | 1:34.316 | +2.086 | +0.457 |
8 | Felipe Massa | Ferrari | 1:34.574 | +2.344 | +0.258 |
9 | Kimi Raikkonen | Ferrari | 1:34.710 | +2.480 | +0.136 |
10 | Nelsinho Piquet | Renault | 1:34.803 | +2.573 | +0.093 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Rubens Barrichello | Brawn GP | 1:34.455 | ||
2 | Nelsinho Piquet | Renault | 1:35.737 | +1.282 | +1.282 |
3 | Adrian Sutil | Force India | 1:36.740 | +2.285 | +1.003 |
4 | Mark Webber | Red Bull Racing | 1:38.038 | +3.583 | +1.298 |
5 | Jenson Button | Brawn GP | 1:39.032 | +4.577 | +0.994 |
6 | Lewis Hamilton | McLaren Mercedes | 1:39.149 | +4.694 | +0.117 |
7 | Sebastian Vettel | Red Bull Racing | 1:39.504 | +5.049 | +0.355 |
8 | Heikki Kovalainen | McLaren Mercedes | 1:40.826 | +6.371 | +1.322 |
9 | Felipe Massa | Ferrari | 1:41.708 | +7.253 | +0.882 |
10 | Kimi Raikkonen | Ferrari | 1:41.730 | +7.275 | +0.022 |
11 | Nick Heidfeld | BMW Sauber F1.09 | 1:42.310 | +7.855 | +0.580 |
12 | Fernando Alonso | Renault | 1:42.318 | +7.863 | +0.008 |
13 | Kazuki Nakajima | Williams - Toyota | 1:42.500 | +8.045 | +0.182 |
14 | Jarno Trulli | Toyota | 1:42.771 | +8.316 | +0.271 |
15 | Nico Rosberg | Williams - Toyota | 1:42.859 | +8.404 | +0.088 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Mark Webber | Red Bull Racing | 1:31.257 | ||
2 | Fernando Alonso | Renault | 1:31.302 | +0.045 | +0.045 |
3 | Sebastian Vettel | Red Bull Racing | 1:31.430 | +0.173 | +0.128 |
4 | Lewis Hamilton | McLaren Mercedes | 1:31.473 | +0.216 | +0.043 |
5 | Rubens Barrichello | Brawn GP | 1:31.482 | +0.225 | +0.009 |
6 | Jenson Button | Brawn GP | 1:31.568 | +0.311 | +0.086 |
7 | Nico Rosberg | Williams - Toyota | 1:31.598 | +0.341 | +0.030 |
8 | Felipe Massa | Ferrari | 1:31.600 | +0.343 | +0.002 |
9 | Jarno Trulli | Toyota | 1:31.760 | +0.503 | +0.160 |
10 | Nick Heidfeld | BMW Sauber F1.09 | 1:31.771 | +0.514 | +0.011 |
11 | Kimi Raikkonen | Ferrari | 1:31.869 | +0.612 | +0.098 |
12 | Heikki Kovalainen | McLaren Mercedes | 1:31.881 | +0.624 | +0.012 |
13 | Kazuki Nakajima | Williams - Toyota | 1:31.884 | +0.627 | +0.003 |
14 | Adrian Sutil | Force India | 1:32.015 | +0.758 | +0.131 |
15 | Nelsinho Piquet | Renault | 1:32.128 | +0.871 | +0.113 |
16 | Robert Kubica | BMW Sauber F1.09 | 1:32.190 | +0.933 | +0.062 |
17 | Sebastien Buemi | Toro Rosso - Ferrari | 1:32.251 | +0.994 | +0.061 |
18 | Giancarlo Fisichella | Force India | 1:32.402 | +1.145 | +0.151 |
19 | Timo Glock | Toyota | 1:32.423 | +1.166 | +0.021 |
20 | Sebastien Bourdais | Toro Rosso - Ferrari | 1:33.559 | +2.302 | +1.136 |