Hockenheim, German Grand Prix 2018
20, 21, 22 July 2018
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 |
---|---|---|---|
Lewis Hamilton | 42 | - | - |
Valtteri Bottas | 28 | 52 | - |
Sebastian Vettel | 25 | - | - |
Kimi Raikkonen | 14 | 53 | - |
Max Verstappen | 29 | 46 | 48 |
Sergio Perez | 22 | - | - |
Esteban Ocon | 25 | - | - |
Lance Stroll | 27 | 50 | - |
Sergey Sirotkin | 28 | 51 | - |
Nico Hulkenberg | 18 | 51 | 55 |
Carlos Sainz | 20 | 50 | 56 |
Pierre Gasly | 43 | 46 | - |
Brendon Hartley | 28 | 52 | - |
Romain Grosjean | 21 | 51 | 55 |
Kevin Magnussen | 20 | 51 | 55 |
Fernando Alonso | 31 | 43 | 47 |
Stoffel Vandoorne | 29 | 52 | - |
Marcus Ericsson | 38 | - | - |
Charles Leclerc | 20 | 43 | 46 |
Lap 14
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:31:29 | Kimi Raikkonen | Scuderia Ferrari | 1 | 19.647 |
Lap 18
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:37:14 | Nico Hulkenberg | Renault | 1 | 19.584 |
Lap 20
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:39:50 | Kevin Magnussen | Haas | 1 | 19.818 |
15:40:01 | Carlos Sainz | Renault | 1 | 20.160 |
15:40:04 | Charles Leclerc | Sauber | 1 | 19.267 |
Lap 21
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:41:19 | Romain Grosjean | Haas | 1 | 20.198 |
Lap 22
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:42:34 | Sergio Perez | Force India | 1 | 25.130 |
Lap 25
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:45:48 | Sebastian Vettel | Scuderia Ferrari | 1 | 18.657 |
15:46:55 | Esteban Ocon | Force India | 1 | 19.570 |
Lap 27
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:49:46 | Lance Stroll | Williams | 1 | 19.476 |
Lap 28
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:49:51 | Valtteri Bottas | Mercedes AMG | 1 | 19.188 |
15:51:05 | Sergey Sirotkin | Williams | 1 | 24.173 |
15:51:05 | Brendon Hartley | Toro Rosso | 1 | 19.309 |
Lap 29
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:51:16 | Max Verstappen | Red Bull Racing | 1 | 19.742 |
15:52:30 | Stoffel Vandoorne | McLaren | 1 | 19.778 |
Lap 31
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:54:51 | Fernando Alonso | McLaren | 1 | 18.956 |
Lap 38
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:04:17 | Marcus Ericsson | Sauber | 1 | 18.840 |
Lap 42
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:08:17 | Lewis Hamilton | Mercedes AMG | 1 | 18.978 |
Lap 43
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:10:51 | Charles Leclerc | Sauber | 2 | 21.200 |
16:11:06 | Fernando Alonso | McLaren | 2 | 21.119 |
16:11:12 | Pierre Gasly | Toro Rosso | 1 | 19.806 |
Lap 46
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:13:39 | Max Verstappen | Red Bull Racing | 2 | 19.297 |
16:15:36 | Charles Leclerc | Sauber | 3 | 20.653 |
16:16:19 | Pierre Gasly | Toro Rosso | 2 | 19.512 |
Lap 47
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:17:17 | Fernando Alonso | McLaren | 3 | 20.927 |
Lap 48
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:16:46 | Max Verstappen | Red Bull Racing | 3 | 19.087 |
Lap 50
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:20:42 | Carlos Sainz | Renault | 2 | 19.637 |
16:21:14 | Lance Stroll | Williams | 2 | 19.526 |
Lap 51
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:21:56 | Nico Hulkenberg | Renault | 2 | 20.752 |
16:22:13 | Romain Grosjean | Haas | 2 | 22.738 |
16:22:14 | Kevin Magnussen | Haas | 2 | 34.742 |
16:23:00 | Sergey Sirotkin | Williams | 2 | 21.711 |
Lap 52
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:22:05 | Valtteri Bottas | Mercedes AMG | 2 | 33.279 |
16:25:00 | Brendon Hartley | Toro Rosso | 2 | 19.985 |
16:25:50 | Stoffel Vandoorne | McLaren | 2 | 19.621 |
Lap 53
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:24:19 | Kimi Raikkonen | Scuderia Ferrari | 2 | 19.988 |
Lap 55
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:29:16 | Nico Hulkenberg | Renault | 3 | 20.812 |
16:29:57 | Romain Grosjean | Haas | 3 | 19.752 |
16:29:59 | Kevin Magnussen | Haas | 3 | 27.736 |
Lap 56
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:31:24 | Carlos Sainz | Renault | 3 | 20.530 |