Hockenheim, German Grand Prix 2018
20, 21, 22 July 2018
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Sebastian Vettel | Scuderia Ferrari | 1:12.538 | 1:12.505 | 1:11.212 | 16 |
2 | Valtteri Bottas | Mercedes AMG | 1:12.962 | 1:12.152 | 1:11.416 | 18 |
3 | Kimi Raikkonen | Scuderia Ferrari | 1:12.505 | 1:12.336 | 1:11.547 | 17 |
4 | Max Verstappen | Red Bull Racing | 1:13.127 | 1:12.188 | 1:11.822 | 18 |
5 | Kevin Magnussen | Haas | 1:13.105 | 1:12.523 | 1:12.200 | 18 |
6 | Romain Grosjean | Haas | 1:12.986 | 1:12.722 | 1:12.544 | 17 |
7 | Nico Hulkenberg | Renault | 1:13.479 | 1:12.946 | 1:12.560 | 17 |
8 | Carlos Sainz | Renault | 1:13.324 | 1:13.032 | 1:12.692 | 19 |
9 | Charles Leclerc | Sauber | 1:13.077 | 1:12.995 | 1:12.717 | 23 |
10 | Sergio Perez | Force India | 1:13.427 | 1:13.072 | 1:12.774 | 19 |
11 | Fernando Alonso | McLaren | 1:13.614 | 1:13.657 | 16 | |
12 | Sergey Sirotkin | Williams | 1:13.708 | 1:13.702 | 13 | |
13 | Marcus Ericsson | Sauber | 1:13.562 | 1:13.736 | 17 | |
14 | Lewis Hamilton | Mercedes AMG | 1:13.012 | 8 | ||
15 | Daniel Ricciardo | Red Bull Racing | 1:13.318 | 6 | ||
16 | Esteban Ocon | Force India | 1:13.720 | 10 | ||
17 | Pierre Gasly | Toro Rosso | 1:13.749 | 9 | ||
18 | Brendon Hartley | Toro Rosso | 1:14.045 | 8 | ||
19 | Lance Stroll | Williams | 1:14.206 | 10 | ||
20 | Stoffel Vandoorne | McLaren | 1:14.401 | 10 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Sebastian Vettel | Scuderia Ferrari | 1:11.212 | ||
2 | Valtteri Bottas | Mercedes AMG | 1:11.416 | +0.204 | +0.204 |
3 | Kimi Raikkonen | Scuderia Ferrari | 1:11.547 | +0.335 | +0.131 |
4 | Max Verstappen | Red Bull Racing | 1:11.822 | +0.610 | +0.275 |
5 | Kevin Magnussen | Haas | 1:12.200 | +0.988 | +0.378 |
6 | Romain Grosjean | Haas | 1:12.544 | +1.332 | +0.344 |
7 | Nico Hulkenberg | Renault | 1:12.560 | +1.348 | +0.016 |
8 | Carlos Sainz | Renault | 1:12.692 | +1.480 | +0.132 |
9 | Charles Leclerc | Sauber | 1:12.717 | +1.505 | +0.025 |
10 | Sergio Perez | Force India | 1:12.774 | +1.562 | +0.057 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes AMG | 1:12.152 | ||
2 | Max Verstappen | Red Bull Racing | 1:12.188 | +0.036 | +0.036 |
3 | Kimi Raikkonen | Scuderia Ferrari | 1:12.336 | +0.184 | +0.148 |
4 | Sebastian Vettel | Scuderia Ferrari | 1:12.505 | +0.353 | +0.169 |
5 | Kevin Magnussen | Haas | 1:12.523 | +0.371 | +0.018 |
6 | Romain Grosjean | Haas | 1:12.722 | +0.570 | +0.199 |
7 | Nico Hulkenberg | Renault | 1:12.946 | +0.794 | +0.224 |
8 | Charles Leclerc | Sauber | 1:12.995 | +0.843 | +0.049 |
9 | Carlos Sainz | Renault | 1:13.032 | +0.880 | +0.037 |
10 | Sergio Perez | Force India | 1:13.072 | +0.920 | +0.040 |
11 | Fernando Alonso | McLaren | 1:13.657 | +1.505 | +0.585 |
12 | Sergey Sirotkin | Williams | 1:13.702 | +1.550 | +0.045 |
13 | Marcus Ericsson | Sauber | 1:13.736 | +1.584 | +0.034 |
14 | Lewis Hamilton | Mercedes AMG | |||
15 | Daniel Ricciardo | Red Bull Racing |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Kimi Raikkonen | Scuderia Ferrari | 1:12.505 | ||
2 | Sebastian Vettel | Scuderia Ferrari | 1:12.538 | +0.033 | +0.033 |
3 | Valtteri Bottas | Mercedes AMG | 1:12.962 | +0.457 | +0.424 |
4 | Romain Grosjean | Haas | 1:12.986 | +0.481 | +0.024 |
5 | Lewis Hamilton | Mercedes AMG | 1:13.012 | +0.507 | +0.026 |
6 | Charles Leclerc | Sauber | 1:13.077 | +0.572 | +0.065 |
7 | Kevin Magnussen | Haas | 1:13.105 | +0.600 | +0.028 |
8 | Max Verstappen | Red Bull Racing | 1:13.127 | +0.622 | +0.022 |
9 | Daniel Ricciardo | Red Bull Racing | 1:13.318 | +0.813 | +0.191 |
10 | Carlos Sainz | Renault | 1:13.324 | +0.819 | +0.006 |
11 | Sergio Perez | Force India | 1:13.427 | +0.922 | +0.103 |
12 | Nico Hulkenberg | Renault | 1:13.479 | +0.974 | +0.052 |
13 | Marcus Ericsson | Sauber | 1:13.562 | +1.057 | +0.083 |
14 | Fernando Alonso | McLaren | 1:13.614 | +1.109 | +0.052 |
15 | Sergey Sirotkin | Williams | 1:13.708 | +1.203 | +0.094 |
16 | Esteban Ocon | Force India | 1:13.720 | +1.215 | +0.012 |
17 | Pierre Gasly | Toro Rosso | 1:13.749 | +1.244 | +0.029 |
18 | Brendon Hartley | Toro Rosso | 1:14.045 | +1.540 | +0.296 |
19 | Lance Stroll | Williams | 1:14.206 | +1.701 | +0.161 |
20 | Stoffel Vandoorne | McLaren | 1:14.401 | +1.896 | +0.195 |