Hockenheim, German Grand Prix 2019
26, 27, 28 July 2019
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 |
---|---|---|---|---|---|---|
Lewis Hamilton | 3 | 28 | 29 | 47 | 53 | 56 |
Valtteri Bottas | 3 | 26 | 30 | 46 | - | - |
Sebastian Vettel | 2 | 23 | 28 | 41 | 47 | - |
Charles Leclerc | 3 | 15 | 27 | - | - | - |
Max Verstappen | 3 | 25 | 29 | 41 | 46 | - |
Pierre Gasly | 3 | 26 | 28 | 46 | - | - |
Nico Hulkenberg | 3 | 15 | 29 | - | - | - |
Daniel Ricciardo | 3 | - | - | - | - | - |
Romain Grosjean | 3 | 26 | 28 | 41 | 46 | - |
Kevin Magnussen | 8 | 21 | 29 | 42 | 45 | 57 |
Carlos Sainz | 3 | 27 | 46 | - | - | - |
Lando Norris | 6 | 25 | - | - | - | - |
Lance Stroll | 7 | 25 | 28 | 41 | 44 | - |
Kimi Raikkonen | 3 | 26 | 28 | 47 | - | - |
Antonio Giovinazzi | 3 | 26 | 28 | 47 | - | - |
Daniil Kvyat | 3 | 25 | 28 | 45 | - | - |
Alexander Albon | 2 | 27 | 28 | 46 | - | - |
Robert Kubica | 7 | 23 | 31 | 46 | 57 | - |
George Russell | 7 | 24 | 41 | 47 | 57 | - |
Lap 2
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:23:38 | Sebastian Vettel | Scuderia Ferrari | 1 | 20.094 |
15:23:41 | Alexander Albon | Red Bull Racing | 1 | 20.576 |
Lap 3
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:25:13 | Lewis Hamilton | Mercedes AMG | 1 | 20.203 |
15:25:19 | Valtteri Bottas | Mercedes AMG | 1 | 22.243 |
15:25:20 | Max Verstappen | Red Bull Racing | 1 | 22.358 |
15:25:22 | Kimi Raikkonen | Alfa Romeo Racing | 1 | 27.256 |
15:25:24 | Nico Hulkenberg | Renault | 1 | 22.132 |
15:25:25 | Charles Leclerc | Scuderia Ferrari | 1 | 20.361 |
15:25:31 | Romain Grosjean | Haas | 1 | 27.232 |
15:25:33 | Pierre Gasly | Toro Rosso | 1 | 29.667 |
15:25:34 | Carlos Sainz | McLaren | 1 | 23.363 |
15:25:37 | Antonio Giovinazzi | Alfa Romeo Racing | 1 | 22.509 |
15:25:39 | Daniel Ricciardo | Renault | 1 | 21.224 |
15:25:41 | Daniil Kvyat | Toro Rosso | 1 | 23.090 |
Lap 6
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:31:10 | Lando Norris | McLaren | 1 | 21.402 |
Lap 7
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:32:46 | Lance Stroll | Racing Point | 1 | 22.696 |
15:32:56 | George Russell | Williams | 1 | 20.718 |
15:33:00 | Robert Kubica | Williams | 1 | 23.801 |
Lap 8
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:34:19 | Kevin Magnussen | Haas | 1 | 21.106 |
Lap 15
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:44:43 | Charles Leclerc | Scuderia Ferrari | 2 | 22.102 |
15:44:55 | Nico Hulkenberg | Renault | 2 | 20.118 |
Lap 21
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:55:12 | Kevin Magnussen | Haas | 2 | 21.179 |
Lap 23
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:57:40 | Sebastian Vettel | Scuderia Ferrari | 2 | 20.768 |
15:59:08 | Robert Kubica | Williams | 2 | 20.436 |
Lap 24
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:00:34 | George Russell | Williams | 2 | 19.287 |
Lap 25
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:00:07 | Max Verstappen | Red Bull Racing | 2 | 19.640 |
16:01:14 | Daniil Kvyat | Toro Rosso | 2 | 21.488 |
16:01:15 | Lando Norris | McLaren | 2 | 20.242 |
16:01:22 | Lance Stroll | Racing Point | 2 | 21.260 |
Lap 26
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:01:40 | Valtteri Bottas | Mercedes AMG | 2 | 20.498 |
16:02:15 | Kimi Raikkonen | Alfa Romeo Racing | 2 | 22.307 |
16:02:33 | Antonio Giovinazzi | Alfa Romeo Racing | 2 | 20.879 |
16:02:35 | Pierre Gasly | Toro Rosso | 2 | 19.875 |
16:02:44 | Romain Grosjean | Haas | 2 | 21.625 |
Lap 27
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:03:18 | Charles Leclerc | Scuderia Ferrari | 3 | 20.317 |
16:04:06 | Alexander Albon | Red Bull Racing | 2 | 21.501 |
16:04:43 | Carlos Sainz | McLaren | 2 | 19.964 |
Lap 28
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:04:58 | Lewis Hamilton | Mercedes AMG | 2 | 22.947 |
16:06:20 | Alexander Albon | Red Bull Racing | 3 | 21.732 |
16:06:40 | Sebastian Vettel | Scuderia Ferrari | 3 | 22.058 |
16:06:40 | Kimi Raikkonen | Alfa Romeo Racing | 3 | 21.142 |
16:06:54 | Pierre Gasly | Toro Rosso | 3 | 20.552 |
16:07:02 | Antonio Giovinazzi | Alfa Romeo Racing | 3 | 20.096 |
16:07:11 | Daniil Kvyat | Toro Rosso | 3 | 24.310 |
16:07:27 | Romain Grosjean | Haas | 3 | 22.421 |
16:08:19 | Lance Stroll | Racing Point | 3 | 21.962 |
Lap 29
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:07:32 | Lewis Hamilton | Mercedes AMG | 3 | 1:09.022 |
16:07:40 | Max Verstappen | Red Bull Racing | 3 | 21.472 |
16:07:42 | Nico Hulkenberg | Renault | 3 | 20.624 |
16:09:20 | Kevin Magnussen | Haas | 3 | 21.359 |
Lap 30
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:09:52 | Valtteri Bottas | Mercedes AMG | 3 | 21.142 |
Lap 31
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:14:07 | Robert Kubica | Williams | 3 | 19.626 |
Lap 41
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:28:42 | Max Verstappen | Red Bull Racing | 4 | 19.327 |
16:29:20 | Sebastian Vettel | Scuderia Ferrari | 4 | 21.256 |
16:29:35 | Romain Grosjean | Haas | 4 | 20.622 |
16:30:13 | Lance Stroll | Racing Point | 4 | 20.472 |
16:30:14 | George Russell | Williams | 3 | 19.345 |
Lap 42
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:31:41 | Kevin Magnussen | Haas | 4 | 20.380 |
Lap 44
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:35:25 | Lance Stroll | Racing Point | 5 | 20.152 |
Lap 45
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:37:18 | Daniil Kvyat | Toro Rosso | 4 | 20.671 |
16:37:20 | Kevin Magnussen | Haas | 5 | 20.285 |
Lap 46
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:38:35 | Max Verstappen | Red Bull Racing | 5 | 19.062 |
16:38:41 | Valtteri Bottas | Mercedes AMG | 4 | 21.009 |
16:38:44 | Carlos Sainz | McLaren | 3 | 20.711 |
16:38:45 | Pierre Gasly | Toro Rosso | 4 | 20.012 |
16:38:47 | Alexander Albon | Red Bull Racing | 4 | 19.931 |
16:38:49 | Romain Grosjean | Haas | 5 | 21.423 |
16:38:58 | Robert Kubica | Williams | 4 | 20.370 |
Lap 47
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:40:10 | Lewis Hamilton | Mercedes AMG | 4 | 27.069 |
16:40:13 | Kimi Raikkonen | Alfa Romeo Racing | 4 | 20.930 |
16:40:14 | Sebastian Vettel | Scuderia Ferrari | 5 | 19.586 |
16:40:17 | Antonio Giovinazzi | Alfa Romeo Racing | 4 | 28.093 |
16:40:24 | George Russell | Williams | 4 | 21.634 |
Lap 53
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:48:53 | Lewis Hamilton | Mercedes AMG | 5 | 20.015 |
Lap 56
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:53:29 | Lewis Hamilton | Mercedes AMG | 6 | 19.610 |
Lap 57
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:54:35 | Kevin Magnussen | Haas | 6 | 20.700 |
16:55:04 | Robert Kubica | Williams | 5 | 19.825 |
16:55:08 | George Russell | Williams | 5 | 23.445 |