Hungarian Formula 1 Grand Prix
01, 02, 03 August 2008
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | McLaren Mercedes | 1:19.376 | 1:19.473 | 1:20.899 | 12 |
2 | Heikki Kovalainen | McLaren Mercedes | 1:19.945 | 1:19.480 | 1:21.140 | 16 |
3 | Felipe Massa | Ferrari | 1:19.578 | 1:19.068 | 1:21.191 | 16 |
4 | Robert Kubica | BMW Sauber | 1:20.053 | 1:19.776 | 1:21.281 | 19 |
5 | Timo Glock | Toyota | 1:19.980 | 1:19.246 | 1:21.326 | 24 |
6 | Kimi Raikkonen | Ferrari | 1:20.006 | 1:19.546 | 1:21.516 | 19 |
7 | Fernando Alonso | Renault | 1:20.229 | 1:19.816 | 1:21.698 | 15 |
8 | Mark Webber | Red Bull | 1:20.073 | 1:20.046 | 1:21.732 | 18 |
9 | Jarno Trulli | Toyota | 1:19.942 | 1:19.486 | 1:21.767 | 20 |
10 | Nelsinho Piquet | Renault | 1:20.583 | 1:20.131 | 1:22.371 | 19 |
11 | Sebastian Vettel | Toro Rosso | 1:20.157 | 1:20.144 | 17 | |
12 | Jenson Button | Honda | 1:20.888 | 1:20.332 | 15 | |
13 | David Coulthard | Red Bull | 1:20.505 | 1:20.502 | 16 | |
14 | Sebastien Bourdais | Toro Rosso | 1:20.640 | 1:20.963 | 16 | |
15 | Nico Rosberg | Williams | 1:20.748 | 10 | ||
16 | Nick Heidfeld | BMW Sauber | 1:21.045 | 7 | ||
17 | Kazuki Nakajima | Williams | 1:21.085 | 9 | ||
18 | Rubens Barrichello | Honda | 1:21.332 | 8 | ||
19 | Giancarlo Fisichella | Force India | 1:21.670 | 9 | ||
20 | Adrian Sutil | Force India | 1:22.113 | 10 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | McLaren Mercedes | 1:20.899 | ||
2 | Heikki Kovalainen | McLaren Mercedes | 1:21.140 | +0.241 | +0.241 |
3 | Felipe Massa | Ferrari | 1:21.191 | +0.292 | +0.051 |
4 | Robert Kubica | BMW Sauber | 1:21.281 | +0.382 | +0.090 |
5 | Timo Glock | Toyota | 1:21.326 | +0.427 | +0.045 |
6 | Kimi Raikkonen | Ferrari | 1:21.516 | +0.617 | +0.190 |
7 | Fernando Alonso | Renault | 1:21.698 | +0.799 | +0.182 |
8 | Mark Webber | Red Bull | 1:21.732 | +0.833 | +0.034 |
9 | Jarno Trulli | Toyota | 1:21.767 | +0.868 | +0.035 |
10 | Nelsinho Piquet | Renault | 1:22.371 | +1.472 | +0.604 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Felipe Massa | Ferrari | 1:19.068 | ||
2 | Timo Glock | Toyota | 1:19.246 | +0.178 | +0.178 |
3 | Lewis Hamilton | McLaren Mercedes | 1:19.473 | +0.405 | +0.227 |
4 | Heikki Kovalainen | McLaren Mercedes | 1:19.480 | +0.412 | +0.007 |
5 | Jarno Trulli | Toyota | 1:19.486 | +0.418 | +0.006 |
6 | Kimi Raikkonen | Ferrari | 1:19.546 | +0.478 | +0.060 |
7 | Robert Kubica | BMW Sauber | 1:19.776 | +0.708 | +0.230 |
8 | Fernando Alonso | Renault | 1:19.816 | +0.748 | +0.040 |
9 | Mark Webber | Red Bull | 1:20.046 | +0.978 | +0.230 |
10 | Nelsinho Piquet | Renault | 1:20.131 | +1.063 | +0.085 |
11 | Sebastian Vettel | Toro Rosso | 1:20.144 | +1.076 | +0.013 |
12 | Jenson Button | Honda | 1:20.332 | +1.264 | +0.188 |
13 | David Coulthard | Red Bull | 1:20.502 | +1.434 | +0.170 |
14 | Sebastien Bourdais | Toro Rosso | 1:20.963 | +1.895 | +0.461 |
15 | Nico Rosberg | Williams |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | McLaren Mercedes | 1:19.376 | ||
2 | Felipe Massa | Ferrari | 1:19.578 | +0.202 | +0.202 |
3 | Jarno Trulli | Toyota | 1:19.942 | +0.566 | +0.364 |
4 | Heikki Kovalainen | McLaren Mercedes | 1:19.945 | +0.569 | +0.003 |
5 | Timo Glock | Toyota | 1:19.980 | +0.604 | +0.035 |
6 | Kimi Raikkonen | Ferrari | 1:20.006 | +0.630 | +0.026 |
7 | Robert Kubica | BMW Sauber | 1:20.053 | +0.677 | +0.047 |
8 | Mark Webber | Red Bull | 1:20.073 | +0.697 | +0.020 |
9 | Sebastian Vettel | Toro Rosso | 1:20.157 | +0.781 | +0.084 |
10 | Fernando Alonso | Renault | 1:20.229 | +0.853 | +0.072 |
11 | David Coulthard | Red Bull | 1:20.505 | +1.129 | +0.276 |
12 | Nelsinho Piquet | Renault | 1:20.583 | +1.207 | +0.078 |
13 | Sebastien Bourdais | Toro Rosso | 1:20.640 | +1.264 | +0.057 |
14 | Nico Rosberg | Williams | 1:20.748 | +1.372 | +0.108 |
15 | Jenson Button | Honda | 1:20.888 | +1.512 | +0.140 |
16 | Nick Heidfeld | BMW Sauber | 1:21.045 | +1.669 | +0.157 |
17 | Kazuki Nakajima | Williams | 1:21.085 | +1.709 | +0.040 |
18 | Rubens Barrichello | Honda | 1:21.332 | +1.956 | +0.247 |
19 | Giancarlo Fisichella | Force India | 1:21.670 | +2.294 | +0.338 |
20 | Adrian Sutil | Force India | 1:22.113 | +2.737 | +0.443 |