Hungaroring, Hungarian Grand Prix 2009
24, 25, 26 July 2009
Qualifying
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Fernando Alonso | Renault | 1:21.569 | ||
2 | Sebastian Vettel | Red Bull Racing | 1:21.607 | +0.038 | +0.038 |
3 | Mark Webber | Red Bull Racing | 1:21.741 | +0.172 | +0.134 |
4 | Lewis Hamilton | McLaren Mercedes | 1:21.839 | +0.270 | +0.098 |
5 | Nico Rosberg | Williams - Toyota | 1:21.890 | +0.321 | +0.051 |
6 | Heikki Kovalainen | McLaren Mercedes | 1:22.095 | +0.526 | +0.205 |
7 | Kimi Raikkonen | Ferrari | 1:22.468 | +0.899 | +0.373 |
8 | Jenson Button | Brawn GP | 1:22.511 | +0.942 | +0.043 |
9 | Kazuki Nakajima | Williams - Toyota | 1:22.835 | +1.266 | +0.324 |
10 | Felipe Massa | Ferrari |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Mark Webber | Red Bull Racing | 1:20.358 | ||
2 | Lewis Hamilton | McLaren Mercedes | 1:20.465 | +0.107 | +0.107 |
3 | Kazuki Nakajima | Williams - Toyota | 1:20.570 | +0.212 | +0.105 |
4 | Sebastian Vettel | Red Bull Racing | 1:20.604 | +0.246 | +0.034 |
5 | Kimi Raikkonen | Ferrari | 1:20.647 | +0.289 | +0.043 |
6 | Jenson Button | Brawn GP | 1:20.707 | +0.349 | +0.060 |
7 | Heikki Kovalainen | McLaren Mercedes | 1:20.807 | +0.449 | +0.100 |
8 | Felipe Massa | Ferrari | 1:20.823 | +0.465 | +0.016 |
9 | Fernando Alonso | Renault | 1:20.826 | +0.468 | +0.003 |
10 | Nico Rosberg | Williams - Toyota | 1:20.862 | +0.504 | +0.036 |
11 | Sebastien Buemi | Toro Rosso - Ferrari | 1:21.002 | +0.644 | +0.140 |
12 | Jarno Trulli | Toyota | 1:21.082 | +0.724 | +0.080 |
13 | Rubens Barrichello | Brawn GP | 1:21.222 | +0.864 | +0.140 |
14 | Timo Glock | Toyota | 1:21.242 | +0.884 | +0.020 |
15 | Nelsinho Piquet | Renault | 1:21.389 | +1.031 | +0.147 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Nico Rosberg | Williams - Toyota | 1:20.793 | ||
2 | Lewis Hamilton | McLaren Mercedes | 1:20.842 | +0.049 | +0.049 |
3 | Mark Webber | Red Bull Racing | 1:20.964 | +0.171 | +0.122 |
4 | Sebastian Vettel | Red Bull Racing | 1:21.178 | +0.385 | +0.214 |
5 | Nelsinho Piquet | Renault | 1:21.278 | +0.485 | +0.100 |
6 | Fernando Alonso | Renault | 1:21.313 | +0.520 | +0.035 |
7 | Kazuki Nakajima | Williams - Toyota | 1:21.407 | +0.614 | +0.094 |
8 | Jarno Trulli | Toyota | 1:21.416 | +0.623 | +0.009 |
9 | Felipe Massa | Ferrari | 1:21.420 | +0.627 | +0.004 |
10 | Jenson Button | Brawn GP | 1:21.471 | +0.678 | +0.051 |
11 | Kimi Raikkonen | Ferrari | 1:21.500 | +0.707 | +0.029 |
12 | Rubens Barrichello | Brawn GP | 1:21.558 | +0.765 | +0.058 |
13 | Sebastien Buemi | Toro Rosso - Ferrari | 1:21.571 | +0.778 | +0.013 |
14 | Timo Glock | Toyota | 1:21.584 | +0.791 | +0.013 |
15 | Heikki Kovalainen | McLaren Mercedes | 1:21.659 | +0.866 | +0.075 |
16 | Nick Heidfeld | BMW Sauber F1.09 | 1:21.738 | +0.945 | +0.079 |
17 | Giancarlo Fisichella | Force India | 1:21.807 | +1.014 | +0.069 |
18 | Adrian Sutil | Force India | 1:21.868 | +1.075 | +0.061 |
19 | Robert Kubica | BMW Sauber F1.09 | 1:21.901 | +1.108 | +0.033 |
20 | Jaime Alguersuari | Toro Rosso - Ferrari | 1:22.359 | +1.566 | +0.458 |