Hungaroring, Hungarian Grand Prix 2011
29, 30, 31 July 2011
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 |
---|---|---|---|---|---|---|
Sebastian Vettel | 12 | 28 | 41 | - | - | - |
Mark Webber | 10 | 25 | 39 | 51 | 53 | - |
Lewis Hamilton | 12 | 26 | 40 | 52 | 54 | 56 |
Jenson Button | 11 | 27 | 42 | - | - | - |
Fernando Alonso | 12 | 25 | 36 | 47 | - | - |
Felipe Massa | 10 | 25 | 40 | 58 | - | - |
Michael Schumacher | 13 | 26 | - | - | - | - |
Nico Rosberg | 12 | 27 | 50 | 54 | - | - |
Vitaly Petrov | 10 | 25 | 50 | 53 | - | - |
Rubens Barrichello | 10 | 24 | 37 | 50 | 52 | - |
Pastor Maldonado | 11 | 16 | 28 | 50 | 53 | - |
Kamui Kobayashi | 12 | 34 | 62 | - | - | - |
Sergio Perez | 12 | 24 | 32 | 44 | - | - |
Jarno Trulli | 13 | - | - | - | - | - |
Heikki Kovalainen | 12 | 24 | 43 | 49 | 52 | - |
Timo Glock | 11 | 28 | 53 | - | - | - |
Jerome d'Ambrosio | 11 | 29 | 47 | 51 | - | - |
Adrian Sutil | 12 | 26 | 50 | 53 | - | - |
Paul di Resta | 11 | 27 | 42 | - | - | - |
Sebastien Buemi | 12 | 25 | 43 | - | - | - |
Jaime Alguersuari | 13 | 24 | 47 | - | - | - |
Daniel Ricciardo | 13 | 28 | 43 | - | - | - |
Nick Heidfeld | 11 | 23 | - | - | - | - |
Vitantonio Liuzzi | 12 | 25 | 37 | 48 | 51 | - |
Lap 10
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:20:59 | Mark Webber | Red Bull | 1 | 20.854 |
14:21:09 | Felipe Massa | Ferrari | 1 | 22.293 |
14:21:18 | Vitaly Petrov | Renault | 1 | 25.532 |
14:21:19 | Rubens Barrichello | Williams | 1 | 22.640 |
Lap 11
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:22:29 | Jenson Button | McLaren Mercedes | 1 | 21.786 |
14:22:46 | Paul di Resta | Force India | 1 | 22.262 |
14:23:04 | Pastor Maldonado | Williams | 1 | 23.397 |
14:23:12 | Nick Heidfeld | Renault | 1 | 21.371 |
14:23:27 | Timo Glock | Marussia Virgin Racing | 1 | 22.222 |
14:23:32 | Jerome d'Ambrosio | Marussia Virgin Racing | 1 | 25.337 |
Lap 12
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:23:59 | Lewis Hamilton | McLaren Mercedes | 1 | 21.880 |
14:24:05 | Sebastian Vettel | Red Bull | 1 | 20.690 |
14:24:10 | Fernando Alonso | Ferrari | 1 | 22.886 |
14:24:17 | Nico Rosberg | Mercedes GP | 1 | 20.767 |
14:24:35 | Kamui Kobayashi | Sauber | 1 | 23.725 |
14:24:42 | Sebastien Buemi | Toro Rosso | 1 | 22.349 |
14:24:53 | Heikki Kovalainen | Team Lotus | 1 | 22.772 |
14:24:55 | Adrian Sutil | Force India | 1 | 21.902 |
14:24:56 | Sergio Perez | Sauber | 1 | 22.215 |
14:25:35 | Vitantonio Liuzzi | Hispania Racing | 1 | 23.633 |
Lap 13
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:26:02 | Michael Schumacher | Mercedes GP | 1 | 21.948 |
14:26:24 | Jaime Alguersuari | Toro Rosso | 1 | 23.734 |
14:26:49 | Jarno Trulli | Team Lotus | 1 | 23.118 |
14:27:04 | Daniel Ricciardo | Hispania Racing | 1 | 22.844 |
Lap 16
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:31:22 | Pastor Maldonado | Williams | 2 | 13.186 |
Lap 23
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:42:16 | Nick Heidfeld | Renault | 2 | 25.434 |
Lap 24
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:43:19 | Rubens Barrichello | Williams | 2 | 22.217 |
14:43:20 | Jaime Alguersuari | Toro Rosso | 2 | 22.552 |
14:43:45 | Heikki Kovalainen | Team Lotus | 2 | 22.147 |
14:43:49 | Sergio Perez | Sauber | 2 | 20.570 |
Lap 25
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:44:03 | Mark Webber | Red Bull | 2 | 20.000 |
14:44:04 | Fernando Alonso | Ferrari | 2 | 23.208 |
14:44:34 | Felipe Massa | Ferrari | 2 | 21.138 |
14:44:47 | Vitaly Petrov | Renault | 2 | 24.194 |
14:44:55 | Sebastien Buemi | Toro Rosso | 2 | 21.460 |
14:46:40 | Vitantonio Liuzzi | Hispania Racing | 2 | 22.501 |
Lap 26
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:45:16 | Lewis Hamilton | McLaren Mercedes | 2 | 20.803 |
14:46:04 | Michael Schumacher | Mercedes GP | 2 | 20.071 |
14:46:48 | Adrian Sutil | Force India | 2 | 20.589 |
Lap 27
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:46:49 | Jenson Button | McLaren Mercedes | 2 | 21.065 |
14:47:28 | Nico Rosberg | Mercedes GP | 2 | 19.939 |
14:47:32 | Paul di Resta | Force India | 2 | 20.801 |
Lap 28
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:48:22 | Sebastian Vettel | Red Bull | 2 | 20.611 |
14:49:55 | Pastor Maldonado | Williams | 3 | 21.426 |
14:50:32 | Timo Glock | Marussia Virgin Racing | 2 | 20.613 |
14:51:12 | Daniel Ricciardo | Hispania Racing | 2 | 23.563 |
Lap 29
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:52:27 | Jerome d'Ambrosio | Marussia Virgin Racing | 2 | 20.916 |
Lap 32
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:56:05 | Sergio Perez | Sauber | 3 | 13.201 |
Lap 34
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:58:08 | Kamui Kobayashi | Sauber | 2 | 22.852 |
Lap 36
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:00:23 | Fernando Alonso | Ferrari | 3 | 19.936 |
Lap 37
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:02:51 | Rubens Barrichello | Williams | 3 | 20.580 |
15:05:37 | Vitantonio Liuzzi | Hispania Racing | 3 | 27.839 |
Lap 39
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:04:48 | Mark Webber | Red Bull | 3 | 20.673 |
Lap 40
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:05:54 | Lewis Hamilton | McLaren Mercedes | 3 | 20.861 |
15:06:53 | Felipe Massa | Ferrari | 3 | 22.453 |
Lap 41
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:07:32 | Sebastian Vettel | Red Bull | 3 | 19.664 |
Lap 42
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:08:53 | Jenson Button | McLaren Mercedes | 3 | 20.046 |
15:10:06 | Paul di Resta | Force India | 3 | 20.935 |
Lap 43
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:11:41 | Sebastien Buemi | Toro Rosso | 3 | 20.360 |
15:12:56 | Heikki Kovalainen | Team Lotus | 3 | 20.990 |
15:14:54 | Daniel Ricciardo | Hispania Racing | 3 | 21.651 |
Lap 44
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:14:07 | Sergio Perez | Sauber | 4 | 20.917 |
Lap 47
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:16:33 | Fernando Alonso | Ferrari | 4 | 20.126 |
15:17:40 | Jaime Alguersuari | Toro Rosso | 3 | 21.345 |
15:20:46 | Jerome d'Ambrosio | Marussia Virgin Racing | 3 | 49.849 |
Lap 48
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:23:32 | Vitantonio Liuzzi | Hispania Racing | 4 | 23.010 |
Lap 49
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:22:56 | Heikki Kovalainen | Team Lotus | 4 | 22.364 |
Lap 50
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:22:04 | Nico Rosberg | Mercedes GP | 3 | 20.563 |
15:22:54 | Vitaly Petrov | Renault | 3 | 21.353 |
15:22:55 | Rubens Barrichello | Williams | 4 | 31.539 |
15:23:22 | Adrian Sutil | Force India | 3 | 21.796 |
15:23:34 | Pastor Maldonado | Williams | 4 | 23.016 |
Lap 51
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:22:51 | Mark Webber | Red Bull | 4 | 21.122 |
15:28:37 | Jerome d'Ambrosio | Marussia Virgin Racing | 4 | 22.470 |
15:28:58 | Vitantonio Liuzzi | Hispania Racing | 5 | 22.458 |
Lap 52
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:24:11 | Lewis Hamilton | McLaren Mercedes | 4 | 20.855 |
15:26:36 | Rubens Barrichello | Williams | 5 | 25.596 |
15:28:12 | Heikki Kovalainen | Team Lotus | 5 | 21.715 |
Lap 53
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:26:20 | Mark Webber | Red Bull | 5 | 20.715 |
15:28:00 | Vitaly Petrov | Renault | 4 | 21.609 |
15:28:27 | Adrian Sutil | Force India | 4 | 21.503 |
15:28:55 | Pastor Maldonado | Williams | 5 | 22.825 |
15:30:17 | Timo Glock | Marussia Virgin Racing | 3 | 20.929 |
Lap 54
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:27:35 | Lewis Hamilton | McLaren Mercedes | 5 | 21.628 |
15:28:47 | Nico Rosberg | Mercedes GP | 4 | 23.244 |
Lap 56
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:30:48 | Lewis Hamilton | McLaren Mercedes | 6 | 13.173 |
Lap 58
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:33:53 | Felipe Massa | Ferrari | 4 | 21.157 |
Lap 62
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:40:56 | Kamui Kobayashi | Sauber | 3 | 21.258 |