Hungaroring, Hungarian Grand Prix 2014
25, 26, 27 July 2014
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 |
---|---|---|---|
Sebastian Vettel | 9 | 33 | - |
Daniel Ricciardo | 8 | 23 | 54 |
Lewis Hamilton | 8 | 39 | - |
Nico Rosberg | 9 | 32 | 56 |
Fernando Alonso | 9 | 38 | - |
Kimi Raikkonen | 8 | 41 | - |
Romain Grosjean | 8 | - | - |
Pastor Maldonado | 8 | 17 | 43 |
Jenson Button | 8 | 15 | 37 |
Kevin Magnussen | 15 | 39 | - |
Nico Hulkenberg | 8 | - | - |
Sergio Perez | 8 | - | - |
Adrian Sutil | 8 | 39 | - |
Esteban Gutierrez | 8 | - | - |
Jean-Eric Vergne | 8 | 34 | - |
Daniil Kvyat | 8 | 30 | - |
Felipe Massa | 8 | 23 | 45 |
Valtteri Bottas | 9 | 23 | 59 |
Jules Bianchi | 9 | 17 | 42 |
Max Chilton | 8 | 45 | - |
Kamui Kobayashi | 8 | - | - |
Lap 8
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:17:29 | Jenson Button | McLaren Mercedes | 1 | 26.737 |
14:17:30 | Daniel Ricciardo | Red Bull Racing | 1 | 22.205 |
14:17:33 | Nico Hulkenberg | Sahara Force India | 1 | 24.040 |
14:17:38 | Felipe Massa | Williams | 1 | 22.851 |
14:17:39 | Jean-Eric Vergne | Toro Rosso | 1 | 23.809 |
14:17:44 | Sergio Perez | Sahara Force India | 1 | 25.535 |
14:17:46 | Esteban Gutierrez | Sauber | 1 | 24.050 |
14:17:48 | Adrian Sutil | Sauber | 1 | 31.956 |
14:17:49 | Lewis Hamilton | Mercedes AMG | 1 | 23.800 |
14:17:51 | Kimi Raikkonen | Scuderia Ferrari | 1 | 23.214 |
14:17:53 | Romain Grosjean | Lotus | 1 | 23.979 |
14:17:58 | Daniil Kvyat | Toro Rosso | 1 | 23.423 |
14:18:04 | Kamui Kobayashi | Caterham | 1 | 34.086 |
14:18:13 | Max Chilton | Marussia | 1 | 24.625 |
14:18:14 | Pastor Maldonado | Lotus | 1 | 22.376 |
Lap 9
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:19:36 | Nico Rosberg | Mercedes AMG | 1 | 22.827 |
14:19:37 | Sebastian Vettel | Red Bull Racing | 1 | 22.170 |
14:19:37 | Valtteri Bottas | Williams | 1 | 25.497 |
14:19:38 | Fernando Alonso | Scuderia Ferrari | 1 | 22.253 |
14:19:52 | Jules Bianchi | Marussia | 1 | 22.892 |
Lap 15
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:32:05 | Jenson Button | McLaren Mercedes | 2 | 22.807 |
14:32:11 | Kevin Magnussen | McLaren Mercedes | 1 | 23.546 |
Lap 17
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:35:49 | Pastor Maldonado | Lotus | 2 | 32.608 |
14:35:56 | Jules Bianchi | Marussia | 2 | 25.504 |
Lap 23
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:44:24 | Daniel Ricciardo | Red Bull Racing | 2 | 23.741 |
14:44:30 | Felipe Massa | Williams | 2 | 22.111 |
14:44:48 | Valtteri Bottas | Williams | 2 | 22.518 |
Lap 30
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:57:13 | Daniil Kvyat | Toro Rosso | 2 | 22.202 |
Lap 32
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:00:00 | Nico Rosberg | Mercedes AMG | 2 | 23.864 |
Lap 33
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:01:35 | Sebastian Vettel | Red Bull Racing | 2 | 21.608 |
Lap 34
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:03:00 | Jean-Eric Vergne | Toro Rosso | 2 | 23.123 |
Lap 37
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:07:38 | Jenson Button | McLaren Mercedes | 3 | 22.211 |
Lap 38
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:08:47 | Fernando Alonso | Scuderia Ferrari | 2 | 21.634 |
Lap 39
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:10:18 | Lewis Hamilton | Mercedes AMG | 2 | 23.364 |
15:10:43 | Adrian Sutil | Sauber | 2 | 22.500 |
15:10:44 | Kevin Magnussen | McLaren Mercedes | 2 | 21.812 |
Lap 41
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:13:31 | Kimi Raikkonen | Scuderia Ferrari | 2 | 22.154 |
Lap 42
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:15:42 | Jules Bianchi | Marussia | 3 | 24.226 |
Lap 43
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:16:53 | Pastor Maldonado | Lotus | 3 | 21.818 |
Lap 45
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:19:26 | Felipe Massa | Williams | 3 | 22.278 |
15:20:20 | Max Chilton | Marussia | 2 | 23.232 |
Lap 54
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:32:30 | Daniel Ricciardo | Red Bull Racing | 3 | 22.273 |
Lap 56
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:35:44 | Nico Rosberg | Mercedes AMG | 3 | 22.001 |
Lap 59
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:40:29 | Valtteri Bottas | Williams | 3 | 22.589 |