Hungaroring, Hungarian Grand Prix 2015
24, 25, 26 July 2015
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 |
---|---|---|---|---|
Lewis Hamilton | 19 | 42 | 45 | 46 |
Nico Rosberg | 20 | 42 | 45 | 46 |
Daniel Ricciardo | 21 | 42 | 45 | 46 |
Daniil Kvyat | 13 | 33 | 43 | 45 |
Felipe Massa | 14 | 29 | 44 | 45 |
Valtteri Bottas | 13 | 38 | 45 | 46 |
Fernando Alonso | 15 | 36 | 43 | 44 |
Jenson Button | 14 | 35 | 44 | 45 |
Sebastian Vettel | 21 | 43 | 45 | 46 |
Kimi Raikkonen | 22 | 43 | 45 | 46 |
Sergio Perez | 16 | 30 | 41 | 44 |
Nico Hulkenberg | 15 | 36 | - | - |
Carlos Sainz Jr. | 15 | 36 | 44 | 45 |
Max Verstappen | 14 | 37 | 45 | 46 |
Romain Grosjean | 14 | 34 | 42 | 44 |
Pastor Maldonado | 24 | 25 | 41 | 44 |
Marcus Ericsson | 16 | 33 | 41 | 44 |
Felipe Nasr | 14 | 32 | 42 | 44 |
Will Stevens | 26 | 41 | 43 | 44 |
Roberto Merhi | 6 | 30 | 41 | 43 |
Lap 6
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:15:43 | Roberto Merhi | Manor Marussia | 1 | 26.392 |
Lap 13
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:25:47 | Valtteri Bottas | Williams | 1 | 22.974 |
14:25:51 | Daniil Kvyat | Red Bull Racing | 1 | 22.072 |
Lap 14
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:27:28 | Felipe Massa | Williams | 1 | 27.936 |
14:27:30 | Max Verstappen | Toro Rosso | 1 | 22.536 |
14:27:33 | Jenson Button | McLaren Honda | 1 | 22.231 |
14:27:34 | Romain Grosjean | Lotus | 1 | 22.805 |
14:27:41 | Felipe Nasr | Sauber | 1 | 22.729 |
Lap 15
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:28:49 | Nico Hulkenberg | Sahara Force India | 1 | 22.573 |
14:28:58 | Carlos Sainz Jr. | Toro Rosso | 1 | 25.096 |
14:29:00 | Fernando Alonso | McLaren Honda | 1 | 21.567 |
Lap 16
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:30:25 | Sergio Perez | Sahara Force India | 1 | 22.068 |
14:30:36 | Marcus Ericsson | Sauber | 1 | 23.005 |
Lap 19
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:34:42 | Lewis Hamilton | Mercedes AMG | 1 | 23.146 |
Lap 20
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:35:52 | Nico Rosberg | Mercedes AMG | 1 | 21.780 |
Lap 21
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:37:10 | Sebastian Vettel | Scuderia Ferrari | 1 | 21.900 |
14:37:37 | Daniel Ricciardo | Red Bull Racing | 1 | 21.824 |
Lap 22
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:38:42 | Kimi Raikkonen | Scuderia Ferrari | 1 | 22.566 |
Lap 24
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:42:53 | Pastor Maldonado | Lotus | 1 | 16.444 |
Lap 25
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:44:40 | Pastor Maldonado | Lotus | 2 | 22.812 |
Lap 26
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:46:47 | Will Stevens | Manor Marussia | 1 | 23.051 |
Lap 29
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:50:32 | Felipe Massa | Williams | 2 | 21.915 |
Lap 30
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:51:57 | Sergio Perez | Sahara Force India | 2 | 22.409 |
14:53:11 | Roberto Merhi | Manor Marussia | 2 | 23.125 |
Lap 32
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:55:00 | Felipe Nasr | Sauber | 2 | 22.907 |
Lap 33
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:56:04 | Daniil Kvyat | Red Bull Racing | 2 | 21.574 |
14:56:29 | Marcus Ericsson | Sauber | 2 | 22.199 |
Lap 34
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:57:48 | Romain Grosjean | Lotus | 2 | 28.707 |
Lap 35
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:59:17 | Jenson Button | McLaren Honda | 2 | 21.753 |
Lap 36
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:00:25 | Nico Hulkenberg | Sahara Force India | 2 | 22.222 |
15:00:39 | Fernando Alonso | McLaren Honda | 2 | 22.300 |
15:00:44 | Carlos Sainz Jr. | Toro Rosso | 2 | 22.930 |
Lap 37
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:02:04 | Max Verstappen | Toro Rosso | 2 | 23.431 |
Lap 38
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:03:21 | Valtteri Bottas | Williams | 2 | 21.867 |
Lap 41
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:08:53 | Sergio Perez | Sahara Force India | 3 | 22.574 |
15:08:57 | Pastor Maldonado | Lotus | 3 | 24.972 |
15:09:02 | Marcus Ericsson | Sauber | 3 | 22.747 |
15:10:40 | Will Stevens | Manor Marussia | 2 | 23.664 |
15:11:07 | Roberto Merhi | Manor Marussia | 3 | 23.207 |
Lap 42
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:08:45 | Nico Rosberg | Mercedes AMG | 2 | 22.013 |
15:08:57 | Lewis Hamilton | Mercedes AMG | 2 | 24.272 |
15:09:07 | Daniel Ricciardo | Red Bull Racing | 2 | 22.008 |
15:10:37 | Romain Grosjean | Lotus | 3 | 23.972 |
15:10:56 | Felipe Nasr | Sauber | 3 | 23.097 |
Lap 43
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:10:02 | Sebastian Vettel | Scuderia Ferrari | 2 | 22.028 |
15:10:21 | Kimi Raikkonen | Scuderia Ferrari | 2 | 22.270 |
15:11:48 | Daniil Kvyat | Red Bull Racing | 3 | 21.663 |
15:12:11 | Fernando Alonso | McLaren Honda | 3 | 23.162 |
15:14:50 | Will Stevens | Manor Marussia | 3 | 17.116 |
15:14:59 | Roberto Merhi | Manor Marussia | 4 | 18.085 |
Lap 44
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:14:39 | Carlos Sainz Jr. | Toro Rosso | 3 | 16.660 |
15:14:41 | Jenson Button | McLaren Honda | 3 | 16.488 |
15:14:42 | Fernando Alonso | McLaren Honda | 4 | 16.796 |
15:14:44 | Felipe Massa | Williams | 3 | 16.823 |
15:14:46 | Romain Grosjean | Lotus | 4 | 17.064 |
15:14:51 | Sergio Perez | Sahara Force India | 4 | 16.958 |
15:14:53 | Pastor Maldonado | Lotus | 4 | 18.782 |
15:14:55 | Marcus Ericsson | Sauber | 4 | 18.577 |
15:14:57 | Felipe Nasr | Sauber | 4 | 18.246 |
15:17:14 | Will Stevens | Manor Marussia | 4 | 17.402 |
Lap 45
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:14:38 | Sebastian Vettel | Scuderia Ferrari | 3 | 16.639 |
15:14:43 | Kimi Raikkonen | Scuderia Ferrari | 3 | 16.979 |
15:14:48 | Nico Rosberg | Mercedes AMG | 3 | 16.623 |
15:14:53 | Lewis Hamilton | Mercedes AMG | 3 | 18.249 |
15:14:58 | Daniel Ricciardo | Red Bull Racing | 3 | 18.270 |
15:15:16 | Valtteri Bottas | Williams | 3 | 16.427 |
15:15:29 | Max Verstappen | Toro Rosso | 3 | 16.485 |
15:15:35 | Daniil Kvyat | Red Bull Racing | 4 | 16.453 |
15:17:04 | Carlos Sainz Jr. | Toro Rosso | 4 | 16.786 |
15:17:06 | Jenson Button | McLaren Honda | 4 | 16.639 |
15:17:10 | Felipe Massa | Williams | 4 | 16.818 |
Lap 46
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:17:03 | Sebastian Vettel | Scuderia Ferrari | 4 | 17.121 |
15:17:08 | Kimi Raikkonen | Scuderia Ferrari | 4 | 16.734 |
15:17:13 | Nico Rosberg | Mercedes AMG | 4 | 17.780 |
15:17:16 | Lewis Hamilton | Mercedes AMG | 4 | 17.726 |
15:17:22 | Daniel Ricciardo | Red Bull Racing | 4 | 18.758 |
15:17:25 | Valtteri Bottas | Williams | 4 | 17.557 |
15:17:25 | Max Verstappen | Toro Rosso | 4 | 23.043 |