Indian Grand Prix 2012
26, 27, 28 October 2012
Pitstops
Name | Stop 1 | Stop 2 |
---|---|---|
Sebastian Vettel | 33 | - |
Mark Webber | 30 | - |
Jenson Button | 25 | - |
Lewis Hamilton | 32 | - |
Fernando Alonso | 29 | - |
Felipe Massa | 28 | - |
Michael Schumacher | 1 | 33 |
Nico Rosberg | 27 | - |
Kimi Raikkonen | 27 | - |
Romain Grosjean | 36 | - |
Paul di Resta | 28 | - |
Nico Hulkenberg | 28 | - |
Kamui Kobayashi | 36 | - |
Sergio Perez | 14 | 19 |
Daniel Ricciardo | 27 | - |
Jean-Eric Vergne | 1 | 33 |
Pastor Maldonado | 27 | 30 |
Bruno Senna | 26 | - |
Heikki Kovalainen | 32 | - |
Pedro de la Rosa | 32 | - |
Narain Karthikeyan | 26 | - |
Timo Glock | 31 | - |
Charles Pic | 28 | - |
Vitaly Petrov | 31 | - |
Lap 1
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:05:15 | Jean-Eric Vergne | Toro Rosso | 1 | 25.097 |
15:05:50 | Michael Schumacher | Mercedes AMG | 1 | 25.036 |
Lap 14
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:25:19 | Sergio Perez | Sauber | 1 | 21.336 |
Lap 19
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:33:50 | Sergio Perez | Sauber | 2 | 24.508 |
Lap 25
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:42:00 | Jenson Button | McLaren Mercedes | 1 | 21.509 |
Lap 26
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:43:56 | Bruno Senna | Williams | 1 | 22.047 |
15:45:08 | Narain Karthikeyan | HRT F1 Team | 1 | 24.544 |
Lap 27
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:45:09 | Kimi Raikkonen | Lotus | 1 | 21.404 |
15:45:26 | Nico Rosberg | Mercedes AMG | 1 | 21.490 |
15:45:28 | Pastor Maldonado | Williams | 1 | 22.003 |
15:45:46 | Daniel Ricciardo | Toro Rosso | 1 | 22.637 |
Lap 28
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:46:40 | Felipe Massa | Scuderia Ferrari | 1 | 21.100 |
15:46:47 | Nico Hulkenberg | Sahara Force India | 1 | 21.654 |
15:47:07 | Paul di Resta | Sahara Force India | 1 | 23.948 |
15:47:38 | Charles Pic | Marussia | 1 | 22.692 |
Lap 29
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:47:52 | Fernando Alonso | Scuderia Ferrari | 1 | 20.800 |
Lap 30
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:49:21 | Mark Webber | Red Bull Racing | 1 | 20.808 |
15:50:59 | Pastor Maldonado | Williams | 2 | 28.053 |
Lap 31
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:52:12 | Vitaly Petrov | Caterham | 1 | 22.445 |
15:52:31 | Timo Glock | Marussia | 1 | 27.303 |
Lap 32
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:52:33 | Lewis Hamilton | McLaren Mercedes | 1 | 20.852 |
15:53:40 | Heikki Kovalainen | Caterham | 1 | 22.967 |
15:54:30 | Pedro de la Rosa | HRT F1 Team | 1 | 23.830 |
Lap 33
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:53:43 | Sebastian Vettel | Red Bull Racing | 1 | 20.707 |
15:55:26 | Jean-Eric Vergne | Toro Rosso | 2 | 21.658 |
15:56:04 | Michael Schumacher | Mercedes AMG | 2 | 21.322 |
Lap 36
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:59:04 | Romain Grosjean | Lotus | 1 | 20.976 |
15:59:41 | Kamui Kobayashi | Sauber | 1 | 22.726 |