Monza, Italian Grand Prix 2018
31, 01, 02 September 2018
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Kimi Raikkonen | Scuderia Ferrari | 1:20.722 | 1:19.846 | 1:19.119 | 21 |
2 | Sebastian Vettel | Scuderia Ferrari | 1:20.542 | 1:19.629 | 1:19.280 | 20 |
3 | Lewis Hamilton | Mercedes AMG | 1:20.810 | 1:19.798 | 1:19.294 | 20 |
4 | Valtteri Bottas | Mercedes AMG | 1:21.381 | 1:20.427 | 1:19.656 | 18 |
5 | Max Verstappen | Red Bull Racing | 1:21.381 | 1:20.333 | 1:20.615 | 15 |
6 | Romain Grosjean | Haas | 1:21.887 | 1:21.239 | 1:20.936 | 21 |
7 | Carlos Sainz | Renault | 1:21.732 | 1:21.552 | 1:21.041 | 17 |
8 | Esteban Ocon | Force India | 1:21.570 | 1:21.315 | 1:21.099 | 17 |
9 | Pierre Gasly | Toro Rosso | 1:21.834 | 1:21.667 | 1:21.350 | 24 |
10 | Lance Stroll | Williams | 1:21.838 | 1:21.494 | 1:21.627 | 14 |
11 | Kevin Magnussen | Haas | 1:21.783 | 1:21.669 | 12 | |
12 | Sergey Sirotkin | Williams | 1:21.813 | 1:21.732 | 13 | |
13 | Fernando Alonso | McLaren | 1:21.850 | 1:22.568 | 14 | |
14 | Nico Hulkenberg | Renault | 1:21.801 | DNF | 12 | |
15 | Daniel Ricciardo | Red Bull Racing | 1:21.280 | 3 | ||
16 | Sergio Perez | Force India | 1:21.888 | 5 | ||
17 | Charles Leclerc | Sauber | 1:21.889 | 10 | ||
18 | Brendon Hartley | Toro Rosso | 1:21.934 | 12 | ||
19 | Marcus Ericsson | Sauber | 1:22.048 | 10 | ||
20 | Stoffel Vandoorne | McLaren | 1:22.085 | 9 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Kimi Raikkonen | Scuderia Ferrari | 1:19.119 | ||
2 | Sebastian Vettel | Scuderia Ferrari | 1:19.280 | +0.161 | +0.161 |
3 | Lewis Hamilton | Mercedes AMG | 1:19.294 | +0.175 | +0.014 |
4 | Valtteri Bottas | Mercedes AMG | 1:19.656 | +0.537 | +0.362 |
5 | Max Verstappen | Red Bull Racing | 1:20.615 | +1.496 | +0.959 |
6 | Romain Grosjean | Haas | 1:20.936 | +1.817 | +0.321 |
7 | Carlos Sainz | Renault | 1:21.041 | +1.922 | +0.105 |
8 | Esteban Ocon | Force India | 1:21.099 | +1.980 | +0.058 |
9 | Pierre Gasly | Toro Rosso | 1:21.350 | +2.231 | +0.251 |
10 | Lance Stroll | Williams | 1:21.627 | +2.508 | +0.277 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Sebastian Vettel | Scuderia Ferrari | 1:19.629 | ||
2 | Lewis Hamilton | Mercedes AMG | 1:19.798 | +0.169 | +0.169 |
3 | Kimi Raikkonen | Scuderia Ferrari | 1:19.846 | +0.217 | +0.048 |
4 | Max Verstappen | Red Bull Racing | 1:20.333 | +0.704 | +0.487 |
5 | Valtteri Bottas | Mercedes AMG | 1:20.427 | +0.798 | +0.094 |
6 | Romain Grosjean | Haas | 1:21.239 | +1.610 | +0.812 |
7 | Esteban Ocon | Force India | 1:21.315 | +1.686 | +0.076 |
8 | Lance Stroll | Williams | 1:21.494 | +1.865 | +0.179 |
9 | Carlos Sainz | Renault | 1:21.552 | +1.923 | +0.058 |
10 | Pierre Gasly | Toro Rosso | 1:21.667 | +2.038 | +0.115 |
11 | Kevin Magnussen | Haas | 1:21.669 | +2.040 | +0.002 |
12 | Sergey Sirotkin | Williams | 1:21.732 | +2.103 | +0.063 |
13 | Fernando Alonso | McLaren | 1:22.568 | +2.939 | +0.836 |
14 | Nico Hulkenberg | Renault | DNF | ||
15 | Daniel Ricciardo | Red Bull Racing |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Sebastian Vettel | Scuderia Ferrari | 1:20.542 | ||
2 | Kimi Raikkonen | Scuderia Ferrari | 1:20.722 | +0.180 | +0.180 |
3 | Lewis Hamilton | Mercedes AMG | 1:20.810 | +0.268 | +0.088 |
4 | Daniel Ricciardo | Red Bull Racing | 1:21.280 | +0.738 | +0.470 |
5 | Valtteri Bottas | Mercedes AMG | 1:21.381 | +0.839 | +0.101 |
6 | Max Verstappen | Red Bull Racing | 1:21.381 | +0.839 | 0.000 |
7 | Esteban Ocon | Force India | 1:21.570 | +1.028 | +0.189 |
8 | Carlos Sainz | Renault | 1:21.732 | +1.190 | +0.162 |
9 | Kevin Magnussen | Haas | 1:21.783 | +1.241 | +0.051 |
10 | Nico Hulkenberg | Renault | 1:21.801 | +1.259 | +0.018 |
11 | Sergey Sirotkin | Williams | 1:21.813 | +1.271 | +0.012 |
12 | Pierre Gasly | Toro Rosso | 1:21.834 | +1.292 | +0.021 |
13 | Lance Stroll | Williams | 1:21.838 | +1.296 | +0.004 |
14 | Fernando Alonso | McLaren | 1:21.850 | +1.308 | +0.012 |
15 | Romain Grosjean | Haas | 1:21.887 | +1.345 | +0.037 |
16 | Sergio Perez | Force India | 1:21.888 | +1.346 | +0.001 |
17 | Charles Leclerc | Sauber | 1:21.889 | +1.347 | +0.001 |
18 | Brendon Hartley | Toro Rosso | 1:21.934 | +1.392 | +0.045 |
19 | Marcus Ericsson | Sauber | 1:22.048 | +1.506 | +0.114 |
20 | Stoffel Vandoorne | McLaren | 1:22.085 | +1.543 | +0.037 |