Italian Grand Prix 2021
10, 11, 12 September 2021
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 |
---|---|---|---|
Lewis Hamilton | 25 | - | - |
Valtteri Bottas | 26 | - | - |
Max Verstappen | 23 | - | - |
Sergio Perez | 26 | - | - |
Lando Norris | 24 | - | - |
Daniel Ricciardo | 22 | - | - |
Lance Stroll | 25 | - | - |
Sebastian Vettel | 22 | 26 | - |
Esteban Ocon | 26 | - | - |
Fernando Alonso | 25 | - | - |
Charles Leclerc | 26 | - | - |
Carlos Sainz | 26 | - | - |
Antonio Giovinazzi | 1 | 25 | - |
Mick Schumacher | 23 | - | - |
Nikita Mazepin | 24 | 28 | 39 |
George Russell | 26 | - | - |
Nicholas Latifi | 23 | - | - |
Robert Kubica | 26 | - | - |
Lap 1
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:05:21 | Antonio Giovinazzi | Alfa Romeo Racing | 1 | 37.190 |
Lap 22
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:35:18 | Daniel Ricciardo | McLaren | 1 | 23.812 |
15:35:56 | Sebastian Vettel | Aston Martin | 1 | 25.157 |
Lap 23
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:36:46 | Max Verstappen | Red Bull Racing | 1 | 32.456 |
15:37:22 | Nicholas Latifi | Williams | 1 | 24.168 |
15:37:49 | Mick Schumacher | Haas | 1 | 24.714 |
Lap 24
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:38:19 | Lando Norris | McLaren | 1 | 24.168 |
15:39:22 | Nikita Mazepin | Haas | 1 | 24.928 |
Lap 25
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:39:44 | Lewis Hamilton | Mercedes AMG | 1 | 25.619 |
15:40:09 | Lance Stroll | Aston Martin | 1 | 24.846 |
15:40:14 | Fernando Alonso | Alpine | 1 | 24.797 |
15:40:55 | Antonio Giovinazzi | Alfa Romeo Racing | 2 | 30.551 |
Lap 26
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:41:30 | Charles Leclerc | Scuderia Ferrari | 1 | 24.557 |
15:41:34 | Sergio Perez | Red Bull Racing | 1 | 23.906 |
15:41:48 | Carlos Sainz | Scuderia Ferrari | 1 | 24.283 |
15:41:50 | Valtteri Bottas | Mercedes AMG | 1 | 24.308 |
15:42:10 | Esteban Ocon | Alpine | 1 | 30.333 |
15:42:13 | George Russell | Williams | 1 | 24.156 |
15:42:21 | Robert Kubica | Alfa Romeo Racing | 1 | 24.501 |
15:42:41 | Sebastian Vettel | Aston Martin | 2 | 25.927 |
Lap 28
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:47:13 | Nikita Mazepin | Haas | 2 | 24.806 |
Lap 39
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:05:25 | Nikita Mazepin | Haas | 3 | 30.917 |