Japanese Formula 1 Grand Prix
10, 11, 12 October 2008
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | McLaren Mercedes | 1:18.071 | 1:17.462 | 1:18.404 | 15 |
2 | Kimi Raikkonen | Ferrari | 1:18.160 | 1:17.733 | 1:18.644 | 20 |
3 | Heikki Kovalainen | McLaren Mercedes | 1:18.220 | 1:17.360 | 1:18.821 | 22 |
4 | Fernando Alonso | Renault | 1:18.290 | 1:17.871 | 1:18.852 | 19 |
5 | Felipe Massa | Ferrari | 1:18.110 | 1:17.287 | 1:18.874 | 18 |
6 | Robert Kubica | BMW Sauber | 1:18.684 | 1:17.931 | 1:18.979 | 20 |
7 | Jarno Trulli | Toyota | 1:18.501 | 1:17.541 | 1:19.026 | 23 |
8 | Timo Glock | Toyota | 1:17.945 | 1:17.670 | 1:19.118 | 24 |
9 | Sebastian Vettel | Toro Rosso | 1:18.559 | 1:17.714 | 1:19.638 | 21 |
10 | Sebastien Bourdais | Toro Rosso | 1:18.593 | 1:18.102 | 1:20.167 | 20 |
11 | David Coulthard | Red Bull | 1:18.303 | 1:18.187 | 16 | |
12 | Nelsinho Piquet | Renault | 1:18.300 | 1:18.274 | 11 | |
13 | Mark Webber | Red Bull | 1:18.372 | 1:18.354 | 13 | |
14 | Kazuki Nakajima | Williams | 1:18.640 | 1:18.594 | 16 | |
15 | Nico Rosberg | Williams | 1:18.740 | 1:18.672 | 16 | |
16 | Nick Heidfeld | BMW Sauber | 1:18.835 | 9 | ||
17 | Rubens Barrichello | Honda | 1:18.882 | 9 | ||
18 | Jenson Button | Honda | 1:19.100 | 11 | ||
19 | Adrian Sutil | Force India | 1:19.163 | 10 | ||
20 | Giancarlo Fisichella | Force India | 1:19.910 | 10 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | McLaren Mercedes | 1:18.404 | ||
2 | Kimi Raikkonen | Ferrari | 1:18.644 | +0.240 | +0.240 |
3 | Heikki Kovalainen | McLaren Mercedes | 1:18.821 | +0.417 | +0.177 |
4 | Fernando Alonso | Renault | 1:18.852 | +0.448 | +0.031 |
5 | Felipe Massa | Ferrari | 1:18.874 | +0.470 | +0.022 |
6 | Robert Kubica | BMW Sauber | 1:18.979 | +0.575 | +0.105 |
7 | Jarno Trulli | Toyota | 1:19.026 | +0.622 | +0.047 |
8 | Timo Glock | Toyota | 1:19.118 | +0.714 | +0.092 |
9 | Sebastian Vettel | Toro Rosso | 1:19.638 | +1.234 | +0.520 |
10 | Sebastien Bourdais | Toro Rosso | 1:20.167 | +1.763 | +0.529 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Felipe Massa | Ferrari | 1:17.287 | ||
2 | Heikki Kovalainen | McLaren Mercedes | 1:17.360 | +0.073 | +0.073 |
3 | Lewis Hamilton | McLaren Mercedes | 1:17.462 | +0.175 | +0.102 |
4 | Jarno Trulli | Toyota | 1:17.541 | +0.254 | +0.079 |
5 | Timo Glock | Toyota | 1:17.670 | +0.383 | +0.129 |
6 | Sebastian Vettel | Toro Rosso | 1:17.714 | +0.427 | +0.044 |
7 | Kimi Raikkonen | Ferrari | 1:17.733 | +0.446 | +0.019 |
8 | Fernando Alonso | Renault | 1:17.871 | +0.584 | +0.138 |
9 | Robert Kubica | BMW Sauber | 1:17.931 | +0.644 | +0.060 |
10 | Sebastien Bourdais | Toro Rosso | 1:18.102 | +0.815 | +0.171 |
11 | David Coulthard | Red Bull | 1:18.187 | +0.900 | +0.085 |
12 | Nelsinho Piquet | Renault | 1:18.274 | +0.987 | +0.087 |
13 | Mark Webber | Red Bull | 1:18.354 | +1.067 | +0.080 |
14 | Kazuki Nakajima | Williams | 1:18.594 | +1.307 | +0.240 |
15 | Nico Rosberg | Williams | 1:18.672 | +1.385 | +0.078 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Timo Glock | Toyota | 1:17.945 | ||
2 | Lewis Hamilton | McLaren Mercedes | 1:18.071 | +0.126 | +0.126 |
3 | Felipe Massa | Ferrari | 1:18.110 | +0.165 | +0.039 |
4 | Kimi Raikkonen | Ferrari | 1:18.160 | +0.215 | +0.050 |
5 | Heikki Kovalainen | McLaren Mercedes | 1:18.220 | +0.275 | +0.060 |
6 | Fernando Alonso | Renault | 1:18.290 | +0.345 | +0.070 |
7 | Nelsinho Piquet | Renault | 1:18.300 | +0.355 | +0.010 |
8 | David Coulthard | Red Bull | 1:18.303 | +0.358 | +0.003 |
9 | Mark Webber | Red Bull | 1:18.372 | +0.427 | +0.069 |
10 | Jarno Trulli | Toyota | 1:18.501 | +0.556 | +0.129 |
11 | Sebastian Vettel | Toro Rosso | 1:18.559 | +0.614 | +0.058 |
12 | Sebastien Bourdais | Toro Rosso | 1:18.593 | +0.648 | +0.034 |
13 | Kazuki Nakajima | Williams | 1:18.640 | +0.695 | +0.047 |
14 | Robert Kubica | BMW Sauber | 1:18.684 | +0.739 | +0.044 |
15 | Nico Rosberg | Williams | 1:18.740 | +0.795 | +0.056 |
16 | Nick Heidfeld | BMW Sauber | 1:18.835 | +0.890 | +0.095 |
17 | Rubens Barrichello | Honda | 1:18.882 | +0.937 | +0.047 |
18 | Jenson Button | Honda | 1:19.100 | +1.155 | +0.218 |
19 | Adrian Sutil | Force India | 1:19.163 | +1.218 | +0.063 |
20 | Giancarlo Fisichella | Force India | 1:19.910 | +1.965 | +0.747 |