Suzuka, Japanese Grand Prix 2009
02, 03, 04 October 2009
Qualifying
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Sebastian Vettel | Red Bull Racing | 1:32.160 | ||
2 | Jarno Trulli | Toyota | 1:32.220 | +0.060 | +0.060 |
3 | Lewis Hamilton | McLaren Mercedes | 1:32.395 | +0.235 | +0.175 |
4 | Adrian Sutil | Force India | 1:32.466 | +0.306 | +0.071 |
5 | Rubens Barrichello | Brawn GP | 1:32.660 | +0.500 | +0.194 |
6 | Nick Heidfeld | BMW Sauber F1.09 | 1:32.945 | +0.785 | +0.285 |
7 | Jenson Button | Brawn GP | 1:32.962 | +0.802 | +0.017 |
8 | Kimi Raikkonen | Ferrari | 1:32.980 | +0.820 | +0.018 |
9 | Heikki Kovalainen | McLaren Mercedes | No Time | ||
10 | Sebastien Buemi | Toro Rosso - Ferrari | No Time |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Sebastian Vettel | Red Bull Racing | 1:30.341 | ||
2 | Lewis Hamilton | McLaren Mercedes | 1:30.627 | +0.286 | +0.286 |
3 | Jarno Trulli | Toyota | 1:30.737 | +0.396 | +0.110 |
4 | Jenson Button | Brawn GP | 1:30.880 | +0.539 | +0.143 |
5 | Kimi Raikkonen | Ferrari | 1:31.052 | +0.711 | +0.172 |
6 | Rubens Barrichello | Brawn GP | 1:31.055 | +0.714 | +0.003 |
7 | Sebastien Buemi | Toro Rosso - Ferrari | 1:31.103 | +0.762 | +0.048 |
8 | Adrian Sutil | Force India | 1:31.222 | +0.881 | +0.119 |
9 | Heikki Kovalainen | McLaren Mercedes | 1:31.223 | +0.882 | +0.001 |
10 | Nick Heidfeld | BMW Sauber F1.09 | 1:31.260 | +0.919 | +0.037 |
11 | Nico Rosberg | Williams - Toyota | 1:31.482 | +1.141 | +0.222 |
12 | Fernando Alonso | Renault | 1:31.638 | +1.297 | +0.156 |
13 | Robert Kubica | BMW Sauber F1.09 | 1:32.341 | +2.000 | +0.703 |
14 | Timo Glock | Toyota | No Time | ||
15 | Jaime Alguersuari | Toro Rosso - Ferrari | No Time |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Sebastian Vettel | Red Bull Racing | 1:30.883 | ||
2 | Lewis Hamilton | McLaren Mercedes | 1:30.917 | +0.034 | +0.034 |
3 | Jenson Button | Brawn GP | 1:31.041 | +0.158 | +0.124 |
4 | Jarno Trulli | Toyota | 1:31.063 | +0.180 | +0.022 |
5 | Sebastien Buemi | Toro Rosso - Ferrari | 1:31.196 | +0.313 | +0.133 |
6 | Kimi Raikkonen | Ferrari | 1:31.228 | +0.345 | +0.032 |
7 | Rubens Barrichello | Brawn GP | 1:31.272 | +0.389 | +0.044 |
8 | Nico Rosberg | Williams - Toyota | 1:31.286 | +0.403 | +0.014 |
9 | Adrian Sutil | Force India | 1:31.386 | +0.503 | +0.100 |
10 | Fernando Alonso | Renault | 1:31.401 | +0.518 | +0.015 |
11 | Robert Kubica | BMW Sauber F1.09 | 1:31.417 | +0.534 | +0.016 |
12 | Heikki Kovalainen | McLaren Mercedes | 1:31.499 | +0.616 | +0.082 |
13 | Nick Heidfeld | BMW Sauber F1.09 | 1:31.501 | +0.618 | +0.002 |
14 | Timo Glock | Toyota | 1:31.550 | +0.667 | +0.049 |
15 | Jaime Alguersuari | Toro Rosso - Ferrari | 1:31.571 | +0.688 | +0.021 |
16 | Giancarlo Fisichella | Ferrari | 1:31.704 | +0.821 | +0.133 |
17 | Kazuki Nakajima | Williams - Toyota | 1:31.718 | +0.835 | +0.014 |
18 | Romain Grosjean | Renault | 1:32.073 | +1.190 | +0.355 |
19 | Vitantonio Liuzzi | Force India | 1:32.087 | +1.204 | +0.014 |
20 | Mark Webber | Red Bull Racing | No Time |