Suzuka, Japanese Grand Prix 2011
07, 08, 09 October 2011
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 |
---|---|---|---|
Sebastian Vettel | 9 | 19 | 33 |
Mark Webber | 10 | 19 | 34 |
Lewis Hamilton | 8 | 21 | 35 |
Jenson Button | 10 | 20 | 36 |
Fernando Alonso | 10 | 21 | 37 |
Felipe Massa | 11 | 22 | 36 |
Michael Schumacher | 9 | 24 | 41 |
Nico Rosberg | 12 | 24 | 41 |
Vitaly Petrov | 18 | 39 | - |
Rubens Barrichello | 12 | 24 | 37 |
Pastor Maldonado | 16 | 25 | 41 |
Kamui Kobayashi | 10 | 24 | - |
Sergio Perez | 20 | 37 | - |
Jarno Trulli | 11 | 24 | 38 |
Heikki Kovalainen | 10 | 22 | 37 |
Timo Glock | 12 | 19 | 36 |
Jerome d'Ambrosio | 13 | 23 | 37 |
Adrian Sutil | 8 | 23 | 37 |
Paul di Resta | 10 | 24 | 35 |
Sebastien Buemi | 11 | - | - |
Jaime Alguersuari | 17 | 36 | - |
Daniel Ricciardo | 11 | 22 | 38 |
Bruno Senna | 15 | 35 | - |
Vitantonio Liuzzi | 8 | 23 | 35 |
Lap 8
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:17:14 | Lewis Hamilton | McLaren Mercedes | 1 | 21.091 |
15:17:26 | Adrian Sutil | Force India | 1 | 21.511 |
15:18:13 | Vitantonio Liuzzi | Hispania Racing | 1 | 28.244 |
Lap 9
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:18:49 | Sebastian Vettel | Red Bull | 1 | 22.374 |
15:19:04 | Michael Schumacher | Mercedes GP | 1 | 20.667 |
Lap 10
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:20:34 | Jenson Button | McLaren Mercedes | 1 | 21.094 |
15:20:34 | Fernando Alonso | Ferrari | 1 | 21.147 |
15:20:39 | Mark Webber | Red Bull | 1 | 21.820 |
15:20:50 | Paul di Resta | Force India | 1 | 21.964 |
15:20:59 | Kamui Kobayashi | Sauber | 1 | 24.263 |
15:21:10 | Heikki Kovalainen | Team Lotus | 1 | 21.412 |
Lap 11
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:22:19 | Felipe Massa | Ferrari | 1 | 21.313 |
15:22:41 | Sebastien Buemi | Toro Rosso | 1 | 21.849 |
15:22:59 | Jarno Trulli | Team Lotus | 1 | 21.636 |
15:23:13 | Daniel Ricciardo | Hispania Racing | 1 | 23.723 |
Lap 12
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:24:26 | Rubens Barrichello | Williams | 1 | 22.130 |
15:24:36 | Nico Rosberg | Mercedes GP | 1 | 20.575 |
15:24:57 | Timo Glock | Marussia Virgin Racing | 1 | 25.563 |
Lap 13
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:26:41 | Jerome d'Ambrosio | Marussia Virgin Racing | 1 | 23.013 |
Lap 15
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:29:45 | Bruno Senna | Renault | 1 | 25.927 |
Lap 16
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:31:31 | Pastor Maldonado | Williams | 1 | 21.339 |
Lap 17
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:33:17 | Jaime Alguersuari | Toro Rosso | 1 | 21.792 |
Lap 18
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:34:39 | Vitaly Petrov | Renault | 1 | 21.304 |
Lap 19
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:35:48 | Sebastian Vettel | Red Bull | 2 | 21.596 |
15:35:57 | Mark Webber | Red Bull | 2 | 21.369 |
15:37:30 | Timo Glock | Marussia Virgin Racing | 2 | 21.726 |
Lap 20
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:37:28 | Jenson Button | McLaren Mercedes | 2 | 20.713 |
15:38:10 | Sergio Perez | Sauber | 1 | 21.655 |
Lap 21
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:39:11 | Fernando Alonso | Ferrari | 2 | 21.319 |
15:39:19 | Lewis Hamilton | McLaren Mercedes | 2 | 22.821 |
Lap 22
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:41:00 | Felipe Massa | Ferrari | 2 | 21.214 |
15:42:00 | Heikki Kovalainen | Team Lotus | 2 | 21.519 |
15:42:48 | Daniel Ricciardo | Hispania Racing | 2 | 23.172 |
Lap 23
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:43:10 | Adrian Sutil | Force India | 2 | 21.337 |
15:44:26 | Jerome d'Ambrosio | Marussia Virgin Racing | 2 | 22.258 |
15:45:48 | Vitantonio Liuzzi | Hispania Racing | 2 | 24.716 |
Lap 24
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:44:52 | Michael Schumacher | Mercedes GP | 2 | 22.570 |
15:45:11 | Paul di Resta | Force India | 2 | 21.964 |
15:45:21 | Kamui Kobayashi | Sauber | 2 | 22.299 |
15:45:22 | Rubens Barrichello | Williams | 2 | 22.736 |
15:45:23 | Nico Rosberg | Mercedes GP | 2 | 20.665 |
15:46:04 | Jarno Trulli | Team Lotus | 2 | 22.233 |
Lap 25
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:47:52 | Pastor Maldonado | Williams | 2 | 21.075 |
Lap 33
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:01:45 | Sebastian Vettel | Red Bull | 3 | 21.705 |
Lap 34
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:03:28 | Mark Webber | Red Bull | 3 | 21.455 |
Lap 35
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:05:09 | Lewis Hamilton | McLaren Mercedes | 3 | 21.292 |
16:05:21 | Paul di Resta | Force India | 3 | 21.553 |
16:05:42 | Bruno Senna | Renault | 2 | 22.466 |
16:07:51 | Vitantonio Liuzzi | Hispania Racing | 3 | 22.631 |
Lap 36
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:06:38 | Jenson Button | McLaren Mercedes | 3 | 20.998 |
16:06:46 | Felipe Massa | Ferrari | 3 | 21.100 |
16:07:16 | Jaime Alguersuari | Toro Rosso | 2 | 22.584 |
16:09:24 | Timo Glock | Marussia Virgin Racing | 3 | 22.877 |
Lap 37
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:08:19 | Fernando Alonso | Ferrari | 3 | 20.731 |
16:08:38 | Sergio Perez | Sauber | 2 | 24.461 |
16:08:44 | Adrian Sutil | Force India | 3 | 21.839 |
16:08:54 | Rubens Barrichello | Williams | 3 | 21.890 |
16:09:04 | Heikki Kovalainen | Team Lotus | 3 | 22.532 |
16:11:06 | Jerome d'Ambrosio | Marussia Virgin Racing | 3 | 24.269 |
Lap 38
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:10:48 | Jarno Trulli | Team Lotus | 3 | 22.156 |
16:12:53 | Daniel Ricciardo | Hispania Racing | 3 | 22.910 |
Lap 39
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:12:09 | Vitaly Petrov | Renault | 2 | 20.832 |
Lap 41
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:15:04 | Michael Schumacher | Mercedes GP | 3 | 20.879 |
16:15:25 | Nico Rosberg | Mercedes GP | 3 | 20.809 |
16:15:38 | Pastor Maldonado | Williams | 3 | 21.012 |