Suzuka, Japanese Grand Prix 2014
03, 04, 05 October 2014
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 |
---|---|---|---|---|---|
Sebastian Vettel | 2 | 12 | 29 | - | - |
Daniel Ricciardo | 2 | 11 | 36 | - | - |
Lewis Hamilton | 2 | 14 | 35 | - | - |
Nico Rosberg | 2 | 13 | 33 | - | - |
Fernando Alonso | 2 | - | - | - | - |
Kimi Raikkonen | 2 | 11 | 23 | 34 | 43 |
Romain Grosjean | 2 | 11 | 21 | 34 | 43 |
Pastor Maldonado | 2 | 9 | 22 | 40 | - |
Jenson Button | 2 | 9 | 31 | 42 | - |
Kevin Magnussen | 2 | 11 | 15 | 33 | 40 |
Nico Hulkenberg | 2 | 12 | 26 | 43 | - |
Sergio Perez | 2 | 11 | 25 | 43 | - |
Adrian Sutil | 2 | 12 | 22 | 32 | - |
Esteban Gutierrez | 2 | 11 | 34 | - | - |
Jean-Eric Vergne | 2 | 11 | 19 | - | - |
Daniil Kvyat | 2 | 11 | 23 | 39 | - |
Felipe Massa | 2 | 12 | 37 | - | - |
Valtteri Bottas | 2 | 11 | 38 | - | - |
Jules Bianchi | 2 | 13 | 24 | - | - |
Max Chilton | 2 | 11 | 23 | - | - |
Kamui Kobayashi | 2 | 11 | 26 | 38 | 39 |
Marcus Ericsson | 2 | 11 | 25 | 39 | - |
Lap 2
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:06:10 | Nico Rosberg | Mercedes AMG | 1 | 18:56.516 |
15:06:11 | Lewis Hamilton | Mercedes AMG | 1 | 18:57.295 |
15:06:13 | Valtteri Bottas | Williams | 1 | 18:56.994 |
15:06:15 | Felipe Massa | Williams | 1 | 18:56.594 |
15:06:17 | Fernando Alonso | Scuderia Ferrari | 1 | 18:57.051 |
15:06:20 | Daniel Ricciardo | Red Bull Racing | 1 | 18:55.520 |
15:06:21 | Kevin Magnussen | McLaren Mercedes | 1 | 18:55.891 |
15:06:23 | Jenson Button | McLaren Mercedes | 1 | 18:56.054 |
15:06:26 | Sebastian Vettel | Red Bull Racing | 1 | 18:54.978 |
15:06:28 | Kimi Raikkonen | Scuderia Ferrari | 1 | 18:55.276 |
15:06:30 | Sergio Perez | Sahara Force India | 1 | 18:55.712 |
15:06:33 | Daniil Kvyat | Toro Rosso | 1 | 18:54.529 |
15:06:35 | Nico Hulkenberg | Sahara Force India | 1 | 18:56.562 |
15:06:37 | Adrian Sutil | Sauber | 1 | 18:55.797 |
15:06:39 | Esteban Gutierrez | Sauber | 1 | 18:54.553 |
15:06:42 | Romain Grosjean | Lotus | 1 | 18:53.680 |
15:06:44 | Jules Bianchi | Marussia | 1 | 18:53.708 |
15:06:47 | Kamui Kobayashi | Caterham | 1 | 18:53.381 |
15:06:50 | Jean-Eric Vergne | Toro Rosso | 1 | 18:56.557 |
15:06:52 | Max Chilton | Marussia | 1 | 18:55.937 |
15:07:03 | Pastor Maldonado | Lotus | 1 | 18:47.145 |
15:07:18 | Marcus Ericsson | Caterham | 1 | 18:33.851 |
Lap 9
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:44:19 | Jenson Button | McLaren Mercedes | 2 | 24.532 |
15:44:28 | Pastor Maldonado | Lotus | 2 | 25.460 |
Lap 11
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:48:14 | Valtteri Bottas | Williams | 2 | 24.465 |
15:48:16 | Daniel Ricciardo | Red Bull Racing | 2 | 24.184 |
15:48:17 | Kevin Magnussen | McLaren Mercedes | 2 | 24.550 |
15:48:20 | Kimi Raikkonen | Scuderia Ferrari | 2 | 25.191 |
15:48:20 | Sergio Perez | Sahara Force India | 2 | 24.971 |
15:48:22 | Daniil Kvyat | Toro Rosso | 2 | 24.567 |
15:48:25 | Esteban Gutierrez | Sauber | 2 | 24.873 |
15:48:26 | Romain Grosjean | Lotus | 2 | 24.011 |
15:48:28 | Kamui Kobayashi | Caterham | 2 | 28.656 |
15:48:29 | Jean-Eric Vergne | Toro Rosso | 2 | 25.451 |
15:48:34 | Marcus Ericsson | Caterham | 2 | 31.187 |
15:48:36 | Max Chilton | Marussia | 2 | 25.879 |
Lap 12
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:50:12 | Felipe Massa | Williams | 2 | 24.374 |
15:50:13 | Sebastian Vettel | Red Bull Racing | 2 | 23.764 |
15:50:17 | Nico Hulkenberg | Sahara Force India | 2 | 24.696 |
15:50:21 | Adrian Sutil | Sauber | 2 | 25.136 |
Lap 13
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:51:49 | Nico Rosberg | Mercedes AMG | 2 | 23.696 |
15:52:24 | Jules Bianchi | Marussia | 2 | 25.116 |
Lap 14
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:53:43 | Lewis Hamilton | Mercedes AMG | 2 | 23.891 |
Lap 15
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:56:34 | Kevin Magnussen | McLaren Mercedes | 3 | 33.215 |
Lap 19
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:04:37 | Jean-Eric Vergne | Toro Rosso | 3 | 24.353 |
Lap 21
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:08:25 | Romain Grosjean | Lotus | 3 | 23.656 |
Lap 22
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:10:19 | Adrian Sutil | Sauber | 3 | 24.407 |
16:10:28 | Pastor Maldonado | Lotus | 3 | 24.184 |
Lap 23
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:12:06 | Kimi Raikkonen | Scuderia Ferrari | 3 | 32.466 |
16:12:08 | Daniil Kvyat | Toro Rosso | 3 | 24.222 |
16:12:57 | Max Chilton | Marussia | 3 | 25.278 |
Lap 24
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:14:29 | Jules Bianchi | Marussia | 3 | 24.910 |
Lap 25
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:16:02 | Sergio Perez | Sahara Force India | 3 | 24.622 |
16:16:32 | Marcus Ericsson | Caterham | 3 | 25.977 |
Lap 26
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:17:49 | Nico Hulkenberg | Sahara Force India | 3 | 23.873 |
16:18:42 | Kamui Kobayashi | Caterham | 3 | 25.635 |
Lap 29
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:22:58 | Sebastian Vettel | Red Bull Racing | 3 | 23.443 |
Lap 31
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:26:40 | Jenson Button | McLaren Mercedes | 3 | 28.547 |
Lap 32
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:30:14 | Adrian Sutil | Sauber | 4 | 24.314 |
Lap 33
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:30:17 | Nico Rosberg | Mercedes AMG | 3 | 24.862 |
16:32:03 | Kevin Magnussen | McLaren Mercedes | 4 | 23.701 |
Lap 34
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:33:51 | Esteban Gutierrez | Sauber | 3 | 26.943 |
16:33:52 | Kimi Raikkonen | Scuderia Ferrari | 4 | 24.173 |
16:33:58 | Romain Grosjean | Lotus | 4 | 23.745 |
Lap 35
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:34:00 | Lewis Hamilton | Mercedes AMG | 3 | 23.677 |
Lap 36
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:36:14 | Daniel Ricciardo | Red Bull Racing | 3 | 25.607 |
Lap 37
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:39:03 | Felipe Massa | Williams | 3 | 24.930 |
Lap 38
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:40:55 | Valtteri Bottas | Williams | 3 | 25.052 |
16:42:35 | Kamui Kobayashi | Caterham | 4 | 25.576 |
Lap 39
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:43:18 | Daniil Kvyat | Toro Rosso | 4 | 26.554 |
16:44:06 | Marcus Ericsson | Caterham | 4 | 25.655 |
16:45:03 | Kamui Kobayashi | Caterham | 5 | 24.907 |
Lap 40
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:45:34 | Pastor Maldonado | Lotus | 4 | 25.981 |
16:45:43 | Kevin Magnussen | McLaren Mercedes | 5 | 24.361 |
Lap 42
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:48:03 | Jenson Button | McLaren Mercedes | 4 | 24.757 |
Lap 43
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:51:01 | Nico Hulkenberg | Sahara Force India | 4 | 24.792 |
16:51:21 | Sergio Perez | Sahara Force India | 4 | 25.313 |
16:51:48 | Kimi Raikkonen | Scuderia Ferrari | 5 | 24.768 |
16:52:21 | Romain Grosjean | Lotus | 5 | 23.785 |