Suzuka, Japanese Grand Prix 2015
25, 26, 27 September 2015
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes AMG | 1:33.015 | 1:32.632 | 1:32.584 | 16 |
2 | Lewis Hamilton | Mercedes AMG | 1:32.844 | 1:32.789 | 1:32.660 | 15 |
3 | Valtteri Bottas | Williams | 1:34.326 | 1:33.416 | 1:33.024 | 11 |
4 | Sebastian Vettel | Scuderia Ferrari | 1:34.431 | 1:33.844 | 1:33.245 | 11 |
5 | Felipe Massa | Williams | 1:34.744 | 1:33.377 | 1:33.337 | 12 |
6 | Kimi Raikkonen | Scuderia Ferrari | 1:34.171 | 1:33.361 | 1:33.347 | 10 |
7 | Daniel Ricciardo | Red Bull Racing | 1:34.399 | 1:34.153 | 1:33.497 | 17 |
8 | Romain Grosjean | Lotus | 1:34.398 | 1:34.278 | 1:33.967 | 19 |
9 | Sergio Perez | Sahara Force India | 1:35.001 | 1:34.174 | 16 | |
10 | Daniil Kvyat | Red Bull Racing | 1:34.646 | 1:34.201 | 15 | |
11 | Nico Hulkenberg | Sahara Force India | 1:35.328 | 1:34.390 | 13 | |
12 | Carlos Sainz Jr. | Toro Rosso | 1:34.873 | 1:34.453 | 15 | |
13 | Pastor Maldonado | Lotus | 1:34.796 | 1:34.497 | 13 | |
14 | Fernando Alonso | McLaren Honda | 1:35.467 | 1:34.785 | 8 | |
15 | Max Verstappen | Toro Rosso | 1:34.522 | 8 | ||
16 | Jenson Button | McLaren Honda | 1:35.664 | 6 | ||
17 | Marcus Ericsson | Sauber | 1:35.673 | 5 | ||
18 | Felipe Nasr | Sauber | 1:35.760 | 6 | ||
19 | Will Stevens | Manor Marussia | 1:38.783 | 5 | ||
20 | Alexander Rossi | Manor Marussia | 1:47.114 | 5 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes AMG | 1:32.584 | ||
2 | Lewis Hamilton | Mercedes AMG | 1:32.660 | +0.076 | +0.076 |
3 | Valtteri Bottas | Williams | 1:33.024 | +0.440 | +0.364 |
4 | Sebastian Vettel | Scuderia Ferrari | 1:33.245 | +0.661 | +0.221 |
5 | Felipe Massa | Williams | 1:33.337 | +0.753 | +0.092 |
6 | Kimi Raikkonen | Scuderia Ferrari | 1:33.347 | +0.763 | +0.010 |
7 | Daniel Ricciardo | Red Bull Racing | 1:33.497 | +0.913 | +0.150 |
8 | Romain Grosjean | Lotus | 1:33.967 | +1.383 | +0.470 |
9 | Sergio Perez | Sahara Force India | |||
10 | Daniil Kvyat | Red Bull Racing |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes AMG | 1:32.632 | ||
2 | Lewis Hamilton | Mercedes AMG | 1:32.789 | +0.157 | +0.157 |
3 | Kimi Raikkonen | Scuderia Ferrari | 1:33.361 | +0.729 | +0.572 |
4 | Felipe Massa | Williams | 1:33.377 | +0.745 | +0.016 |
5 | Valtteri Bottas | Williams | 1:33.416 | +0.784 | +0.039 |
6 | Sebastian Vettel | Scuderia Ferrari | 1:33.844 | +1.212 | +0.428 |
7 | Daniel Ricciardo | Red Bull Racing | 1:34.153 | +1.521 | +0.309 |
8 | Sergio Perez | Sahara Force India | 1:34.174 | +1.542 | +0.021 |
9 | Daniil Kvyat | Red Bull Racing | 1:34.201 | +1.569 | +0.027 |
10 | Romain Grosjean | Lotus | 1:34.278 | +1.646 | +0.077 |
11 | Nico Hulkenberg | Sahara Force India | 1:34.390 | +1.758 | +0.112 |
12 | Carlos Sainz Jr. | Toro Rosso | 1:34.453 | +1.821 | +0.063 |
13 | Pastor Maldonado | Lotus | 1:34.497 | +1.865 | +0.044 |
14 | Fernando Alonso | McLaren Honda | 1:34.785 | +2.153 | +0.288 |
15 | Max Verstappen | Toro Rosso |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG | 1:32.844 | ||
2 | Nico Rosberg | Mercedes AMG | 1:33.015 | +0.171 | +0.171 |
3 | Kimi Raikkonen | Scuderia Ferrari | 1:34.171 | +1.327 | +1.156 |
4 | Valtteri Bottas | Williams | 1:34.326 | +1.482 | +0.155 |
5 | Romain Grosjean | Lotus | 1:34.398 | +1.554 | +0.072 |
6 | Daniel Ricciardo | Red Bull Racing | 1:34.399 | +1.555 | +0.001 |
7 | Sebastian Vettel | Scuderia Ferrari | 1:34.431 | +1.587 | +0.032 |
8 | Max Verstappen | Toro Rosso | 1:34.522 | +1.678 | +0.091 |
9 | Daniil Kvyat | Red Bull Racing | 1:34.646 | +1.802 | +0.124 |
10 | Felipe Massa | Williams | 1:34.744 | +1.900 | +0.098 |
11 | Pastor Maldonado | Lotus | 1:34.796 | +1.952 | +0.052 |
12 | Carlos Sainz Jr. | Toro Rosso | 1:34.873 | +2.029 | +0.077 |
13 | Sergio Perez | Sahara Force India | 1:35.001 | +2.157 | +0.128 |
14 | Nico Hulkenberg | Sahara Force India | 1:35.328 | +2.484 | +0.327 |
15 | Fernando Alonso | McLaren Honda | 1:35.467 | +2.623 | +0.139 |
16 | Jenson Button | McLaren Honda | 1:35.664 | +2.820 | +0.197 |
17 | Marcus Ericsson | Sauber | 1:35.673 | +2.829 | +0.009 |
18 | Felipe Nasr | Sauber | 1:35.760 | +2.916 | +0.087 |
19 | Will Stevens | Manor Marussia | 1:38.783 | +5.939 | +3.023 |
20 | Alexander Rossi | Manor Marussia | 1:47.114 | +14.270 | +8.331 |