Suzuka, Japanese Grand Prix 2016
07, 08, 09 October 2016
Pitstops
Name | Stop 1 | Stop 2 |
---|---|---|
Lewis Hamilton | 13 | 33 |
Nico Rosberg | 12 | 29 |
Sebastian Vettel | 12 | 34 |
Kimi Raikkonen | 12 | 26 |
Felipe Massa | 24 | - |
Valtteri Bottas | 26 | - |
Daniel Ricciardo | 10 | 32 |
Daniil Kvyat | 10 | 23 |
Sergio Perez | 12 | 29 |
Nico Hulkenberg | 11 | 28 |
Max Verstappen | 10 | 28 |
Carlos Sainz Jr. | 13 | 37 |
Marcus Ericsson | 26 | - |
Felipe Nasr | 25 | - |
Fernando Alonso | 9 | 27 |
Jenson Button | 19 | 36 |
Romain Grosjean | 10 | 30 |
Esteban Gutierrez | 11 | 28 |
Pascal Wehrlein | 13 | 32 |
Kevin Magnussen | 25 | - |
Jolyon Palmer | 25 | - |
Esteban Ocon | 12 | 31 |
Lap 9
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:19:03 | Fernando Alonso | McLaren Honda | 1 | 22.786 |
Lap 10
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:20:15 | Max Verstappen | Red Bull Racing | 1 | 22.855 |
14:20:26 | Daniel Ricciardo | Red Bull Racing | 1 | 22.996 |
14:20:36 | Romain Grosjean | Haas | 1 | 23.741 |
14:20:38 | Daniil Kvyat | Toro Rosso | 1 | 22.990 |
Lap 11
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:22:12 | Nico Hulkenberg | Sahara Force India | 1 | 22.832 |
14:22:18 | Esteban Gutierrez | Haas | 1 | 24.110 |
Lap 12
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:23:28 | Nico Rosberg | Mercedes AMG | 1 | 22.673 |
14:23:35 | Sebastian Vettel | Scuderia Ferrari | 1 | 23.226 |
14:23:45 | Kimi Raikkonen | Scuderia Ferrari | 1 | 23.244 |
14:23:45 | Sergio Perez | Sahara Force India | 1 | 23.605 |
14:24:19 | Esteban Ocon | Manor | 1 | 24.973 |
Lap 13
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:25:25 | Lewis Hamilton | Mercedes AMG | 1 | 22.989 |
14:25:40 | Carlos Sainz Jr. | Toro Rosso | 1 | 22.986 |
14:26:05 | Pascal Wehrlein | Manor | 1 | 24.630 |
Lap 19
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:36:02 | Jenson Button | McLaren Honda | 1 | 24.375 |
Lap 23
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:42:46 | Daniil Kvyat | Toro Rosso | 2 | 22.943 |
Lap 24
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:44:11 | Felipe Massa | Williams | 1 | 22.463 |
Lap 25
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:45:55 | Jolyon Palmer | Renault | 1 | 23.452 |
14:46:04 | Kevin Magnussen | Renault | 1 | 23.072 |
14:46:10 | Felipe Nasr | Sauber | 1 | 25.131 |
Lap 26
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:47:00 | Kimi Raikkonen | Scuderia Ferrari | 2 | 22.762 |
14:47:27 | Valtteri Bottas | Williams | 1 | 25.007 |
14:47:42 | Marcus Ericsson | Sauber | 1 | 24.011 |
Lap 27
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:49:28 | Fernando Alonso | McLaren Honda | 2 | 23.032 |
Lap 28
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:49:53 | Max Verstappen | Red Bull Racing | 2 | 22.788 |
14:50:32 | Nico Hulkenberg | Sahara Force India | 2 | 22.952 |
14:51:13 | Esteban Gutierrez | Haas | 2 | 23.792 |
Lap 29
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:51:24 | Nico Rosberg | Mercedes AMG | 2 | 23.150 |
14:52:07 | Sergio Perez | Sahara Force India | 2 | 22.721 |
Lap 30
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:54:06 | Romain Grosjean | Haas | 2 | 25.429 |
Lap 31
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:56:24 | Esteban Ocon | Manor | 2 | 24.256 |
Lap 32
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:56:52 | Daniel Ricciardo | Red Bull Racing | 2 | 25.861 |
14:58:22 | Pascal Wehrlein | Manor | 2 | 25.461 |
Lap 33
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:58:11 | Lewis Hamilton | Mercedes AMG | 2 | 22.732 |
Lap 34
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:59:47 | Sebastian Vettel | Scuderia Ferrari | 2 | 22.887 |
Lap 36
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:04:30 | Jenson Button | McLaren Honda | 2 | 23.342 |
Lap 37
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:06:04 | Carlos Sainz Jr. | Toro Rosso | 2 | 22.938 |