Japanese Grand Prix 2022
07, 08, 09 October 2022
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 |
---|---|---|---|---|
Lewis Hamilton | 2 | 7 | - | - |
George Russell | 2 | 7 | - | - |
Max Verstappen | 2 | 7 | - | - |
Sergio Perez | 2 | 7 | - | - |
Charles Leclerc | 2 | 7 | - | - |
Lando Norris | 2 | 6 | - | - |
Daniel Ricciardo | 2 | 8 | - | - |
Fernando Alonso | 2 | 8 | 22 | - |
Esteban Ocon | 2 | 7 | - | - |
Pierre Gasly | 1 | 2 | 7 | 19 |
Yuki Tsunoda | 2 | 7 | 20 | - |
Sebastian Vettel | 2 | 5 | - | - |
Lance Stroll | 2 | 7 | 19 | - |
Nicholas Latifi | 2 | 5 | - | - |
Valtteri Bottas | 2 | 6 | - | - |
Guanyu Zhou | 2 | 9 | 18 | - |
Mick Schumacher | 2 | 11 | - | - |
Kevin Magnussen | 2 | 7 | - | - |
Lap 1
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:06:24 | Pierre Gasly | AlphaTauri | 1 | 41.319 |
Lap 2
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:08:39 | Max Verstappen | Red Bull Racing | 1 | 6:27.399 |
14:08:41 | Charles Leclerc | Scuderia Ferrari | 1 | 6:29.973 |
14:08:44 | Sergio Perez | Red Bull Racing | 1 | 6:32.517 |
14:08:46 | Esteban Ocon | Alpine | 1 | 6:33.601 |
14:08:49 | Lewis Hamilton | Mercedes AMG | 1 | 6:36.504 |
14:08:52 | Fernando Alonso | Alpine | 1 | 6:36.837 |
14:08:54 | George Russell | Mercedes AMG | 1 | 6:41.057 |
14:08:57 | Daniel Ricciardo | McLaren | 1 | 6:41.749 |
14:09:00 | Yuki Tsunoda | AlphaTauri | 1 | 6:42.478 |
14:09:04 | Mick Schumacher | Haas | 1 | 6:40.857 |
14:09:07 | Lance Stroll | Aston Martin | 1 | 6:40.463 |
14:09:08 | Kevin Magnussen | Haas | 1 | 6:42.029 |
14:09:10 | Lando Norris | McLaren | 1 | 6:46.256 |
14:09:11 | Valtteri Bottas | Alfa Romeo Racing | 1 | 6:47.553 |
14:09:14 | Nicholas Latifi | Williams | 1 | 6:47.673 |
14:09:17 | Sebastian Vettel | Aston Martin | 1 | 6:49.647 |
14:09:20 | Guanyu Zhou | Alfa Romeo Racing | 1 | 6:50.005 |
14:09:22 | Pierre Gasly | AlphaTauri | 2 | 6:49.011 |
Lap 5
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:23:57 | Nicholas Latifi | Williams | 2 | 24.785 |
16:23:58 | Sebastian Vettel | Aston Martin | 2 | 24.218 |
Lap 6
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:25:53 | Lando Norris | McLaren | 2 | 24.595 |
16:25:56 | Valtteri Bottas | Alfa Romeo Racing | 2 | 24.869 |
Lap 7
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:27:26 | Max Verstappen | Red Bull Racing | 2 | 24.308 |
16:27:27 | Charles Leclerc | Scuderia Ferrari | 2 | 25.899 |
16:27:32 | Sergio Perez | Red Bull Racing | 2 | 25.322 |
16:27:34 | Esteban Ocon | Alpine | 2 | 25.172 |
16:27:36 | Lewis Hamilton | Mercedes AMG | 2 | 25.059 |
16:27:40 | George Russell | Mercedes AMG | 2 | 28.728 |
16:27:44 | Yuki Tsunoda | AlphaTauri | 2 | 24.439 |
16:27:47 | Kevin Magnussen | Haas | 2 | 25.594 |
16:27:48 | Lance Stroll | Aston Martin | 2 | 24.005 |
16:27:52 | Pierre Gasly | AlphaTauri | 3 | 24.966 |
Lap 8
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:29:28 | Fernando Alonso | Alpine | 2 | 24.106 |
16:29:36 | Daniel Ricciardo | McLaren | 2 | 25.377 |
Lap 9
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:31:37 | Guanyu Zhou | Alfa Romeo Racing | 2 | 24.563 |
Lap 11
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:35:25 | Mick Schumacher | Haas | 2 | 24.608 |
Lap 18
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:48:24 | Guanyu Zhou | Alfa Romeo Racing | 3 | 24.266 |
Lap 19
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:50:04 | Lance Stroll | Aston Martin | 3 | 23.870 |
16:50:13 | Pierre Gasly | AlphaTauri | 4 | 23.966 |
Lap 20
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:51:53 | Yuki Tsunoda | AlphaTauri | 3 | 23.756 |
Lap 22
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:55:11 | Fernando Alonso | Alpine | 3 | 24.123 |