Yeongam, Korean Grand Prix 2012
12, 13, 14 October 2012
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 |
---|---|---|---|
Sebastian Vettel | 15 | 35 | - |
Mark Webber | 14 | 32 | - |
Lewis Hamilton | 13 | 26 | 42 |
Fernando Alonso | 15 | 34 | - |
Felipe Massa | 14 | 35 | - |
Michael Schumacher | 13 | 32 | - |
Kimi Raikkonen | 14 | 35 | - |
Romain Grosjean | 13 | 31 | - |
Paul di Resta | 15 | 28 | - |
Nico Hulkenberg | 13 | 32 | - |
Kamui Kobayashi | 1 | 7 | - |
Sergio Perez | 18 | 33 | - |
Daniel Ricciardo | 14 | 34 | - |
Jean-Eric Vergne | 13 | 38 | - |
Pastor Maldonado | 21 | - | - |
Bruno Senna | 14 | 32 | - |
Heikki Kovalainen | 13 | 33 | - |
Narain Karthikeyan | 18 | - | - |
Timo Glock | 14 | 31 | - |
Charles Pic | 17 | 34 | - |
Vitaly Petrov | 14 | 32 | - |
Lap 1
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:06:00 | Kamui Kobayashi | Sauber | 1 | 33.003 |
Lap 7
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:17:22 | Kamui Kobayashi | Sauber | 2 | 13.986 |
Lap 13
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:26:44 | Lewis Hamilton | McLaren Mercedes | 1 | 19.638 |
15:26:59 | Nico Hulkenberg | Sahara Force India | 1 | 22.125 |
15:27:00 | Romain Grosjean | Lotus | 1 | 21.681 |
15:27:06 | Michael Schumacher | Mercedes AMG | 1 | 20.087 |
15:27:09 | Jean-Eric Vergne | Toro Rosso | 1 | 20.865 |
15:27:25 | Heikki Kovalainen | Caterham | 1 | 21.896 |
Lap 14
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:28:25 | Mark Webber | Red Bull Racing | 1 | 19.811 |
15:28:32 | Felipe Massa | Scuderia Ferrari | 1 | 20.607 |
15:28:33 | Kimi Raikkonen | Lotus | 1 | 20.211 |
15:28:56 | Daniel Ricciardo | Toro Rosso | 1 | 20.151 |
15:28:57 | Bruno Senna | Williams | 1 | 21.886 |
15:29:17 | Vitaly Petrov | Caterham | 1 | 22.278 |
15:29:19 | Timo Glock | Marussia | 1 | 22.334 |
Lap 15
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:30:06 | Sebastian Vettel | Red Bull Racing | 1 | 19.830 |
15:30:13 | Fernando Alonso | Scuderia Ferrari | 1 | 19.930 |
15:30:41 | Paul di Resta | Sahara Force India | 1 | 20.805 |
Lap 17
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:35:01 | Charles Pic | Marussia | 1 | 21.302 |
Lap 18
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:35:58 | Sergio Perez | Sauber | 1 | 24.408 |
15:37:11 | Narain Karthikeyan | HRT F1 Team | 1 | 22.749 |
Lap 21
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:41:35 | Pastor Maldonado | Williams | 1 | 21.137 |
Lap 26
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:50:01 | Lewis Hamilton | McLaren Mercedes | 2 | 20.777 |
Lap 28
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:54:05 | Paul di Resta | Sahara Force India | 2 | 20.218 |
Lap 31
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:59:00 | Romain Grosjean | Lotus | 2 | 20.935 |
16:00:08 | Timo Glock | Marussia | 2 | 20.494 |
Lap 32
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:00:11 | Mark Webber | Red Bull Racing | 2 | 19.616 |
16:00:43 | Nico Hulkenberg | Sahara Force India | 2 | 20.982 |
16:01:04 | Michael Schumacher | Mercedes AMG | 2 | 20.276 |
16:01:12 | Bruno Senna | Williams | 2 | 22.813 |
16:01:49 | Vitaly Petrov | Caterham | 2 | 21.581 |
Lap 33
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:02:54 | Sergio Perez | Sauber | 2 | 20.767 |
16:03:37 | Heikki Kovalainen | Caterham | 2 | 21.489 |
Lap 34
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:03:41 | Fernando Alonso | Scuderia Ferrari | 2 | 20.090 |
16:04:24 | Daniel Ricciardo | Toro Rosso | 2 | 20.804 |
16:06:00 | Charles Pic | Marussia | 2 | 22.019 |
Lap 35
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:05:18 | Sebastian Vettel | Red Bull Racing | 2 | 19.801 |
16:05:28 | Felipe Massa | Scuderia Ferrari | 2 | 20.855 |
16:05:40 | Kimi Raikkonen | Lotus | 2 | 21.012 |
Lap 38
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:11:27 | Jean-Eric Vergne | Toro Rosso | 2 | 21.188 |
Lap 42
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:18:28 | Lewis Hamilton | McLaren Mercedes | 3 | 19.447 |