Yeongam, Korean Grand Prix 2013
04, 05, 06 October 2013
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 |
---|---|---|---|---|
Sebastian Vettel | 11 | 31 | - | - |
Mark Webber | 12 | 30 | 31 | - |
Fernando Alonso | 9 | 28 | - | - |
Felipe Massa | 6 | 29 | - | - |
Jenson Button | 4 | 22 | - | - |
Sergio Perez | 10 | 31 | - | - |
Kimi Raikkonen | 11 | 25 | - | - |
Romain Grosjean | 10 | 31 | - | - |
Nico Hulkenberg | 10 | 26 | - | - |
Esteban Gutierrez | 7 | 31 | - | - |
Paul di Resta | 7 | 23 | - | - |
Pastor Maldonado | 7 | 23 | - | - |
Valtteri Bottas | 8 | 28 | - | - |
Jean-Eric Vergne | 12 | 24 | 38 | - |
Daniel Ricciardo | 18 | 31 | - | - |
Charles Pic | 9 | 30 | - | - |
Giedo van der Garde | 10 | 11 | 30 | - |
Max Chilton | 12 | 30 | - | - |
Nico Rosberg | 10 | 28 | - | - |
Lewis Hamilton | 9 | 29 | - | - |
Jules Bianchi | 10 | 30 | - | - |
Adrian Sutil | 3 | 28 | 38 | 41 |
Lap 3
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:09:31 | Adrian Sutil | Sahara Force India | 1 | 29.829 |
Lap 4
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:11:11 | Jenson Button | McLaren Mercedes | 1 | 26.948 |
Lap 6
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:14:57 | Felipe Massa | Scuderia Ferrari | 1 | 22.474 |
Lap 7
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:16:37 | Pastor Maldonado | Williams | 1 | 23.470 |
15:16:40 | Paul di Resta | Sahara Force India | 1 | 23.814 |
15:16:43 | Esteban Gutierrez | Sauber | 1 | 23.096 |
Lap 8
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:18:36 | Valtteri Bottas | Williams | 1 | 23.912 |
Lap 9
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:19:55 | Lewis Hamilton | Mercedes AMG | 1 | 22.270 |
15:20:07 | Fernando Alonso | Scuderia Ferrari | 1 | 22.208 |
15:20:36 | Charles Pic | Caterham | 1 | 24.320 |
Lap 10
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:21:39 | Romain Grosjean | Lotus | 1 | 22.519 |
15:21:47 | Nico Rosberg | Mercedes AMG | 1 | 23.412 |
15:21:50 | Nico Hulkenberg | Sauber | 1 | 23.654 |
15:22:03 | Sergio Perez | McLaren Mercedes | 1 | 22.901 |
15:22:24 | Giedo van der Garde | Caterham | 1 | 17.513 |
15:22:31 | Jules Bianchi | Marussia | 1 | 23.097 |
Lap 11
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:23:22 | Sebastian Vettel | Red Bull Racing | 1 | 22.662 |
15:23:39 | Kimi Raikkonen | Lotus | 1 | 22.924 |
15:24:34 | Giedo van der Garde | Caterham | 2 | 23.987 |
Lap 12
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:25:27 | Mark Webber | Red Bull Racing | 1 | 22.587 |
15:25:54 | Jean-Eric Vergne | Toro Rosso | 1 | 24.477 |
15:26:16 | Max Chilton | Marussia | 1 | 23.761 |
Lap 18
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:36:21 | Daniel Ricciardo | Toro Rosso | 1 | 23.892 |
Lap 22
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:43:41 | Jenson Button | McLaren Mercedes | 2 | 25.946 |
Lap 23
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:45:35 | Pastor Maldonado | Williams | 2 | 23.642 |
15:45:42 | Paul di Resta | Sahara Force India | 2 | 23.854 |
Lap 24
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:47:44 | Jean-Eric Vergne | Toro Rosso | 2 | 23.845 |
Lap 25
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:48:47 | Kimi Raikkonen | Lotus | 2 | 23.236 |
Lap 26
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:50:32 | Nico Hulkenberg | Sauber | 2 | 24.112 |
Lap 28
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:53:56 | Nico Rosberg | Mercedes AMG | 2 | 42.432 |
15:54:07 | Fernando Alonso | Scuderia Ferrari | 2 | 22.807 |
15:54:36 | Adrian Sutil | Sahara Force India | 2 | 23.155 |
15:54:54 | Valtteri Bottas | Williams | 2 | 24.240 |
Lap 29
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:55:45 | Lewis Hamilton | Mercedes AMG | 2 | 22.251 |
15:56:20 | Felipe Massa | Scuderia Ferrari | 2 | 22.401 |
Lap 30
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:57:29 | Mark Webber | Red Bull Racing | 2 | 22.718 |
15:58:50 | Charles Pic | Caterham | 2 | 24.366 |
15:59:15 | Jules Bianchi | Marussia | 2 | 23.814 |
15:59:21 | Max Chilton | Marussia | 2 | 26.299 |
15:59:22 | Giedo van der Garde | Caterham | 3 | 24.548 |
Lap 31
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:58:48 | Sebastian Vettel | Red Bull Racing | 2 | 22.935 |
15:58:56 | Romain Grosjean | Lotus | 2 | 22.767 |
16:00:11 | Daniel Ricciardo | Toro Rosso | 2 | 23.194 |
16:00:12 | Mark Webber | Red Bull Racing | 3 | 23.490 |
16:00:19 | Esteban Gutierrez | Sauber | 2 | 23.408 |
16:00:22 | Sergio Perez | McLaren Mercedes | 2 | 38.893 |
Lap 38
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:16:31 | Jean-Eric Vergne | Toro Rosso | 3 | 24.016 |
16:16:46 | Adrian Sutil | Sahara Force India | 3 | 1:11.445 |
Lap 41
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:23:32 | Adrian Sutil | Sahara Force India | 4 | 18.979 |