Las Vegas Grand Prix 2023
17, 18, 19 November 2023
Pitstops
Name | Stop 1 | Stop 2 |
---|---|---|
Max Verstappen | 16 | 26 |
Sergio Perez | 1 | 26 |
Charles Leclerc | 21 | - |
Carlos Sainz | 3 | 26 |
George Russell | 15 | 26 |
Lewis Hamilton | 17 | 26 |
Esteban Ocon | 20 | - |
Pierre Gasly | 17 | - |
Oscar Piastri | 16 | 43 |
Valtteri Bottas | 1 | 24 |
Guanyu Zhou | 26 | - |
Fernando Alonso | 1 | 26 |
Lance Stroll | 3 | 26 |
Kevin Magnussen | 14 | 26 |
Nico Hulkenberg | 12 | 26 |
Yuki Tsunoda | 10 | 21 |
Alexander Albon | 16 | - |
Logan Sargeant | 15 | - |
Daniel Ricciardo | 17 | - |
Lap 1
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
22:06:05 | Sergio Perez | Red Bull Racing | 1 | 33.599 |
22:06:26 | Fernando Alonso | Aston Martin | 1 | 29.304 |
22:06:30 | Valtteri Bottas | Alfa Romeo Racing | 1 | 43.914 |
Lap 3
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
22:10:06 | Lance Stroll | Aston Martin | 1 | 22.222 |
22:10:19 | Carlos Sainz | Scuderia Ferrari | 1 | 21.261 |
Lap 10
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
22:25:26 | Yuki Tsunoda | AlphaTauri | 1 | 20.619 |
Lap 12
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
22:28:45 | Nico Hulkenberg | Haas | 1 | 22.154 |
Lap 14
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
22:32:02 | Kevin Magnussen | Haas | 1 | 21.611 |
Lap 15
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
22:33:29 | George Russell | Mercedes AMG | 1 | 21.257 |
22:33:40 | Logan Sargeant | Williams | 1 | 21.367 |
Lap 16
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
22:35:04 | Max Verstappen | Red Bull Racing | 1 | 26.686 |
22:35:17 | Alexander Albon | Williams | 1 | 21.242 |
22:35:19 | Oscar Piastri | McLaren | 1 | 23.269 |
Lap 17
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
22:36:53 | Pierre Gasly | Alpine | 1 | 22.262 |
22:37:11 | Lewis Hamilton | Mercedes AMG | 1 | 25.047 |
22:37:13 | Daniel Ricciardo | AlphaTauri | 1 | 22.242 |
Lap 20
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
22:41:58 | Esteban Ocon | Alpine | 1 | 21.763 |
Lap 21
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
22:43:18 | Charles Leclerc | Scuderia Ferrari | 1 | 22.559 |
22:44:16 | Yuki Tsunoda | AlphaTauri | 2 | 20.894 |
Lap 24
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
22:49:10 | Valtteri Bottas | Alfa Romeo Racing | 2 | 21.575 |
Lap 26
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
22:51:52 | Sergio Perez | Red Bull Racing | 2 | 21.568 |
22:52:07 | Lance Stroll | Aston Martin | 2 | 22.570 |
22:52:08 | Max Verstappen | Red Bull Racing | 2 | 21.323 |
22:52:11 | George Russell | Mercedes AMG | 2 | 21.952 |
22:52:13 | Carlos Sainz | Scuderia Ferrari | 2 | 22.630 |
22:52:17 | Fernando Alonso | Aston Martin | 2 | 23.214 |
22:52:26 | Guanyu Zhou | Alfa Romeo Racing | 1 | 22.155 |
22:52:38 | Kevin Magnussen | Haas | 2 | 21.868 |
22:52:42 | Nico Hulkenberg | Haas | 2 | 25.453 |
22:52:49 | Lewis Hamilton | Mercedes AMG | 2 | 22.508 |
Lap 43
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
23:22:11 | Oscar Piastri | McLaren | 2 | 20.535 |