Sepang, Malaysian Grand Prix 2009
03, 04, 05 April 2009
Qualifying
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Jenson Button | Brawn GP | 1:35.181 | ||
2 | Jarno Trulli | Toyota | 1:35.273 | +0.092 | +0.092 |
3 | Sebastian Vettel | Red Bull Racing | 1:35.518 | +0.337 | +0.245 |
4 | Rubens Barrichello | Brawn GP | 1:35.651 | +0.470 | +0.133 |
5 | Timo Glock | Toyota | 1:35.690 | +0.509 | +0.039 |
6 | Nico Rosberg | Williams - Toyota | 1:35.750 | +0.569 | +0.060 |
7 | Mark Webber | Red Bull Racing | 1:35.797 | +0.616 | +0.047 |
8 | Robert Kubica | BMW Sauber F1.09 | 1:36.106 | +0.925 | +0.309 |
9 | Kimi Raikkonen | Ferrari | 1:36.170 | +0.989 | +0.064 |
10 | Fernando Alonso | Renault | 1:37.659 | +2.478 | +1.489 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Jenson Button | Brawn GP | 1:33.784 | ||
2 | Jarno Trulli | Toyota | 1:33.990 | +0.206 | +0.206 |
3 | Mark Webber | Red Bull Racing | 1:34.222 | +0.438 | +0.232 |
4 | Timo Glock | Toyota | 1:34.258 | +0.474 | +0.036 |
5 | Sebastian Vettel | Red Bull Racing | 1:34.276 | +0.492 | +0.018 |
6 | Rubens Barrichello | Brawn GP | 1:34.387 | +0.603 | +0.111 |
7 | Kimi Raikkonen | Ferrari | 1:34.456 | +0.672 | +0.069 |
8 | Nico Rosberg | Williams - Toyota | 1:34.547 | +0.763 | +0.091 |
9 | Robert Kubica | BMW Sauber F1.09 | 1:34.562 | +0.778 | +0.015 |
10 | Fernando Alonso | Renault | 1:34.706 | +0.922 | +0.144 |
11 | Nick Heidfeld | BMW Sauber F1.09 | 1:34.769 | +0.985 | +0.063 |
12 | Kazuki Nakajima | Williams - Toyota | 1:34.788 | +1.004 | +0.019 |
13 | Lewis Hamilton | McLaren Mercedes | 1:34.905 | +1.121 | +0.117 |
14 | Heikki Kovalainen | McLaren Mercedes | 1:34.924 | +1.140 | +0.019 |
15 | Sebastien Bourdais | Toro Rosso - Ferrari | 1:35.431 | +1.647 | +0.507 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Rubens Barrichello | Brawn GP | 1:34.681 | ||
2 | Jarno Trulli | Toyota | 1:34.745 | +0.064 | +0.064 |
3 | Timo Glock | Toyota | 1:34.907 | +0.226 | +0.162 |
4 | Sebastian Vettel | Red Bull Racing | 1:34.935 | +0.254 | +0.028 |
5 | Heikki Kovalainen | McLaren Mercedes | 1:35.023 | +0.342 | +0.088 |
6 | Mark Webber | Red Bull Racing | 1:35.027 | +0.346 | +0.004 |
7 | Jenson Button | Brawn GP | 1:35.058 | +0.377 | +0.031 |
8 | Nico Rosberg | Williams - Toyota | 1:35.083 | +0.402 | +0.025 |
9 | Nick Heidfeld | BMW Sauber F1.09 | 1:35.110 | +0.429 | +0.027 |
10 | Robert Kubica | BMW Sauber F1.09 | 1:35.166 | +0.485 | +0.056 |
11 | Fernando Alonso | Renault | 1:35.260 | +0.579 | +0.094 |
12 | Lewis Hamilton | McLaren Mercedes | 1:35.280 | +0.599 | +0.020 |
13 | Kazuki Nakajima | Williams - Toyota | 1:35.341 | +0.660 | +0.061 |
14 | Kimi Raikkonen | Ferrari | 1:35.476 | +0.795 | +0.135 |
15 | Sebastien Bourdais | Toro Rosso - Ferrari | 1:35.507 | +0.826 | +0.031 |
16 | Felipe Massa | Ferrari | 1:35.642 | +0.961 | +0.135 |
17 | Nelsinho Piquet | Renault | 1:35.708 | +1.027 | +0.066 |
18 | Giancarlo Fisichella | Force India | 1:35.908 | +1.227 | +0.200 |
19 | Adrian Sutil | Force India | 1:35.951 | +1.270 | +0.043 |
20 | Sebastien Buemi | Toro Rosso - Ferrari | 1:36.107 | +1.426 | +0.156 |