Sepang, Malaysian Grand Prix 2012
23, 24, 25 March 2012
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 |
---|---|---|---|---|---|
Sebastian Vettel | 5 | 15 | 40 | 47 | - |
Mark Webber | 5 | 14 | 39 | - | - |
Jenson Button | 4 | 13 | 15 | 24 | 39 |
Lewis Hamilton | 5 | 14 | 41 | - | - |
Fernando Alonso | 4 | 14 | 40 | - | - |
Felipe Massa | 3 | 14 | 27 | 38 | - |
Michael Schumacher | 5 | 14 | 39 | - | - |
Nico Rosberg | 5 | 13 | 26 | 39 | - |
Kimi Raikkonen | 5 | 13 | 40 | - | - |
Paul di Resta | 2 | 14 | 39 | - | - |
Nico Hulkenberg | 4 | 15 | 40 | - | - |
Kamui Kobayashi | 5 | 13 | 40 | - | - |
Sergio Perez | 1 | 15 | 41 | - | - |
Daniel Ricciardo | 4 | 14 | 25 | 37 | - |
Jean-Eric Vergne | 15 | 40 | - | - | - |
Pastor Maldonado | 5 | 14 | 15 | 39 | - |
Bruno Senna | 1 | 7 | 13 | 39 | - |
Heikki Kovalainen | 4 | 14 | 23 | 38 | - |
Pedro de la Rosa | 13 | 16 | 39 | - | - |
Narain Karthikeyan | 15 | 37 | - | - | - |
Timo Glock | 3 | 13 | 39 | - | - |
Charles Pic | 3 | 15 | 39 | - | - |
Vitaly Petrov | 4 | 13 | 39 | - | - |
Lap 1
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:05:39 | Sergio Perez | Sauber | 1 | 25.671 |
16:06:01 | Bruno Senna | Williams | 1 | 31.006 |
Lap 2
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:07:52 | Paul di Resta | Sahara Force India | 1 | 23.988 |
Lap 3
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:10:03 | Felipe Massa | Scuderia Ferrari | 1 | 24.034 |
16:10:14 | Timo Glock | Marussia | 1 | 25.096 |
16:10:20 | Charles Pic | Marussia | 1 | 29.317 |
Lap 4
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:12:01 | Jenson Button | McLaren Mercedes | 1 | 24.305 |
16:12:09 | Fernando Alonso | Scuderia Ferrari | 1 | 24.653 |
16:12:17 | Nico Hulkenberg | Sahara Force India | 1 | 23.856 |
16:12:26 | Daniel Ricciardo | Toro Rosso | 1 | 25.470 |
16:12:28 | Vitaly Petrov | Caterham | 1 | 24.718 |
16:12:30 | Heikki Kovalainen | Caterham | 1 | 32.670 |
Lap 5
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:14:12 | Lewis Hamilton | McLaren Mercedes | 1 | 24.271 |
16:14:20 | Mark Webber | Red Bull Racing | 1 | 24.569 |
16:14:27 | Sebastian Vettel | Red Bull Racing | 1 | 25.658 |
16:14:31 | Nico Rosberg | Mercedes AMG | 1 | 25.600 |
16:14:32 | Pastor Maldonado | Williams | 1 | 25.535 |
16:14:36 | Kimi Raikkonen | Lotus | 1 | 27.602 |
16:14:39 | Kamui Kobayashi | Sauber | 1 | 28.122 |
16:14:40 | Michael Schumacher | Mercedes AMG | 1 | 24.831 |
Lap 7
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:20:17 | Bruno Senna | Williams | 2 | 26.269 |
Lap 13
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
17:26:27 | Jenson Button | McLaren Mercedes | 2 | 25.922 |
17:26:30 | Nico Rosberg | Mercedes AMG | 2 | 25.199 |
17:26:32 | Kimi Raikkonen | Lotus | 2 | 24.927 |
17:26:34 | Kamui Kobayashi | Sauber | 2 | 26.255 |
17:26:36 | Pedro de la Rosa | HRT F1 Team | 1 | 15.684 |
17:26:37 | Timo Glock | Marussia | 2 | 25.660 |
17:26:37 | Vitaly Petrov | Caterham | 2 | 29.359 |
17:26:38 | Bruno Senna | Williams | 3 | 24.980 |
Lap 14
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
17:28:30 | Lewis Hamilton | McLaren Mercedes | 2 | 27.961 |
17:28:34 | Fernando Alonso | Scuderia Ferrari | 2 | 22.864 |
17:28:36 | Mark Webber | Red Bull Racing | 2 | 26.337 |
17:28:39 | Felipe Massa | Scuderia Ferrari | 2 | 24.420 |
17:28:42 | Paul di Resta | Sahara Force India | 2 | 22.856 |
17:28:42 | Pastor Maldonado | Williams | 2 | 21.621 |
17:28:43 | Michael Schumacher | Mercedes AMG | 2 | 24.094 |
17:28:45 | Daniel Ricciardo | Toro Rosso | 2 | 24.539 |
17:28:46 | Heikki Kovalainen | Caterham | 2 | 25.130 |
Lap 15
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
17:30:37 | Sergio Perez | Sauber | 2 | 24.520 |
17:30:43 | Sebastian Vettel | Red Bull Racing | 2 | 24.057 |
17:30:48 | Jean-Eric Vergne | Toro Rosso | 1 | 24.216 |
17:30:50 | Nico Hulkenberg | Sahara Force India | 2 | 23.549 |
17:31:03 | Charles Pic | Marussia | 2 | 36.542 |
17:31:07 | Jenson Button | McLaren Mercedes | 3 | 36.517 |
17:31:07 | Narain Karthikeyan | HRT F1 Team | 1 | 36.876 |
17:31:11 | Pastor Maldonado | Williams | 3 | 23.974 |
Lap 16
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
17:33:35 | Pedro de la Rosa | HRT F1 Team | 2 | 38.887 |
Lap 23
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
17:48:07 | Heikki Kovalainen | Caterham | 3 | 34.109 |
Lap 24
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
17:50:04 | Jenson Button | McLaren Mercedes | 4 | 23.509 |
Lap 25
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
17:51:55 | Daniel Ricciardo | Toro Rosso | 3 | 22.610 |
Lap 26
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
17:53:46 | Nico Rosberg | Mercedes AMG | 3 | 23.050 |
Lap 27
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
17:55:53 | Felipe Massa | Scuderia Ferrari | 3 | 23.130 |
Lap 37
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
18:16:06 | Daniel Ricciardo | Toro Rosso | 4 | 23.648 |
18:18:02 | Narain Karthikeyan | HRT F1 Team | 2 | 27.700 |
Lap 38
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
18:18:08 | Felipe Massa | Scuderia Ferrari | 4 | 26.934 |
18:18:52 | Heikki Kovalainen | Caterham | 4 | 23.782 |
Lap 39
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
18:19:05 | Mark Webber | Red Bull Racing | 3 | 23.195 |
18:19:15 | Paul di Resta | Sahara Force India | 3 | 22.175 |
18:19:18 | Bruno Senna | Williams | 4 | 23.824 |
18:19:33 | Michael Schumacher | Mercedes AMG | 3 | 22.163 |
18:19:34 | Pastor Maldonado | Williams | 4 | 23.409 |
18:19:47 | Nico Rosberg | Mercedes AMG | 4 | 23.231 |
18:19:49 | Jenson Button | McLaren Mercedes | 5 | 23.477 |
18:20:00 | Vitaly Petrov | Caterham | 3 | 30.335 |
18:20:20 | Timo Glock | Marussia | 3 | 25.390 |
18:20:48 | Charles Pic | Marussia | 3 | 32.224 |
18:22:06 | Pedro de la Rosa | HRT F1 Team | 3 | 28.483 |
Lap 40
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
18:20:25 | Fernando Alonso | Scuderia Ferrari | 3 | 22.534 |
18:20:50 | Sebastian Vettel | Red Bull Racing | 3 | 22.998 |
18:20:58 | Kimi Raikkonen | Lotus | 3 | 25.041 |
18:21:12 | Jean-Eric Vergne | Toro Rosso | 2 | 23.343 |
18:21:13 | Nico Hulkenberg | Sahara Force India | 3 | 23.358 |
18:21:24 | Kamui Kobayashi | Sauber | 3 | 23.662 |
Lap 41
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
18:22:19 | Sergio Perez | Sauber | 3 | 24.543 |
18:22:31 | Lewis Hamilton | McLaren Mercedes | 3 | 26.338 |
Lap 47
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
18:33:40 | Sebastian Vettel | Red Bull Racing | 4 | 25.884 |