Sepang, Malaysian Grand Prix 2016
30, 01, 02 October 2016
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 |
---|---|---|---|
Lewis Hamilton | 20 | - | - |
Nico Rosberg | 9 | 31 | 41 |
Kimi Raikkonen | 20 | 32 | 40 |
Felipe Massa | 1 | 6 | 31 |
Valtteri Bottas | 29 | - | - |
Daniel Ricciardo | 21 | 41 | - |
Daniil Kvyat | 1 | 29 | 40 |
Sergio Perez | 9 | 32 | - |
Nico Hulkenberg | 9 | 28 | 40 |
Max Verstappen | 9 | 27 | 41 |
Carlos Sainz Jr. | 20 | 37 | - |
Marcus Ericsson | 21 | 37 | - |
Felipe Nasr | 32 | - | - |
Fernando Alonso | 9 | 27 | 40 |
Jenson Button | 9 | 37 | - |
Esteban Gutierrez | 1 | 22 | 39 |
Pascal Wehrlein | 9 | 30 | 41 |
Kevin Magnussen | 1 | - | - |
Jolyon Palmer | 31 | - | - |
Esteban Ocon | 12 | 31 | - |
Lap 1
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:06:13 | Daniil Kvyat | Toro Rosso | 1 | 32.413 |
15:06:15 | Felipe Massa | Williams | 1 | 23.528 |
15:06:24 | Kevin Magnussen | Renault | 1 | 30.679 |
15:06:25 | Esteban Gutierrez | Haas | 1 | 30.782 |
Lap 6
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:15:25 | Felipe Massa | Williams | 2 | 24.425 |
Lap 9
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:20:26 | Max Verstappen | Red Bull Racing | 1 | 23.935 |
15:20:38 | Sergio Perez | Sahara Force India | 1 | 27.024 |
15:20:44 | Jenson Button | McLaren Honda | 1 | 24.738 |
15:20:45 | Nico Hulkenberg | Sahara Force India | 1 | 26.609 |
15:20:50 | Nico Rosberg | Mercedes AMG | 1 | 23.750 |
15:20:50 | Fernando Alonso | McLaren Honda | 1 | 25.195 |
15:20:59 | Pascal Wehrlein | Manor | 1 | 25.820 |
Lap 12
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:26:26 | Esteban Ocon | Manor | 1 | 25.368 |
Lap 20
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:39:17 | Lewis Hamilton | Mercedes AMG | 1 | 23.689 |
15:39:31 | Kimi Raikkonen | Scuderia Ferrari | 1 | 24.584 |
15:40:01 | Carlos Sainz Jr. | Toro Rosso | 1 | 24.400 |
Lap 21
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:41:04 | Daniel Ricciardo | Red Bull Racing | 1 | 24.197 |
15:41:45 | Marcus Ericsson | Sauber | 1 | 25.272 |
Lap 22
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:44:09 | Esteban Gutierrez | Haas | 2 | 24.814 |
Lap 27
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:51:10 | Max Verstappen | Red Bull Racing | 2 | 23.856 |
15:52:01 | Fernando Alonso | McLaren Honda | 2 | 24.061 |
Lap 28
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:53:41 | Nico Hulkenberg | Sahara Force India | 2 | 24.012 |
Lap 29
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:55:11 | Valtteri Bottas | Williams | 1 | 23.828 |
15:55:54 | Daniil Kvyat | Toro Rosso | 2 | 24.338 |
Lap 30
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:57:42 | Pascal Wehrlein | Manor | 2 | 26.156 |
Lap 31
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:58:19 | Nico Rosberg | Mercedes AMG | 2 | 24.661 |
15:59:04 | Jolyon Palmer | Renault | 1 | 23.928 |
15:59:29 | Esteban Ocon | Manor | 2 | 33.338 |
15:59:30 | Felipe Massa | Williams | 3 | 23.778 |
Lap 32
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:59:55 | Kimi Raikkonen | Scuderia Ferrari | 2 | 24.412 |
16:00:19 | Sergio Perez | Sahara Force India | 2 | 23.947 |
16:00:57 | Felipe Nasr | Sauber | 1 | 24.697 |
Lap 37
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:08:59 | Jenson Button | McLaren Honda | 2 | 24.645 |
16:09:13 | Carlos Sainz Jr. | Toro Rosso | 2 | 24.473 |
16:09:14 | Marcus Ericsson | Sauber | 2 | 24.706 |
Lap 39
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:13:44 | Esteban Gutierrez | Haas | 3 | 25.006 |
Lap 40
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:13:46 | Kimi Raikkonen | Scuderia Ferrari | 3 | 24.809 |
16:14:25 | Fernando Alonso | McLaren Honda | 3 | 23.920 |
16:14:32 | Nico Hulkenberg | Sahara Force India | 3 | 25.192 |
16:15:33 | Daniil Kvyat | Toro Rosso | 3 | 24.718 |
Lap 41
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:15:24 | Daniel Ricciardo | Red Bull Racing | 2 | 24.408 |
16:15:26 | Max Verstappen | Red Bull Racing | 3 | 28.274 |
16:15:58 | Nico Rosberg | Mercedes AMG | 3 | 23.476 |
16:18:14 | Pascal Wehrlein | Manor | 3 | 25.201 |