Mexico City, Mexican Grand Prix 2015
30, 31, 01 November 2015
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes AMG | 1:20.436 | 1:20.053 | 1:19.480 | 23 |
2 | Lewis Hamilton | Mercedes AMG | 1:20.808 | 1:19.829 | 1:19.668 | 22 |
3 | Sebastian Vettel | Scuderia Ferrari | 1:20.503 | 1:20.045 | 1:19.850 | 18 |
4 | Daniil Kvyat | Red Bull Racing | 1:20.826 | 1:20.490 | 1:20.398 | 21 |
5 | Daniel Ricciardo | Red Bull Racing | 1:21.166 | 1:20.783 | 1:20.399 | 23 |
6 | Valtteri Bottas | Williams | 1:20.817 | 1:20.458 | 1:20.448 | 26 |
7 | Felipe Massa | Williams | 1:21.379 | 1:20.642 | 1:20.567 | 26 |
8 | Max Verstappen | Toro Rosso | 1:20.995 | 1:20.894 | 1:20.710 | 28 |
9 | Sergio Perez | Sahara Force India | 1:20.966 | 1:20.669 | 1:20.716 | 21 |
10 | Nico Hulkenberg | Sahara Force India | 1:21.315 | 1:20.935 | 1:20.788 | 20 |
11 | Carlos Sainz Jr. | Toro Rosso | 1:20.960 | 1:20.942 | 20 | |
12 | Romain Grosjean | Lotus | 1:21.577 | 1:21.038 | 18 | |
13 | Pastor Maldonado | Lotus | 1:21.520 | 1:21.261 | 19 | |
14 | Marcus Ericsson | Sauber | 1:21.299 | 1:21.544 | 19 | |
15 | Kimi Raikkonen | Scuderia Ferrari | 1:21.422 | 1:22.494 | 13 | |
16 | Fernando Alonso | McLaren Honda | 1:21.779 | 10 | ||
17 | Felipe Nasr | Sauber | 1:21.788 | 12 | ||
18 | Alexander Rossi | Manor Marussia | 1:24.136 | 10 | ||
19 | Will Stevens | Manor Marussia | 1:24.386 | 9 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes AMG | 1:19.480 | ||
2 | Lewis Hamilton | Mercedes AMG | 1:19.668 | +0.188 | +0.188 |
3 | Sebastian Vettel | Scuderia Ferrari | 1:19.850 | +0.370 | +0.182 |
4 | Daniil Kvyat | Red Bull Racing | 1:20.398 | +0.918 | +0.548 |
5 | Daniel Ricciardo | Red Bull Racing | 1:20.399 | +0.919 | +0.001 |
6 | Valtteri Bottas | Williams | 1:20.448 | +0.968 | +0.049 |
7 | Felipe Massa | Williams | 1:20.567 | +1.087 | +0.119 |
8 | Max Verstappen | Toro Rosso | 1:20.710 | +1.230 | +0.143 |
9 | Sergio Perez | Sahara Force India | 1:20.716 | +1.236 | +0.006 |
10 | Nico Hulkenberg | Sahara Force India | 1:20.788 | +1.308 | +0.072 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG | 1:19.829 | ||
2 | Sebastian Vettel | Scuderia Ferrari | 1:20.045 | +0.216 | +0.216 |
3 | Nico Rosberg | Mercedes AMG | 1:20.053 | +0.224 | +0.008 |
4 | Valtteri Bottas | Williams | 1:20.458 | +0.629 | +0.405 |
5 | Daniil Kvyat | Red Bull Racing | 1:20.490 | +0.661 | +0.032 |
6 | Felipe Massa | Williams | 1:20.642 | +0.813 | +0.152 |
7 | Sergio Perez | Sahara Force India | 1:20.669 | +0.840 | +0.027 |
8 | Daniel Ricciardo | Red Bull Racing | 1:20.783 | +0.954 | +0.114 |
9 | Max Verstappen | Toro Rosso | 1:20.894 | +1.065 | +0.111 |
10 | Nico Hulkenberg | Sahara Force India | 1:20.935 | +1.106 | +0.041 |
11 | Carlos Sainz Jr. | Toro Rosso | 1:20.942 | +1.113 | +0.007 |
12 | Romain Grosjean | Lotus | 1:21.038 | +1.209 | +0.096 |
13 | Pastor Maldonado | Lotus | 1:21.261 | +1.432 | +0.223 |
14 | Marcus Ericsson | Sauber | 1:21.544 | +1.715 | +0.283 |
15 | Kimi Raikkonen | Scuderia Ferrari | 1:22.494 | +2.665 | +0.950 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes AMG | 1:20.436 | ||
2 | Sebastian Vettel | Scuderia Ferrari | 1:20.503 | +0.067 | +0.067 |
3 | Lewis Hamilton | Mercedes AMG | 1:20.808 | +0.372 | +0.305 |
4 | Valtteri Bottas | Williams | 1:20.817 | +0.381 | +0.009 |
5 | Daniil Kvyat | Red Bull Racing | 1:20.826 | +0.390 | +0.009 |
6 | Carlos Sainz Jr. | Toro Rosso | 1:20.960 | +0.524 | +0.134 |
7 | Sergio Perez | Sahara Force India | 1:20.966 | +0.530 | +0.006 |
8 | Max Verstappen | Toro Rosso | 1:20.995 | +0.559 | +0.029 |
9 | Daniel Ricciardo | Red Bull Racing | 1:21.166 | +0.730 | +0.171 |
10 | Marcus Ericsson | Sauber | 1:21.299 | +0.863 | +0.133 |
11 | Nico Hulkenberg | Sahara Force India | 1:21.315 | +0.879 | +0.016 |
12 | Felipe Massa | Williams | 1:21.379 | +0.943 | +0.064 |
13 | Kimi Raikkonen | Scuderia Ferrari | 1:21.422 | +0.986 | +0.043 |
14 | Pastor Maldonado | Lotus | 1:21.520 | +1.084 | +0.098 |
15 | Romain Grosjean | Lotus | 1:21.577 | +1.141 | +0.057 |
16 | Fernando Alonso | McLaren Honda | 1:21.779 | +1.343 | +0.202 |
17 | Felipe Nasr | Sauber | 1:21.788 | +1.352 | +0.009 |
18 | Alexander Rossi | Manor Marussia | 1:24.136 | +3.700 | +2.348 |
19 | Will Stevens | Manor Marussia | 1:24.386 | +3.950 | +0.250 |