Mexico City, Mexican Grand Prix 2019
25, 26, 27 October 2019
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:15.949 | 1:16.136 | 1:14.758 | 16 |
2 | Charles Leclerc | Scuderia Ferrari | 1:16.364 | 1:16.219 | 1:15.024 | 18 |
3 | Sebastian Vettel | Scuderia Ferrari | 1:16.696 | 1:15.914 | 1:15.170 | 18 |
4 | Lewis Hamilton | Mercedes AMG | 1:16.424 | 1:15.721 | 1:15.262 | 20 |
5 | Alexander Albon | Red Bull Racing | 1:16.175 | 1:16.574 | 1:15.336 | 18 |
6 | Valtteri Bottas | Mercedes AMG | 1:17.062 | 1:15.852 | 1:15.338 | 18 |
7 | Carlos Sainz | McLaren | 1:17.044 | 1:16.267 | 1:16.014 | 19 |
8 | Lando Norris | McLaren | 1:17.092 | 1:16.447 | 1:16.322 | 20 |
9 | Daniil Kvyat | Toro Rosso | 1:17.041 | 1:16.657 | 1:16.469 | 22 |
10 | Pierre Gasly | Toro Rosso | 1:17.065 | 1:16.679 | 1:16.586 | 22 |
11 | Sergio Perez | Racing Point | 1:17.465 | 1:16.687 | 14 | |
12 | Nico Hulkenberg | Renault | 1:17.608 | 1:16.885 | 14 | |
13 | Daniel Ricciardo | Renault | 1:17.270 | 1:16.933 | 14 | |
14 | Kimi Raikkonen | Alfa Romeo Racing | 1:17.225 | 1:16.967 | 14 | |
15 | Antonio Giovinazzi | Alfa Romeo Racing | 1:17.794 | 1:17.269 | 14 | |
16 | Lance Stroll | Racing Point | 1:18.065 | 8 | ||
17 | Kevin Magnussen | Haas | 1:18.436 | 9 | ||
18 | Romain Grosjean | Haas | 1:18.599 | 9 | ||
19 | George Russell | Williams | 1:18.823 | 10 | ||
20 | Robert Kubica | Williams | 1:20.179 | 9 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:14.758 | ||
2 | Charles Leclerc | Scuderia Ferrari | 1:15.024 | +0.266 | +0.266 |
3 | Sebastian Vettel | Scuderia Ferrari | 1:15.170 | +0.412 | +0.146 |
4 | Lewis Hamilton | Mercedes AMG | 1:15.262 | +0.504 | +0.092 |
5 | Alexander Albon | Red Bull Racing | 1:15.336 | +0.578 | +0.074 |
6 | Valtteri Bottas | Mercedes AMG | 1:15.338 | +0.580 | +0.002 |
7 | Carlos Sainz | McLaren | 1:16.014 | +1.256 | +0.676 |
8 | Lando Norris | McLaren | 1:16.322 | +1.564 | +0.308 |
9 | Daniil Kvyat | Toro Rosso | 1:16.469 | +1.711 | +0.147 |
10 | Pierre Gasly | Toro Rosso | 1:16.586 | +1.828 | +0.117 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG | 1:15.721 | ||
2 | Valtteri Bottas | Mercedes AMG | 1:15.852 | +0.131 | +0.131 |
3 | Sebastian Vettel | Scuderia Ferrari | 1:15.914 | +0.193 | +0.062 |
4 | Max Verstappen | Red Bull Racing | 1:16.136 | +0.415 | +0.222 |
5 | Charles Leclerc | Scuderia Ferrari | 1:16.219 | +0.498 | +0.083 |
6 | Carlos Sainz | McLaren | 1:16.267 | +0.546 | +0.048 |
7 | Lando Norris | McLaren | 1:16.447 | +0.726 | +0.180 |
8 | Alexander Albon | Red Bull Racing | 1:16.574 | +0.853 | +0.127 |
9 | Daniil Kvyat | Toro Rosso | 1:16.657 | +0.936 | +0.083 |
10 | Pierre Gasly | Toro Rosso | 1:16.679 | +0.958 | +0.022 |
11 | Sergio Perez | Racing Point | 1:16.687 | +0.966 | +0.008 |
12 | Nico Hulkenberg | Renault | 1:16.885 | +1.164 | +0.198 |
13 | Daniel Ricciardo | Renault | 1:16.933 | +1.212 | +0.048 |
14 | Kimi Raikkonen | Alfa Romeo Racing | 1:16.967 | +1.246 | +0.034 |
15 | Antonio Giovinazzi | Alfa Romeo Racing | 1:17.269 | +1.548 | +0.302 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:15.949 | ||
2 | Alexander Albon | Red Bull Racing | 1:16.175 | +0.226 | +0.226 |
3 | Charles Leclerc | Scuderia Ferrari | 1:16.364 | +0.415 | +0.189 |
4 | Lewis Hamilton | Mercedes AMG | 1:16.424 | +0.475 | +0.060 |
5 | Sebastian Vettel | Scuderia Ferrari | 1:16.696 | +0.747 | +0.272 |
6 | Daniil Kvyat | Toro Rosso | 1:17.041 | +1.092 | +0.345 |
7 | Carlos Sainz | McLaren | 1:17.044 | +1.095 | +0.003 |
8 | Valtteri Bottas | Mercedes AMG | 1:17.062 | +1.113 | +0.018 |
9 | Pierre Gasly | Toro Rosso | 1:17.065 | +1.116 | +0.003 |
10 | Lando Norris | McLaren | 1:17.092 | +1.143 | +0.027 |
11 | Kimi Raikkonen | Alfa Romeo Racing | 1:17.225 | +1.276 | +0.133 |
12 | Daniel Ricciardo | Renault | 1:17.270 | +1.321 | +0.045 |
13 | Sergio Perez | Racing Point | 1:17.465 | +1.516 | +0.195 |
14 | Nico Hulkenberg | Renault | 1:17.608 | +1.659 | +0.143 |
15 | Antonio Giovinazzi | Alfa Romeo Racing | 1:17.794 | +1.845 | +0.186 |
16 | Lance Stroll | Racing Point | 1:18.065 | +2.116 | +0.271 |
17 | Kevin Magnussen | Haas | 1:18.436 | +2.487 | +0.371 |
18 | Romain Grosjean | Haas | 1:18.599 | +2.650 | +0.163 |
19 | George Russell | Williams | 1:18.823 | +2.874 | +0.224 |
20 | Robert Kubica | Williams | 1:20.179 | +4.230 | +1.356 |