Mexican Grand Prix 2023
27, 28, 29 October 2023
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Charles Leclerc | Scuderia Ferrari | 1:18.401 | 1:17.901 | 1:17.166 | 17 |
2 | Carlos Sainz | Scuderia Ferrari | 1:18.755 | 1:18.382 | 1:17.233 | 17 |
3 | Max Verstappen | Red Bull Racing | 1:18.099 | 1:17.625 | 1:17.263 | 15 |
4 | Daniel Ricciardo | AlphaTauri | 1:18.341 | 1:17.706 | 1:17.382 | 15 |
5 | Sergio Perez | Red Bull Racing | 1:18.553 | 1:18.124 | 1:17.423 | 16 |
6 | Lewis Hamilton | Mercedes AMG | 1:18.677 | 1:17.571 | 1:17.454 | 18 |
7 | Oscar Piastri | McLaren | 1:18.241 | 1:17.874 | 1:17.623 | 18 |
8 | George Russell | Mercedes AMG | 1:18.893 | 1:17.673 | 1:17.674 | 19 |
9 | Valtteri Bottas | Alfa Romeo Racing | 1:18.429 | 1:18.016 | 1:18.032 | 17 |
10 | Guanyu Zhou | Alfa Romeo Racing | 1:19.016 | 1:18.440 | 1:18.050 | 15 |
11 | Pierre Gasly | Alpine | 1:18.945 | 1:18.521 | 15 | |
12 | Nico Hulkenberg | Haas | 1:18.969 | 1:18.524 | 12 | |
13 | Fernando Alonso | Aston Martin | 1:18.848 | 1:18.738 | 14 | |
14 | Alexander Albon | Williams | 1:18.828 | 1:19.147 | 12 | |
15 | Yuki Tsunoda | AlphaTauri | 1:18.890 | Did not finish | 11 | |
16 | Esteban Ocon | Alpine | 1:19.080 | 6 | ||
17 | Kevin Magnussen | Haas | 1:19.163 | 9 | ||
18 | Lance Stroll | Aston Martin | 1:19.227 | 9 | ||
19 | Lando Norris | McLaren | 1:21.554 | 6 | ||
20 | Logan Sargeant | Williams | Did not finish | 6 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Charles Leclerc | Scuderia Ferrari | 1:17.166 | ||
2 | Carlos Sainz | Scuderia Ferrari | 1:17.233 | +0.067 | +0.067 |
3 | Max Verstappen | Red Bull Racing | 1:17.263 | +0.097 | +0.030 |
4 | Daniel Ricciardo | AlphaTauri | 1:17.382 | +0.216 | +0.119 |
5 | Sergio Perez | Red Bull Racing | 1:17.423 | +0.257 | +0.041 |
6 | Lewis Hamilton | Mercedes AMG | 1:17.454 | +0.288 | +0.031 |
7 | Oscar Piastri | McLaren | 1:17.623 | +0.457 | +0.169 |
8 | George Russell | Mercedes AMG | 1:17.674 | +0.508 | +0.051 |
9 | Valtteri Bottas | Alfa Romeo Racing | 1:18.032 | +0.866 | +0.358 |
10 | Guanyu Zhou | Alfa Romeo Racing | 1:18.050 | +0.884 | +0.018 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG | 1:17.571 | ||
2 | Max Verstappen | Red Bull Racing | 1:17.625 | +0.054 | +0.054 |
3 | George Russell | Mercedes AMG | 1:17.673 | +0.102 | +0.048 |
4 | Daniel Ricciardo | AlphaTauri | 1:17.706 | +0.135 | +0.033 |
5 | Oscar Piastri | McLaren | 1:17.874 | +0.303 | +0.168 |
6 | Charles Leclerc | Scuderia Ferrari | 1:17.901 | +0.330 | +0.027 |
7 | Valtteri Bottas | Alfa Romeo Racing | 1:18.016 | +0.445 | +0.115 |
8 | Sergio Perez | Red Bull Racing | 1:18.124 | +0.553 | +0.108 |
9 | Carlos Sainz | Scuderia Ferrari | 1:18.382 | +0.811 | +0.258 |
10 | Guanyu Zhou | Alfa Romeo Racing | 1:18.440 | +0.869 | +0.058 |
11 | Pierre Gasly | Alpine | 1:18.521 | +0.950 | +0.081 |
12 | Nico Hulkenberg | Haas | 1:18.524 | +0.953 | +0.003 |
13 | Fernando Alonso | Aston Martin | 1:18.738 | +1.167 | +0.214 |
14 | Alexander Albon | Williams | 1:19.147 | +1.576 | +0.409 |
15 | Yuki Tsunoda | AlphaTauri | Did not finish |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:18.099 | ||
2 | Oscar Piastri | McLaren | 1:18.241 | +0.142 | +0.142 |
3 | Daniel Ricciardo | AlphaTauri | 1:18.341 | +0.242 | +0.100 |
4 | Charles Leclerc | Scuderia Ferrari | 1:18.401 | +0.302 | +0.060 |
5 | Valtteri Bottas | Alfa Romeo Racing | 1:18.429 | +0.330 | +0.028 |
6 | Sergio Perez | Red Bull Racing | 1:18.553 | +0.454 | +0.124 |
7 | Lewis Hamilton | Mercedes AMG | 1:18.677 | +0.578 | +0.124 |
8 | Carlos Sainz | Scuderia Ferrari | 1:18.755 | +0.656 | +0.078 |
9 | Alexander Albon | Williams | 1:18.828 | +0.729 | +0.073 |
10 | Fernando Alonso | Aston Martin | 1:18.848 | +0.749 | +0.020 |
11 | Yuki Tsunoda | AlphaTauri | 1:18.890 | +0.791 | +0.042 |
12 | George Russell | Mercedes AMG | 1:18.893 | +0.794 | +0.003 |
13 | Pierre Gasly | Alpine | 1:18.945 | +0.846 | +0.052 |
14 | Nico Hulkenberg | Haas | 1:18.969 | +0.870 | +0.024 |
15 | Guanyu Zhou | Alfa Romeo Racing | 1:19.016 | +0.917 | +0.047 |
16 | Esteban Ocon | Alpine | 1:19.080 | +0.981 | +0.064 |
17 | Kevin Magnussen | Haas | 1:19.163 | +1.064 | +0.083 |
18 | Lance Stroll | Aston Martin | 1:19.227 | +1.128 | +0.064 |
19 | Lando Norris | McLaren | 1:21.554 | +3.455 | +2.327 |
20 | Logan Sargeant | Williams | Did not finish |