Miami Grand Prix 2022
06, 07, 08 May 2022
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Charles Leclerc | Scuderia Ferrari | 1:29.474 | 1:29.130 | 1:28.796 | 25 |
2 | Carlos Sainz | Scuderia Ferrari | 1:30.079 | 1:29.729 | 1:28.986 | 26 |
3 | Max Verstappen | Red Bull Racing | 1:29.836 | 1:29.202 | 1:28.991 | 18 |
4 | Sergio Perez | Red Bull Racing | 1:30.055 | 1:29.673 | 1:29.036 | 21 |
5 | Valtteri Bottas | Alfa Romeo Racing | 1:30.845 | 1:29.751 | 1:29.475 | 20 |
6 | Lewis Hamilton | Mercedes AMG | 1:30.388 | 1:29.797 | 1:29.625 | 21 |
7 | Pierre Gasly | AlphaTauri | 1:30.779 | 1:30.128 | 1:29.690 | 22 |
8 | Lando Norris | McLaren | 1:30.761 | 1:29.634 | 1:29.750 | 22 |
9 | Yuki Tsunoda | AlphaTauri | 1:30.485 | 1:30.031 | 1:29.932 | 21 |
10 | Lance Stroll | Aston Martin | 1:30.441 | 1:29.996 | 1:30.676 | 21 |
11 | Fernando Alonso | Alpine | 1:30.407 | 1:30.160 | 14 | |
12 | George Russell | Mercedes AMG | 1:30.490 | 1:30.173 | 15 | |
13 | Sebastian Vettel | Aston Martin | 1:30.677 | 1:30.214 | 15 | |
14 | Daniel Ricciardo | McLaren | 1:30.583 | 1:30.310 | 15 | |
15 | Mick Schumacher | Haas | 1:30.645 | 1:30.423 | 19 | |
16 | Kevin Magnussen | Haas | 1:30.975 | 11 | ||
17 | Guanyu Zhou | Alfa Romeo Racing | 1:31.020 | 9 | ||
18 | Alexander Albon | Williams | 1:31.266 | 10 | ||
19 | Nicholas Latifi | Williams | 1:31.325 | 10 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Charles Leclerc | Scuderia Ferrari | 1:28.796 | ||
2 | Carlos Sainz | Scuderia Ferrari | 1:28.986 | +0.190 | +0.190 |
3 | Max Verstappen | Red Bull Racing | 1:28.991 | +0.195 | +0.005 |
4 | Sergio Perez | Red Bull Racing | 1:29.036 | +0.240 | +0.045 |
5 | Valtteri Bottas | Alfa Romeo Racing | 1:29.475 | +0.679 | +0.439 |
6 | Lewis Hamilton | Mercedes AMG | 1:29.625 | +0.829 | +0.150 |
7 | Pierre Gasly | AlphaTauri | 1:29.690 | +0.894 | +0.065 |
8 | Lando Norris | McLaren | 1:29.750 | +0.954 | +0.060 |
9 | Yuki Tsunoda | AlphaTauri | 1:29.932 | +1.136 | +0.182 |
10 | Lance Stroll | Aston Martin | 1:30.676 | +1.880 | +0.744 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Charles Leclerc | Scuderia Ferrari | 1:29.130 | ||
2 | Max Verstappen | Red Bull Racing | 1:29.202 | +0.072 | +0.072 |
3 | Lando Norris | McLaren | 1:29.634 | +0.504 | +0.432 |
4 | Sergio Perez | Red Bull Racing | 1:29.673 | +0.543 | +0.039 |
5 | Carlos Sainz | Scuderia Ferrari | 1:29.729 | +0.599 | +0.056 |
6 | Valtteri Bottas | Alfa Romeo Racing | 1:29.751 | +0.621 | +0.022 |
7 | Lewis Hamilton | Mercedes AMG | 1:29.797 | +0.667 | +0.046 |
8 | Lance Stroll | Aston Martin | 1:29.996 | +0.866 | +0.199 |
9 | Yuki Tsunoda | AlphaTauri | 1:30.031 | +0.901 | +0.035 |
10 | Pierre Gasly | AlphaTauri | 1:30.128 | +0.998 | +0.097 |
11 | Fernando Alonso | Alpine | 1:30.160 | +1.030 | +0.032 |
12 | George Russell | Mercedes AMG | 1:30.173 | +1.043 | +0.013 |
13 | Sebastian Vettel | Aston Martin | 1:30.214 | +1.084 | +0.041 |
14 | Daniel Ricciardo | McLaren | 1:30.310 | +1.180 | +0.096 |
15 | Mick Schumacher | Haas | 1:30.423 | +1.293 | +0.113 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Charles Leclerc | Scuderia Ferrari | 1:29.474 | ||
2 | Max Verstappen | Red Bull Racing | 1:29.836 | +0.362 | +0.362 |
3 | Sergio Perez | Red Bull Racing | 1:30.055 | +0.581 | +0.219 |
4 | Carlos Sainz | Scuderia Ferrari | 1:30.079 | +0.605 | +0.024 |
5 | Lewis Hamilton | Mercedes AMG | 1:30.388 | +0.914 | +0.309 |
6 | Fernando Alonso | Alpine | 1:30.407 | +0.933 | +0.019 |
7 | Lance Stroll | Aston Martin | 1:30.441 | +0.967 | +0.034 |
8 | Yuki Tsunoda | AlphaTauri | 1:30.485 | +1.011 | +0.044 |
9 | George Russell | Mercedes AMG | 1:30.490 | +1.016 | +0.005 |
10 | Daniel Ricciardo | McLaren | 1:30.583 | +1.109 | +0.093 |
11 | Mick Schumacher | Haas | 1:30.645 | +1.171 | +0.062 |
12 | Sebastian Vettel | Aston Martin | 1:30.677 | +1.203 | +0.032 |
13 | Lando Norris | McLaren | 1:30.761 | +1.287 | +0.084 |
14 | Pierre Gasly | AlphaTauri | 1:30.779 | +1.305 | +0.018 |
15 | Valtteri Bottas | Alfa Romeo Racing | 1:30.845 | +1.371 | +0.066 |
16 | Kevin Magnussen | Haas | 1:30.975 | +1.501 | +0.130 |
17 | Guanyu Zhou | Alfa Romeo Racing | 1:31.020 | +1.546 | +0.045 |
18 | Alexander Albon | Williams | 1:31.266 | +1.792 | +0.246 |
19 | Nicholas Latifi | Williams | 1:31.325 | +1.851 | +0.059 |