Monaco Grand Prix 2022
27, 28, 29 May 2022
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 |
---|---|---|---|---|
Lewis Hamilton | 15 | 22 | 30 | - |
George Russell | 21 | 30 | - | - |
Max Verstappen | 18 | 22 | 30 | - |
Sergio Perez | 16 | 22 | 30 | - |
Carlos Sainz | 21 | 30 | - | - |
Charles Leclerc | 18 | 21 | 30 | - |
Lando Norris | 17 | 22 | 30 | 51 |
Daniel Ricciardo | 19 | 30 | - | - |
Fernando Alonso | 21 | 30 | - | - |
Esteban Ocon | 21 | 30 | - | - |
Pierre Gasly | 2 | 22 | 30 | - |
Yuki Tsunoda | 6 | 21 | 29 | 56 |
Sebastian Vettel | 6 | 23 | 30 | - |
Lance Stroll | 1 | 2 | 24 | 29 |
Alexander Albon | 18 | 22 | 29 | - |
Nicholas Latifi | 1 | 2 | 19 | 29 |
Valtteri Bottas | 20 | 30 | - | - |
Guanyu Zhou | 19 | 29 | - | - |
Mick Schumacher | 4 | 17 | - | - |
Lap 1
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:07:59 | Lance Stroll | Aston Martin | 1 | 26.731 |
16:08:10 | Nicholas Latifi | Williams | 1 | 36.773 |
Lap 2
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:10:02 | Pierre Gasly | AlphaTauri | 1 | 35.486 |
16:10:09 | Lance Stroll | Aston Martin | 2 | 32.750 |
16:10:20 | Nicholas Latifi | Williams | 2 | 36.351 |
Lap 4
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:13:36 | Mick Schumacher | Haas | 1 | 27.637 |
Lap 6
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:16:58 | Sebastian Vettel | Aston Martin | 1 | 24.965 |
16:17:00 | Yuki Tsunoda | AlphaTauri | 1 | 25.068 |
Lap 15
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:31:22 | Lewis Hamilton | Mercedes AMG | 1 | 24.796 |
Lap 16
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:32:29 | Sergio Perez | Red Bull Racing | 1 | 24.409 |
Lap 17
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:34:17 | Lando Norris | McLaren | 1 | 24.872 |
16:35:15 | Mick Schumacher | Haas | 2 | 36.854 |
Lap 18
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:35:26 | Charles Leclerc | Scuderia Ferrari | 1 | 25.710 |
16:35:33 | Max Verstappen | Red Bull Racing | 1 | 27.009 |
16:36:49 | Alexander Albon | Williams | 1 | 27.231 |
Lap 19
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:38:22 | Daniel Ricciardo | McLaren | 1 | 26.056 |
16:38:23 | Guanyu Zhou | Alfa Romeo Racing | 1 | 25.594 |
16:38:26 | Nicholas Latifi | Williams | 3 | 26.910 |
Lap 20
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:39:34 | Valtteri Bottas | Alfa Romeo Racing | 1 | 25.865 |
Lap 21
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:40:05 | Carlos Sainz | Scuderia Ferrari | 1 | 24.666 |
16:40:08 | Charles Leclerc | Scuderia Ferrari | 2 | 28.034 |
16:40:29 | George Russell | Mercedes AMG | 1 | 25.352 |
16:40:33 | Fernando Alonso | Alpine | 1 | 24.526 |
16:40:50 | Esteban Ocon | Alpine | 1 | 24.875 |
16:41:30 | Yuki Tsunoda | AlphaTauri | 2 | 26.021 |
Lap 22
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:41:35 | Sergio Perez | Red Bull Racing | 2 | 24.536 |
16:41:38 | Max Verstappen | Red Bull Racing | 2 | 26.930 |
16:41:58 | Lando Norris | McLaren | 2 | 24.760 |
16:42:19 | Lewis Hamilton | Mercedes AMG | 2 | 24.507 |
16:42:42 | Pierre Gasly | AlphaTauri | 2 | 28.770 |
16:43:36 | Alexander Albon | Williams | 2 | 31.518 |
Lap 23
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:44:09 | Sebastian Vettel | Aston Martin | 2 | 25.133 |
Lap 24
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:45:45 | Lance Stroll | Aston Martin | 3 | 25.650 |
Lap 29
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:55:46 | Lance Stroll | Aston Martin | 4 | 19:34.965 |
16:55:51 | Yuki Tsunoda | AlphaTauri | 3 | 19:34.444 |
16:55:52 | Guanyu Zhou | Alfa Romeo Racing | 2 | 19:34.235 |
16:55:58 | Nicholas Latifi | Williams | 4 | 19:41.839 |
16:56:04 | Alexander Albon | Williams | 3 | 19:45.676 |
Lap 30
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:55:41 | Sergio Perez | Red Bull Racing | 3 | 19:32.062 |
16:55:42 | Carlos Sainz | Scuderia Ferrari | 2 | 19:34.793 |
16:55:43 | Max Verstappen | Red Bull Racing | 3 | 19:35.575 |
16:55:47 | Charles Leclerc | Scuderia Ferrari | 3 | 19:36.822 |
16:55:54 | George Russell | Mercedes AMG | 2 | 19:37.545 |
16:55:56 | Lando Norris | McLaren | 3 | 19:43.029 |
16:56:01 | Fernando Alonso | Alpine | 2 | 19:42.058 |
16:56:02 | Lewis Hamilton | Mercedes AMG | 3 | 19:46.281 |
16:56:06 | Esteban Ocon | Alpine | 2 | 19:46.485 |
16:56:07 | Valtteri Bottas | Alfa Romeo Racing | 2 | 19:46.699 |
16:56:28 | Sebastian Vettel | Aston Martin | 3 | 19:29.495 |
16:56:31 | Pierre Gasly | AlphaTauri | 3 | 19:29.460 |
16:56:33 | Daniel Ricciardo | McLaren | 2 | 19:28.673 |
Lap 51
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
17:44:43 | Lando Norris | McLaren | 4 | 24.607 |
Lap 56
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
17:52:23 | Yuki Tsunoda | AlphaTauri | 4 | 25.266 |