Monaco Grand Prix 2024
24, 25, 26 May 2024
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 |
---|---|---|---|
Max Verstappen | 1 | 52 | - |
Lewis Hamilton | 1 | 51 | - |
George Russell | 1 | - | - |
Charles Leclerc | 1 | - | - |
Carlos Sainz | 1 | - | - |
Lando Norris | 1 | - | - |
Oscar Piastri | 1 | - | - |
Fernando Alonso | 1 | - | - |
Lance Stroll | 1 | 42 | 48 |
Pierre Gasly | 1 | - | - |
Alexander Albon | 1 | - | - |
Logan Sargeant | 1 | 57 | - |
Yuki Tsunoda | 1 | - | - |
Daniel Ricciardo | 1 | - | - |
Valtteri Bottas | 1 | 15 | - |
Guanyu Zhou | 1 | 70 | - |
Lap 1
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:04:50 | Charles Leclerc | Scuderia Ferrari | 1 | 39:18.026 |
15:04:52 | Oscar Piastri | McLaren | 1 | 39:17.645 |
15:04:54 | Lando Norris | McLaren | 1 | 39:25.538 |
15:04:56 | George Russell | Mercedes AMG | 1 | 39:29.363 |
15:04:57 | Max Verstappen | Red Bull Racing | 1 | 39:32.670 |
15:05:00 | Lewis Hamilton | Mercedes AMG | 1 | 39:35.369 |
15:05:02 | Yuki Tsunoda | RB | 1 | 39:37.564 |
15:05:05 | Alexander Albon | Williams | 1 | 39:41.390 |
15:05:07 | Pierre Gasly | Alpine | 1 | 39:41.893 |
15:05:10 | Lance Stroll | Aston Martin | 1 | 39:43.588 |
15:05:13 | Daniel Ricciardo | RB | 1 | 39:45.823 |
15:05:15 | Fernando Alonso | Aston Martin | 1 | 39:49.467 |
15:05:16 | Logan Sargeant | Williams | 1 | 39:51.600 |
15:05:19 | Valtteri Bottas | Stake F1 Team | 1 | 39:54.053 |
15:05:27 | Carlos Sainz | Scuderia Ferrari | 1 | 38:47.072 |
15:05:31 | Guanyu Zhou | Stake F1 Team | 1 | 39:46.414 |
Lap 15
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:04:57 | Valtteri Bottas | Stake F1 Team | 2 | 24.239 |
Lap 42
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:41:05 | Lance Stroll | Aston Martin | 2 | 24.132 |
Lap 48
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:49:27 | Lance Stroll | Aston Martin | 3 | 28.211 |
Lap 51
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:52:10 | Lewis Hamilton | Mercedes AMG | 2 | 24.232 |
Lap 52
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:53:26 | Max Verstappen | Red Bull Racing | 2 | 23.813 |
Lap 57
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
17:01:43 | Logan Sargeant | Williams | 2 | 24.384 |
Lap 70
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
17:19:04 | Guanyu Zhou | Stake F1 Team | 2 | 24.367 |