Sochi, Russian Grand Prix 2015
09, 10, 11 October 2015
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes AMG | 1:38.343 | 1:37.500 | 1:37.113 | 20 |
2 | Lewis Hamilton | Mercedes AMG | 1:38.558 | 1:37.672 | 1:37.433 | 18 |
3 | Valtteri Bottas | Williams | 1:38.448 | 1:38.194 | 1:37.912 | 26 |
4 | Sebastian Vettel | Scuderia Ferrari | 1:38.598 | 1:38.402 | 1:37.965 | 15 |
5 | Kimi Raikkonen | Scuderia Ferrari | 1:39.207 | 1:38.224 | 1:38.348 | 18 |
6 | Nico Hulkenberg | Sahara Force India | 1:39.250 | 1:38.727 | 1:38.659 | 21 |
7 | Sergio Perez | Sahara Force India | 1:39.617 | 1:38.914 | 1:38.691 | 19 |
8 | Romain Grosjean | Lotus | 1:39.056 | 1:38.754 | 1:38.787 | 19 |
9 | Max Verstappen | Toro Rosso | 1:39.411 | 1:39.119 | 1:38.924 | 23 |
10 | Daniel Ricciardo | Red Bull Racing | 1:39.574 | 1:39.005 | 1:39.728 | 18 |
11 | Daniil Kvyat | Red Bull Racing | 1:39.580 | 1:39.214 | 18 | |
12 | Felipe Nasr | Sauber | 1:40.042 | 1:39.323 | 18 | |
13 | Jenson Button | McLaren Honda | 1:39.739 | 1:39.763 | 15 | |
14 | Pastor Maldonado | Lotus | 1:39.724 | 1:39.811 | 15 | |
15 | Felipe Massa | Williams | 1:38.926 | 1:39.895 | 17 | |
16 | Fernando Alonso | McLaren Honda | 1:40.144 | 7 | ||
17 | Marcus Ericsson | Sauber | 1:40.660 | 9 | ||
18 | Will Stevens | Manor Marussia | 1:43.693 | 9 | ||
19 | Roberto Merhi | Manor Marussia | 1:43.804 | 8 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes AMG | 1:37.113 | ||
2 | Lewis Hamilton | Mercedes AMG | 1:37.433 | +0.320 | +0.320 |
3 | Valtteri Bottas | Williams | 1:37.912 | +0.799 | +0.479 |
4 | Sebastian Vettel | Scuderia Ferrari | 1:37.965 | +0.852 | +0.053 |
5 | Kimi Raikkonen | Scuderia Ferrari | 1:38.348 | +1.235 | +0.383 |
6 | Nico Hulkenberg | Sahara Force India | 1:38.659 | +1.546 | +0.311 |
7 | Sergio Perez | Sahara Force India | 1:38.691 | +1.578 | +0.032 |
8 | Romain Grosjean | Lotus | 1:38.787 | +1.674 | +0.096 |
9 | Max Verstappen | Toro Rosso | 1:38.924 | +1.811 | +0.137 |
10 | Daniel Ricciardo | Red Bull Racing | 1:39.728 | +2.615 | +0.804 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes AMG | 1:37.500 | ||
2 | Lewis Hamilton | Mercedes AMG | 1:37.672 | +0.172 | +0.172 |
3 | Valtteri Bottas | Williams | 1:38.194 | +0.694 | +0.522 |
4 | Kimi Raikkonen | Scuderia Ferrari | 1:38.224 | +0.724 | +0.030 |
5 | Sebastian Vettel | Scuderia Ferrari | 1:38.402 | +0.902 | +0.178 |
6 | Nico Hulkenberg | Sahara Force India | 1:38.727 | +1.227 | +0.325 |
7 | Romain Grosjean | Lotus | 1:38.754 | +1.254 | +0.027 |
8 | Sergio Perez | Sahara Force India | 1:38.914 | +1.414 | +0.160 |
9 | Daniel Ricciardo | Red Bull Racing | 1:39.005 | +1.505 | +0.091 |
10 | Max Verstappen | Toro Rosso | 1:39.119 | +1.619 | +0.114 |
11 | Daniil Kvyat | Red Bull Racing | 1:39.214 | +1.714 | +0.095 |
12 | Felipe Nasr | Sauber | 1:39.323 | +1.823 | +0.109 |
13 | Jenson Button | McLaren Honda | 1:39.763 | +2.263 | +0.440 |
14 | Pastor Maldonado | Lotus | 1:39.811 | +2.311 | +0.048 |
15 | Felipe Massa | Williams | 1:39.895 | +2.395 | +0.084 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes AMG | 1:38.343 | ||
2 | Valtteri Bottas | Williams | 1:38.448 | +0.105 | +0.105 |
3 | Lewis Hamilton | Mercedes AMG | 1:38.558 | +0.215 | +0.110 |
4 | Sebastian Vettel | Scuderia Ferrari | 1:38.598 | +0.255 | +0.040 |
5 | Felipe Massa | Williams | 1:38.926 | +0.583 | +0.328 |
6 | Romain Grosjean | Lotus | 1:39.056 | +0.713 | +0.130 |
7 | Kimi Raikkonen | Scuderia Ferrari | 1:39.207 | +0.864 | +0.151 |
8 | Nico Hulkenberg | Sahara Force India | 1:39.250 | +0.907 | +0.043 |
9 | Max Verstappen | Toro Rosso | 1:39.411 | +1.068 | +0.161 |
10 | Daniel Ricciardo | Red Bull Racing | 1:39.574 | +1.231 | +0.163 |
11 | Daniil Kvyat | Red Bull Racing | 1:39.580 | +1.237 | +0.006 |
12 | Sergio Perez | Sahara Force India | 1:39.617 | +1.274 | +0.037 |
13 | Pastor Maldonado | Lotus | 1:39.724 | +1.381 | +0.107 |
14 | Jenson Button | McLaren Honda | 1:39.739 | +1.396 | +0.015 |
15 | Felipe Nasr | Sauber | 1:40.042 | +1.699 | +0.303 |
16 | Fernando Alonso | McLaren Honda | 1:40.144 | +1.801 | +0.102 |
17 | Marcus Ericsson | Sauber | 1:40.660 | +2.317 | +0.516 |
18 | Will Stevens | Manor Marussia | 1:43.693 | +5.350 | +3.033 |
19 | Roberto Merhi | Manor Marussia | 1:43.804 | +5.461 | +0.111 |