Saudi Arabian Grand Prix 2022
25, 26, 27 March 2022
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Sergio Perez | Red Bull Racing | 1:29.705 | 1:28.924 | 1:28.200 | 20 |
2 | Charles Leclerc | Scuderia Ferrari | 1:29.039 | 1:28.780 | 1:28.225 | 22 |
3 | Carlos Sainz | Scuderia Ferrari | 1:28.855 | 1:28.686 | 1:28.402 | 23 |
4 | Max Verstappen | Red Bull Racing | 1:28.928 | 1:28.945 | 1:28.461 | 22 |
5 | Esteban Ocon | Alpine | 1:30.093 | 1:29.584 | 1:29.068 | 19 |
6 | George Russell | Mercedes AMG | 1:29.680 | 1:29.618 | 1:29.104 | 21 |
7 | Fernando Alonso | Alpine | 1:29.978 | 1:29.295 | 1:29.147 | 20 |
8 | Valtteri Bottas | Alfa Romeo Racing | 1:29.683 | 1:29.404 | 1:29.183 | 22 |
9 | Pierre Gasly | AlphaTauri | 1:29.891 | 1:29.418 | 1:29.254 | 22 |
10 | Kevin Magnussen | Haas | 1:29.831 | 1:29.546 | 1:29.588 | 24 |
11 | Lando Norris | McLaren | 1:29.957 | 1:29.651 | 16 | |
12 | Daniel Ricciardo | McLaren | 1:30.009 | 1:29.773 | 17 | |
13 | Guanyu Zhou | Alfa Romeo Racing | 1:29.978 | 1:29.819 | 17 | |
14 | Mick Schumacher | Haas | 1:30.167 | 1:29.920 | 13 | |
15 | Lance Stroll | Aston Martin | 1:30.256 | 1:31.009 | 15 | |
16 | Lewis Hamilton | Mercedes AMG | 1:30.343 | 11 | ||
17 | Alexander Albon | Williams | 1:30.492 | 9 | ||
18 | Nico Hulkenberg | Aston Martin | 1:30.543 | 10 | ||
19 | Nicholas Latifi | Williams | 1:31.817 | 4 | ||
20 | Yuki Tsunoda | AlphaTauri | Did not start | 2 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Sergio Perez | Red Bull Racing | 1:28.200 | ||
2 | Charles Leclerc | Scuderia Ferrari | 1:28.225 | +0.025 | +0.025 |
3 | Carlos Sainz | Scuderia Ferrari | 1:28.402 | +0.202 | +0.177 |
4 | Max Verstappen | Red Bull Racing | 1:28.461 | +0.261 | +0.059 |
5 | Esteban Ocon | Alpine | 1:29.068 | +0.868 | +0.607 |
6 | George Russell | Mercedes AMG | 1:29.104 | +0.904 | +0.036 |
7 | Fernando Alonso | Alpine | 1:29.147 | +0.947 | +0.043 |
8 | Valtteri Bottas | Alfa Romeo Racing | 1:29.183 | +0.983 | +0.036 |
9 | Pierre Gasly | AlphaTauri | 1:29.254 | +1.054 | +0.071 |
10 | Kevin Magnussen | Haas | 1:29.588 | +1.388 | +0.334 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Carlos Sainz | Scuderia Ferrari | 1:28.686 | ||
2 | Charles Leclerc | Scuderia Ferrari | 1:28.780 | +0.094 | +0.094 |
3 | Sergio Perez | Red Bull Racing | 1:28.924 | +0.238 | +0.144 |
4 | Max Verstappen | Red Bull Racing | 1:28.945 | +0.259 | +0.021 |
5 | Fernando Alonso | Alpine | 1:29.295 | +0.609 | +0.350 |
6 | Valtteri Bottas | Alfa Romeo Racing | 1:29.404 | +0.718 | +0.109 |
7 | Pierre Gasly | AlphaTauri | 1:29.418 | +0.732 | +0.014 |
8 | Kevin Magnussen | Haas | 1:29.546 | +0.860 | +0.128 |
9 | Esteban Ocon | Alpine | 1:29.584 | +0.898 | +0.038 |
10 | George Russell | Mercedes AMG | 1:29.618 | +0.932 | +0.034 |
11 | Lando Norris | McLaren | 1:29.651 | +0.965 | +0.033 |
12 | Daniel Ricciardo | McLaren | 1:29.773 | +1.087 | +0.122 |
13 | Guanyu Zhou | Alfa Romeo Racing | 1:29.819 | +1.133 | +0.046 |
14 | Mick Schumacher | Haas | 1:29.920 | +1.234 | +0.101 |
15 | Lance Stroll | Aston Martin | 1:31.009 | +2.323 | +1.089 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Carlos Sainz | Scuderia Ferrari | 1:28.855 | ||
2 | Max Verstappen | Red Bull Racing | 1:28.928 | +0.073 | +0.073 |
3 | Charles Leclerc | Scuderia Ferrari | 1:29.039 | +0.184 | +0.111 |
4 | George Russell | Mercedes AMG | 1:29.680 | +0.825 | +0.641 |
5 | Valtteri Bottas | Alfa Romeo Racing | 1:29.683 | +0.828 | +0.003 |
6 | Sergio Perez | Red Bull Racing | 1:29.705 | +0.850 | +0.022 |
7 | Kevin Magnussen | Haas | 1:29.831 | +0.976 | +0.126 |
8 | Pierre Gasly | AlphaTauri | 1:29.891 | +1.036 | +0.060 |
9 | Lando Norris | McLaren | 1:29.957 | +1.102 | +0.066 |
10 | Fernando Alonso | Alpine | 1:29.978 | +1.123 | +0.021 |
11 | Guanyu Zhou | Alfa Romeo Racing | 1:29.978 | +1.123 | 0.000 |
12 | Daniel Ricciardo | McLaren | 1:30.009 | +1.154 | +0.031 |
13 | Esteban Ocon | Alpine | 1:30.093 | +1.238 | +0.084 |
14 | Mick Schumacher | Haas | 1:30.167 | +1.312 | +0.074 |
15 | Lance Stroll | Aston Martin | 1:30.256 | +1.401 | +0.089 |
16 | Lewis Hamilton | Mercedes AMG | 1:30.343 | +1.488 | +0.087 |
17 | Alexander Albon | Williams | 1:30.492 | +1.637 | +0.149 |
18 | Nico Hulkenberg | Aston Martin | 1:30.543 | +1.688 | +0.051 |
19 | Nicholas Latifi | Williams | 1:31.817 | +2.962 | +1.274 |
20 | Yuki Tsunoda | AlphaTauri | Did not start |