Saudi Arabian Grand Prix 2024
07, 08, 09 March 2024
Pitstops
Lap 7
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:15:25 | Max Verstappen | Red Bull Racing | 1 | 20.607 |
20:15:30 | Sergio Perez | Red Bull Racing | 1 | 22.196 |
20:15:31 | Charles Leclerc | Scuderia Ferrari | 1 | 23.419 |
20:15:36 | Oscar Piastri | McLaren | 1 | 21.427 |
20:15:37 | Fernando Alonso | Aston Martin | 1 | 22.129 |
20:15:42 | George Russell | Mercedes AMG | 1 | 21.013 |
20:15:51 | Yuki Tsunoda | RB | 1 | 21.694 |
20:15:51 | Oliver Bearman | Haas | 1 | 22.457 |
20:15:53 | Alexander Albon | Williams | 1 | 21.723 |
20:15:53 | Kevin Magnussen | Haas | 1 | 21.460 |
20:15:57 | Daniel Ricciardo | RB | 1 | 1:03.364 |
20:15:59 | Esteban Ocon | Alpine | 1 | 22.502 |
20:16:00 | Valtteri Bottas | Stake F1 Team | 1 | 22.795 |
20:16:01 | Logan Sargeant | Williams | 1 | 23.645 |
Lap 33
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:59:21 | Nico Hulkenberg | Haas | 1 | 21.035 |
Lap 35
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:02:58 | Valtteri Bottas | Stake F1 Team | 2 | 23.281 |
Lap 36
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:03:38 | Lewis Hamilton | Mercedes AMG | 1 | 20.170 |
Lap 37
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:05:08 | Lando Norris | McLaren | 1 | 22.211 |
Lap 41
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:12:03 | Guanyu Zhou | Stake F1 Team | 1 | 46.381 |