Saudi Arabian Grand Prix 2021
03, 04, 05 December 2021
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 |
---|---|---|---|---|
Lewis Hamilton | 10 | 13 | 15 | - |
Valtteri Bottas | 10 | 13 | 15 | - |
Max Verstappen | 13 | 15 | - | - |
Sergio Perez | 10 | 13 | - | - |
Lando Norris | 10 | 13 | 15 | - |
Daniel Ricciardo | 13 | 15 | - | - |
Lance Stroll | 9 | 13 | 15 | - |
Sebastian Vettel | 13 | 15 | - | - |
Esteban Ocon | 13 | 15 | - | - |
Fernando Alonso | 10 | 13 | 15 | 44 |
Charles Leclerc | 10 | 13 | 15 | - |
Carlos Sainz | 13 | 15 | - | - |
Pierre Gasly | 13 | 15 | - | - |
Yuki Tsunoda | 13 | 15 | 23 | - |
Kimi Raikkonen | 13 | 15 | 26 | - |
Antonio Giovinazzi | 13 | 15 | - | - |
Nikita Mazepin | 13 | - | - | - |
George Russell | 9 | 13 | - | - |
Nicholas Latifi | 10 | 13 | 15 | - |
Lap 9
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:48:30 | Lance Stroll | Aston Martin | 1 | 27.165 |
20:48:32 | George Russell | Williams | 1 | 20.519 |
Lap 10
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:49:49 | Lewis Hamilton | Mercedes AMG | 1 | 20.580 |
20:49:57 | Valtteri Bottas | Mercedes AMG | 1 | 21.668 |
20:50:01 | Charles Leclerc | Scuderia Ferrari | 1 | 20.531 |
20:50:04 | Sergio Perez | Red Bull Racing | 1 | 20.710 |
20:50:14 | Lando Norris | McLaren | 1 | 20.973 |
20:50:27 | Fernando Alonso | Alpine | 1 | 20.405 |
20:50:43 | Nicholas Latifi | Williams | 1 | 24.220 |
Lap 13
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:58:28 | Max Verstappen | Red Bull Racing | 1 | 16:36.375 |
20:58:32 | Lewis Hamilton | Mercedes AMG | 2 | 16:35.856 |
20:58:35 | Valtteri Bottas | Mercedes AMG | 2 | 16:35.942 |
20:58:37 | Esteban Ocon | Alpine | 1 | 16:37.126 |
20:58:41 | Daniel Ricciardo | McLaren | 1 | 16:37.029 |
20:58:42 | Charles Leclerc | Scuderia Ferrari | 2 | 16:39.485 |
20:58:44 | Pierre Gasly | AlphaTauri | 1 | 16:41.775 |
20:58:46 | Sergio Perez | Red Bull Racing | 2 | 16:42.619 |
20:58:47 | Carlos Sainz | Scuderia Ferrari | 1 | 16:44.618 |
20:58:49 | Antonio Giovinazzi | Alfa Romeo Racing | 1 | 16:44.917 |
20:58:51 | Yuki Tsunoda | AlphaTauri | 1 | 16:46.407 |
20:58:54 | Kimi Raikkonen | Alfa Romeo Racing | 1 | 16:48.569 |
20:58:56 | Sebastian Vettel | Aston Martin | 1 | 16:52.304 |
20:58:57 | Lando Norris | McLaren | 2 | 16:57.303 |
20:59:01 | Fernando Alonso | Alpine | 2 | 16:59.850 |
20:59:05 | Nikita Mazepin | Haas | 1 | 16:59.226 |
20:59:08 | George Russell | Williams | 2 | 17:01.615 |
20:59:12 | Lance Stroll | Aston Martin | 2 | 17:00.939 |
20:59:20 | Nicholas Latifi | Williams | 2 | 16:57.257 |
Lap 15
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:21:56 | Max Verstappen | Red Bull Racing | 2 | 18:07.591 |
21:21:58 | Esteban Ocon | Alpine | 2 | 18:08.290 |
21:22:02 | Lewis Hamilton | Mercedes AMG | 3 | 18:06.674 |
21:22:05 | Daniel Ricciardo | McLaren | 2 | 18:07.296 |
21:22:07 | Valtteri Bottas | Mercedes AMG | 3 | 18:09.473 |
21:22:09 | Pierre Gasly | AlphaTauri | 2 | 18:12.287 |
21:22:10 | Charles Leclerc | Scuderia Ferrari | 3 | 18:15.192 |
21:22:14 | Antonio Giovinazzi | Alfa Romeo Racing | 2 | 18:14.749 |
21:22:15 | Carlos Sainz | Scuderia Ferrari | 2 | 18:17.194 |
21:22:20 | Sebastian Vettel | Aston Martin | 2 | 18:18.749 |
21:22:24 | Kimi Raikkonen | Alfa Romeo Racing | 2 | 18:19.282 |
21:22:26 | Yuki Tsunoda | AlphaTauri | 2 | 18:20.644 |
21:22:31 | Fernando Alonso | Alpine | 3 | 18:21.826 |
21:22:33 | Lance Stroll | Aston Martin | 3 | 18:22.979 |
21:22:34 | Nicholas Latifi | Williams | 3 | 18:27.052 |
21:22:36 | Lando Norris | McLaren | 3 | 18:36.576 |
Lap 23
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:57:04 | Yuki Tsunoda | AlphaTauri | 3 | 27.874 |
Lap 26
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
22:01:34 | Kimi Raikkonen | Alfa Romeo Racing | 3 | 34.489 |
Lap 44
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
22:32:14 | Fernando Alonso | Alpine | 4 | 21.097 |