Singapore Grand Prix 2009
25, 26, 27 September 2009
Qualifying
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | McLaren Mercedes | 1:47.891 | ||
2 | Sebastian Vettel | Red Bull Racing | 1:48.204 | +0.313 | +0.313 |
3 | Nico Rosberg | Williams - Toyota | 1:48.348 | +0.457 | +0.144 |
4 | Mark Webber | Red Bull Racing | 1:48.722 | +0.831 | +0.374 |
5 | Rubens Barrichello | Brawn GP | 1:48.828 | +0.937 | +0.106 |
6 | Fernando Alonso | Renault | 1:49.054 | +1.163 | +0.226 |
7 | Timo Glock | Toyota | 1:49.180 | +1.289 | +0.126 |
8 | Nick Heidfeld | BMW Sauber F1.09 | 1:49.307 | +1.416 | +0.127 |
9 | Robert Kubica | BMW Sauber F1.09 | 1:49.514 | +1.623 | +0.207 |
10 | Heikki Kovalainen | McLaren Mercedes | 1:49.778 | +1.887 | +0.264 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Nico Rosberg | Williams - Toyota | 1:46.197 | ||
2 | Mark Webber | Red Bull Racing | 1:46.328 | +0.131 | +0.131 |
3 | Sebastian Vettel | Red Bull Racing | 1:46.362 | +0.165 | +0.034 |
4 | Lewis Hamilton | McLaren Mercedes | 1:46.657 | +0.460 | +0.295 |
5 | Timo Glock | Toyota | 1:46.707 | +0.510 | +0.050 |
6 | Fernando Alonso | Renault | 1:46.767 | +0.570 | +0.060 |
7 | Rubens Barrichello | Brawn GP | 1:46.787 | +0.590 | +0.020 |
8 | Robert Kubica | BMW Sauber F1.09 | 1:46.813 | +0.616 | +0.026 |
9 | Nick Heidfeld | BMW Sauber F1.09 | 1:46.832 | +0.635 | +0.019 |
10 | Heikki Kovalainen | McLaren Mercedes | 1:46.842 | +0.645 | +0.010 |
11 | Kazuki Nakajima | Williams - Toyota | 1:47.013 | +0.816 | +0.171 |
12 | Jenson Button | Brawn GP | 1:47.141 | +0.944 | +0.128 |
13 | Kimi Raikkonen | Ferrari | 1:47.177 | +0.980 | +0.036 |
14 | Sebastien Buemi | Toro Rosso - Ferrari | 1:47.369 | +1.172 | +0.192 |
15 | Jarno Trulli | Toyota | 1:47.413 | +1.216 | +0.044 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | McLaren Mercedes | 1:46.977 | ||
2 | Jenson Button | Brawn GP | 1:47.180 | +0.203 | +0.203 |
3 | Kimi Raikkonen | Ferrari | 1:47.293 | +0.316 | +0.113 |
4 | Nick Heidfeld | BMW Sauber F1.09 | 1:47.347 | +0.370 | +0.054 |
5 | Nico Rosberg | Williams - Toyota | 1:47.390 | +0.413 | +0.043 |
6 | Rubens Barrichello | Brawn GP | 1:47.397 | +0.420 | +0.007 |
7 | Sebastian Vettel | Red Bull Racing | 1:47.541 | +0.564 | +0.144 |
8 | Heikki Kovalainen | McLaren Mercedes | 1:47.542 | +0.565 | +0.001 |
9 | Robert Kubica | BMW Sauber F1.09 | 1:47.615 | +0.638 | +0.073 |
10 | Kazuki Nakajima | Williams - Toyota | 1:47.637 | +0.660 | +0.022 |
11 | Mark Webber | Red Bull Racing | 1:47.646 | +0.669 | +0.009 |
12 | Sebastien Buemi | Toro Rosso - Ferrari | 1:47.677 | +0.700 | +0.031 |
13 | Jarno Trulli | Toyota | 1:47.690 | +0.713 | +0.013 |
14 | Fernando Alonso | Renault | 1:47.757 | +0.780 | +0.067 |
15 | Timo Glock | Toyota | 1:47.770 | +0.793 | +0.013 |
16 | Adrian Sutil | Force India | 1:48.231 | +1.254 | +0.461 |
17 | Jaime Alguersuari | Toro Rosso - Ferrari | 1:48.340 | +1.363 | +0.109 |
18 | Giancarlo Fisichella | Ferrari | 1:48.350 | +1.373 | +0.010 |
19 | Romain Grosjean | Renault | 1:48.544 | +1.567 | +0.194 |
20 | Vitantonio Liuzzi | Force India | 1:48.792 | +1.815 | +0.248 |