Singapore Grand Prix 2011
23, 24, 25 September 2011
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 |
---|---|---|---|---|---|
Sebastian Vettel | 14 | 30 | 49 | - | - |
Mark Webber | 12 | 29 | 47 | - | - |
Lewis Hamilton | 11 | 13 | 15 | 29 | 48 |
Jenson Button | 14 | 30 | 48 | - | - |
Fernando Alonso | 10 | 25 | 49 | - | - |
Felipe Massa | 11 | 12 | 24 | 41 | - |
Michael Schumacher | 10 | 24 | - | - | - |
Nico Rosberg | 9 | 22 | 29 | - | - |
Vitaly Petrov | 16 | 29 | 47 | - | - |
Rubens Barrichello | 12 | 30 | - | - | - |
Pastor Maldonado | 11 | 25 | 45 | - | - |
Kamui Kobayashi | 16 | 29 | 40 | 53 | - |
Sergio Perez | 15 | 29 | - | - | - |
Jarno Trulli | 16 | 19 | 44 | - | - |
Heikki Kovalainen | 11 | 26 | 47 | - | - |
Jerome d'Ambrosio | 16 | 28 | - | - | - |
Adrian Sutil | 11 | 29 | - | - | - |
Paul di Resta | 19 | 29 | - | - | - |
Sebastien Buemi | 11 | 31 | 49 | - | - |
Jaime Alguersuari | 17 | 24 | 35 | - | - |
Daniel Ricciardo | 1 | 15 | 27 | - | - |
Bruno Senna | 10 | 11 | 28 | 48 | - |
Vitantonio Liuzzi | 13 | 26 | 45 | 46 | - |
Lap 1
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:06:48 | Daniel Ricciardo | Hispania Racing | 1 | 44.170 |
Lap 9
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:21:25 | Nico Rosberg | Mercedes GP | 1 | 29.549 |
Lap 10
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:23:15 | Fernando Alonso | Ferrari | 1 | 30.621 |
20:23:27 | Michael Schumacher | Mercedes GP | 1 | 29.610 |
20:23:47 | Bruno Senna | Renault | 1 | 35.398 |
Lap 11
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:25:14 | Felipe Massa | Ferrari | 1 | 30.290 |
20:25:15 | Lewis Hamilton | McLaren Mercedes | 1 | 30.142 |
20:25:25 | Adrian Sutil | Force India | 1 | 30.718 |
20:25:39 | Pastor Maldonado | Williams | 1 | 30.888 |
20:25:50 | Sebastien Buemi | Toro Rosso | 1 | 32.827 |
20:25:56 | Heikki Kovalainen | Team Lotus | 1 | 32.202 |
20:26:39 | Bruno Senna | Renault | 2 | 36.856 |
Lap 12
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:27:10 | Mark Webber | Red Bull | 1 | 30.462 |
20:27:40 | Rubens Barrichello | Williams | 1 | 30.456 |
20:28:04 | Felipe Massa | Ferrari | 2 | 32.351 |
Lap 13
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:29:39 | Lewis Hamilton | McLaren Mercedes | 2 | 33.456 |
20:30:31 | Vitantonio Liuzzi | Hispania Racing | 1 | 34.329 |
Lap 14
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:30:38 | Sebastian Vettel | Red Bull | 1 | 30.023 |
20:30:49 | Jenson Button | McLaren Mercedes | 1 | 30.169 |
Lap 15
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:33:28 | Sergio Perez | Sauber | 1 | 30.810 |
20:34:04 | Lewis Hamilton | McLaren Mercedes | 3 | 24.342 |
20:36:19 | Daniel Ricciardo | Hispania Racing | 2 | 34.782 |
Lap 16
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:35:49 | Kamui Kobayashi | Sauber | 1 | 30.464 |
20:36:05 | Jarno Trulli | Team Lotus | 1 | 31.048 |
20:36:09 | Vitaly Petrov | Renault | 1 | 30.807 |
20:36:22 | Jerome d'Ambrosio | Marussia Virgin Racing | 1 | 31.763 |
Lap 17
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:38:05 | Jaime Alguersuari | Toro Rosso | 1 | 30.948 |
Lap 19
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:41:08 | Paul di Resta | Force India | 1 | 30.704 |
20:43:14 | Jarno Trulli | Team Lotus | 2 | 33.317 |
Lap 22
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:47:06 | Nico Rosberg | Mercedes GP | 2 | 29.417 |
Lap 24
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:51:04 | Michael Schumacher | Mercedes GP | 2 | 29.473 |
20:51:44 | Felipe Massa | Ferrari | 3 | 30.478 |
20:52:14 | Jaime Alguersuari | Toro Rosso | 2 | 24.299 |
Lap 25
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:52:35 | Fernando Alonso | Ferrari | 2 | 30.387 |
20:53:37 | Pastor Maldonado | Williams | 2 | 30.187 |
Lap 26
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:56:11 | Heikki Kovalainen | Team Lotus | 2 | 31.621 |
20:57:30 | Vitantonio Liuzzi | Hispania Racing | 2 | 32.122 |
Lap 27
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:01:25 | Daniel Ricciardo | Hispania Racing | 3 | 33.058 |
Lap 28
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:00:59 | Jerome d'Ambrosio | Marussia Virgin Racing | 2 | 31.592 |
21:01:27 | Bruno Senna | Renault | 3 | 30.832 |
Lap 29
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:00:16 | Mark Webber | Red Bull | 2 | 31.204 |
21:01:05 | Paul di Resta | Force India | 2 | 29.764 |
21:01:11 | Adrian Sutil | Force India | 2 | 33.418 |
21:01:12 | Nico Rosberg | Mercedes GP | 3 | 30.261 |
21:01:17 | Sergio Perez | Sauber | 2 | 33.344 |
21:01:31 | Lewis Hamilton | McLaren Mercedes | 4 | 30.706 |
21:01:59 | Kamui Kobayashi | Sauber | 2 | 31.602 |
21:02:43 | Vitaly Petrov | Renault | 2 | 30.625 |
Lap 30
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:01:48 | Sebastian Vettel | Red Bull | 2 | 30.809 |
21:02:11 | Jenson Button | McLaren Mercedes | 2 | 29.921 |
21:04:10 | Rubens Barrichello | Williams | 2 | 30.544 |
Lap 31
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:06:25 | Sebastien Buemi | Toro Rosso | 2 | 31.394 |
Lap 35
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:16:28 | Jaime Alguersuari | Toro Rosso | 3 | 31.836 |
Lap 40
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:25:43 | Kamui Kobayashi | Sauber | 3 | 24.715 |
Lap 41
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:26:06 | Felipe Massa | Ferrari | 4 | 30.983 |
Lap 44
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:36:23 | Jarno Trulli | Team Lotus | 3 | 31.168 |
Lap 45
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:33:51 | Pastor Maldonado | Williams | 3 | 30.477 |
21:38:30 | Vitantonio Liuzzi | Hispania Racing | 3 | 31.687 |
Lap 46
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:41:47 | Vitantonio Liuzzi | Hispania Racing | 4 | 42.920 |
Lap 47
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:36:42 | Mark Webber | Red Bull | 3 | 30.413 |
21:40:09 | Heikki Kovalainen | Team Lotus | 3 | 31.207 |
21:40:13 | Vitaly Petrov | Renault | 3 | 30.485 |
Lap 48
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:38:31 | Jenson Button | McLaren Mercedes | 3 | 30.305 |
21:39:06 | Lewis Hamilton | McLaren Mercedes | 5 | 29.876 |
21:42:01 | Bruno Senna | Renault | 4 | 30.987 |
Lap 49
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:40:10 | Sebastian Vettel | Red Bull | 3 | 30.796 |
21:40:46 | Fernando Alonso | Ferrari | 3 | 29.972 |
21:41:40 | Sebastien Buemi | Toro Rosso | 3 | 32.739 |
Lap 53
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:51:26 | Kamui Kobayashi | Sauber | 4 | 30.869 |