Singapore Grand Prix 2013
20, 21, 22 September 2013
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 |
---|---|---|---|---|
Sebastian Vettel | 17 | 44 | - | - |
Mark Webber | 13 | 40 | - | - |
Fernando Alonso | 14 | 25 | - | - |
Felipe Massa | 12 | 25 | 42 | - |
Jenson Button | 13 | 25 | - | - |
Sergio Perez | 14 | 25 | - | - |
Kimi Raikkonen | 10 | 25 | - | - |
Romain Grosjean | 15 | 25 | 33 | - |
Nico Hulkenberg | 13 | 25 | - | - |
Esteban Gutierrez | 11 | 25 | - | - |
Paul di Resta | 20 | 42 | - | - |
Pastor Maldonado | 16 | 25 | 41 | - |
Valtteri Bottas | 13 | 24 | 42 | - |
Jean-Eric Vergne | 11 | 24 | 39 | - |
Daniel Ricciardo | 15 | - | - | - |
Charles Pic | 11 | 25 | 54 | - |
Giedo van der Garde | 13 | 26 | 42 | - |
Max Chilton | 11 | 24 | 41 | - |
Nico Rosberg | 15 | 41 | - | - |
Lewis Hamilton | 15 | 43 | - | - |
Jules Bianchi | 10 | 11 | 23 | 40 |
Adrian Sutil | 12 | 25 | 40 | - |
Lap 10
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:23:19 | Kimi Raikkonen | Lotus | 1 | 29.469 |
20:23:58 | Jules Bianchi | Marussia | 1 | 29.573 |
Lap 11
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:25:19 | Esteban Gutierrez | Sauber | 1 | 29.364 |
20:25:28 | Jean-Eric Vergne | Toro Rosso | 1 | 29.736 |
20:25:52 | Charles Pic | Caterham | 1 | 31.841 |
20:25:57 | Max Chilton | Marussia | 1 | 30.497 |
20:26:28 | Jules Bianchi | Marussia | 2 | 32.243 |
Lap 12
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:26:59 | Felipe Massa | Scuderia Ferrari | 1 | 29.040 |
20:27:25 | Adrian Sutil | Sahara Force India | 1 | 29.678 |
Lap 13
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:28:48 | Mark Webber | Red Bull Racing | 1 | 29.031 |
20:28:57 | Jenson Button | McLaren Mercedes | 1 | 29.284 |
20:29:01 | Nico Hulkenberg | Sauber | 1 | 29.910 |
20:29:27 | Giedo van der Garde | Caterham | 1 | 30.161 |
20:29:30 | Valtteri Bottas | Williams | 1 | 31.792 |
Lap 14
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:30:36 | Fernando Alonso | Scuderia Ferrari | 1 | 29.436 |
20:30:57 | Sergio Perez | McLaren Mercedes | 1 | 28.709 |
Lap 15
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:32:27 | Nico Rosberg | Mercedes AMG | 1 | 29.212 |
20:32:38 | Romain Grosjean | Lotus | 1 | 29.702 |
20:32:41 | Lewis Hamilton | Mercedes AMG | 1 | 29.032 |
20:33:06 | Daniel Ricciardo | Toro Rosso | 1 | 32.097 |
Lap 16
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:35:13 | Pastor Maldonado | Williams | 1 | 29.966 |
Lap 17
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:36:08 | Sebastian Vettel | Red Bull Racing | 1 | 28.787 |
Lap 20
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:42:28 | Paul di Resta | Sahara Force India | 1 | 29.667 |
Lap 23
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:50:22 | Jules Bianchi | Marussia | 3 | 29.823 |
Lap 24
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:50:34 | Jean-Eric Vergne | Toro Rosso | 2 | 30.714 |
20:50:54 | Valtteri Bottas | Williams | 2 | 30.790 |
20:51:40 | Max Chilton | Marussia | 2 | 31.173 |
Lap 25
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:52:09 | Fernando Alonso | Scuderia Ferrari | 2 | 29.176 |
20:52:13 | Romain Grosjean | Lotus | 2 | 30.293 |
20:52:21 | Felipe Massa | Scuderia Ferrari | 2 | 29.136 |
20:52:22 | Jenson Button | McLaren Mercedes | 2 | 30.085 |
20:52:24 | Kimi Raikkonen | Lotus | 2 | 33.013 |
20:52:31 | Sergio Perez | McLaren Mercedes | 2 | 29.396 |
20:52:32 | Nico Hulkenberg | Sauber | 2 | 30.253 |
20:52:42 | Esteban Gutierrez | Sauber | 2 | 31.706 |
20:52:54 | Adrian Sutil | Sahara Force India | 2 | 30.166 |
20:53:06 | Pastor Maldonado | Williams | 2 | 30.444 |
20:53:55 | Charles Pic | Caterham | 2 | 32.008 |
Lap 26
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:55:33 | Giedo van der Garde | Caterham | 2 | 37.700 |
Lap 33
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:11:23 | Romain Grosjean | Lotus | 3 | 1:13.009 |
Lap 39
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:22:44 | Jean-Eric Vergne | Toro Rosso | 3 | 29.999 |
Lap 40
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:24:28 | Mark Webber | Red Bull Racing | 2 | 28.909 |
21:24:36 | Adrian Sutil | Sahara Force India | 3 | 31.230 |
21:25:13 | Jules Bianchi | Marussia | 4 | 29.421 |
Lap 41
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:26:16 | Nico Rosberg | Mercedes AMG | 2 | 29.616 |
21:26:35 | Pastor Maldonado | Williams | 3 | 30.175 |
21:27:04 | Max Chilton | Marussia | 3 | 29.687 |
Lap 42
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:28:14 | Paul di Resta | Sahara Force India | 2 | 29.777 |
21:28:15 | Felipe Massa | Scuderia Ferrari | 3 | 29.573 |
21:28:43 | Valtteri Bottas | Williams | 3 | 33.836 |
21:28:50 | Giedo van der Garde | Caterham | 3 | 30.141 |
Lap 43
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:30:03 | Lewis Hamilton | Mercedes AMG | 2 | 30.085 |
Lap 44
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:31:26 | Sebastian Vettel | Red Bull Racing | 2 | 28.934 |
Lap 54
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:52:04 | Charles Pic | Caterham | 3 | 31.546 |