Singapore Grand Prix 2014
19, 20, 21 September 2014
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 |
---|---|---|---|---|
Sebastian Vettel | 12 | 25 | - | - |
Daniel Ricciardo | 12 | 27 | - | - |
Lewis Hamilton | 13 | 26 | 52 | - |
Fernando Alonso | 12 | 24 | 31 | - |
Kimi Raikkonen | 11 | 25 | 31 | - |
Romain Grosjean | 10 | 22 | 30 | - |
Pastor Maldonado | 11 | 23 | 30 | 31 |
Jenson Button | 14 | 31 | - | - |
Kevin Magnussen | 13 | 26 | 46 | - |
Nico Hulkenberg | 9 | 25 | 31 | - |
Sergio Perez | 15 | 29 | 30 | 44 |
Adrian Sutil | 8 | 24 | 31 | - |
Esteban Gutierrez | 15 | - | - | - |
Jean-Eric Vergne | 11 | 24 | 44 | - |
Daniil Kvyat | 10 | 23 | 43 | - |
Felipe Massa | 10 | 22 | - | - |
Valtteri Bottas | 11 | 23 | - | - |
Jules Bianchi | 15 | 30 | 45 | - |
Max Chilton | 16 | 18 | 41 | - |
Marcus Ericsson | 12 | 30 | - | - |
Lap 8
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:19:52 | Adrian Sutil | Sauber | 1 | 29.887 |
Lap 9
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:21:39 | Nico Hulkenberg | Sahara Force India | 1 | 29.987 |
Lap 10
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:23:21 | Felipe Massa | Williams | 1 | 29.578 |
20:23:35 | Daniil Kvyat | Toro Rosso | 1 | 30.089 |
20:23:40 | Romain Grosjean | Lotus | 1 | 29.322 |
Lap 11
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:25:15 | Kimi Raikkonen | Scuderia Ferrari | 1 | 29.702 |
20:25:21 | Valtteri Bottas | Williams | 1 | 30.340 |
20:25:26 | Jean-Eric Vergne | Toro Rosso | 1 | 29.806 |
20:25:40 | Pastor Maldonado | Lotus | 1 | 29.960 |
Lap 12
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:26:56 | Sebastian Vettel | Red Bull Racing | 1 | 30.147 |
20:27:01 | Fernando Alonso | Scuderia Ferrari | 1 | 28.912 |
20:27:04 | Daniel Ricciardo | Red Bull Racing | 1 | 29.761 |
20:28:03 | Marcus Ericsson | Caterham | 1 | 30.144 |
Lap 13
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:28:41 | Lewis Hamilton | Mercedes AMG | 1 | 29.422 |
20:29:15 | Kevin Magnussen | McLaren Mercedes | 1 | 28.684 |
Lap 14
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:31:07 | Jenson Button | McLaren Mercedes | 1 | 28.641 |
Lap 15
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:33:27 | Sergio Perez | Sahara Force India | 1 | 29.979 |
20:33:38 | Esteban Gutierrez | Sauber | 1 | 33.679 |
20:33:44 | Jules Bianchi | Marussia | 1 | 30.413 |
Lap 16
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:36:06 | Max Chilton | Marussia | 1 | 30.751 |
Lap 18
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:40:34 | Max Chilton | Marussia | 2 | 37.975 |
Lap 22
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:46:35 | Felipe Massa | Williams | 2 | 29.006 |
20:47:09 | Romain Grosjean | Lotus | 2 | 29.040 |
Lap 23
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:48:37 | Valtteri Bottas | Williams | 2 | 28.880 |
20:49:04 | Daniil Kvyat | Toro Rosso | 2 | 30.188 |
20:49:20 | Pastor Maldonado | Lotus | 2 | 29.036 |
Lap 24
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:50:06 | Fernando Alonso | Scuderia Ferrari | 2 | 28.810 |
20:50:42 | Jean-Eric Vergne | Toro Rosso | 2 | 35.309 |
20:51:16 | Adrian Sutil | Sauber | 2 | 29.748 |
Lap 25
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:52:01 | Sebastian Vettel | Red Bull Racing | 2 | 28.733 |
20:52:18 | Kimi Raikkonen | Scuderia Ferrari | 2 | 29.164 |
20:52:46 | Nico Hulkenberg | Sahara Force India | 2 | 29.362 |
Lap 26
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:53:42 | Lewis Hamilton | Mercedes AMG | 2 | 31.040 |
20:54:35 | Kevin Magnussen | McLaren Mercedes | 2 | 28.841 |
Lap 27
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:55:55 | Daniel Ricciardo | Red Bull Racing | 2 | 29.113 |
Lap 29
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:00:56 | Sergio Perez | Sahara Force India | 2 | 29.502 |
Lap 30
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:02:56 | Romain Grosjean | Lotus | 3 | 29.761 |
21:03:14 | Pastor Maldonado | Lotus | 3 | 29.363 |
21:03:37 | Sergio Perez | Sahara Force India | 3 | 35.289 |
21:03:38 | Jules Bianchi | Marussia | 2 | 29.885 |
21:04:09 | Marcus Ericsson | Caterham | 2 | 30.364 |
Lap 31
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:04:03 | Fernando Alonso | Scuderia Ferrari | 3 | 28.991 |
21:04:39 | Jenson Button | McLaren Mercedes | 2 | 28.627 |
21:04:42 | Kimi Raikkonen | Scuderia Ferrari | 3 | 30.194 |
21:05:18 | Nico Hulkenberg | Sahara Force India | 3 | 30.415 |
21:06:15 | Adrian Sutil | Sauber | 3 | 30.672 |
21:06:18 | Pastor Maldonado | Lotus | 4 | 29.655 |
Lap 41
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:28:56 | Max Chilton | Marussia | 3 | 29.877 |
Lap 43
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:32:14 | Daniil Kvyat | Toro Rosso | 3 | 31.092 |
Lap 44
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:34:02 | Jean-Eric Vergne | Toro Rosso | 3 | 30.111 |
21:34:11 | Sergio Perez | Sahara Force India | 4 | 29.339 |
Lap 45
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:36:16 | Jules Bianchi | Marussia | 3 | 29.752 |
Lap 46
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:37:54 | Kevin Magnussen | McLaren Mercedes | 3 | 28.706 |
Lap 52
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:48:32 | Lewis Hamilton | Mercedes AMG | 3 | 29.284 |