Singapore Grand Prix 2017
15, 16, 17 September 2017
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 |
---|---|---|---|---|---|---|
Lewis Hamilton | 1 | 2 | 3 | 29 | - | - |
Valtteri Bottas | 1 | 2 | 3 | 28 | - | - |
Daniel Ricciardo | 1 | 2 | 3 | 11 | 28 | - |
Sergio Perez | 1 | 2 | 3 | 11 | 28 | - |
Esteban Ocon | 1 | 2 | 3 | 11 | 27 | 38 |
Felipe Massa | 1 | 2 | 3 | 17 | 24 | 37 |
Lance Stroll | 1 | 2 | 3 | 26 | - | - |
Fernando Alonso | 1 | 2 | 3 | - | - | - |
Stoffel Vandoorne | 1 | 2 | 3 | 12 | 27 | - |
Daniil Kvyat | 1 | 2 | 3 | - | - | - |
Carlos Sainz Jr. | 1 | 2 | 3 | 27 | - | - |
Romain Grosjean | 1 | 2 | 3 | 27 | - | - |
Kevin Magnussen | 1 | 2 | 3 | 11 | 24 | 38 |
Nico Hulkenberg | 1 | 2 | 3 | 12 | 28 | 38 |
Jolyon Palmer | 1 | 2 | 3 | 12 | 29 | - |
Marcus Ericsson | 1 | 2 | 3 | 13 | 27 | 31 |
Pascal Wehrlein | 1 | 2 | 3 | 21 | 28 | 37 |
Lap 1
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:06:27 | Lewis Hamilton | Mercedes AMG | 1 | 30.442 |
20:06:29 | Daniel Ricciardo | Red Bull Racing | 1 | 30.737 |
20:06:30 | Nico Hulkenberg | Renault | 1 | 31.032 |
20:06:31 | Sergio Perez | Sahara Force India | 1 | 30.709 |
20:06:33 | Valtteri Bottas | Mercedes AMG | 1 | 30.444 |
20:06:33 | Jolyon Palmer | Renault | 1 | 30.785 |
20:06:35 | Stoffel Vandoorne | McLaren Honda | 1 | 31.550 |
20:06:36 | Esteban Ocon | Sahara Force India | 1 | 31.793 |
20:06:37 | Carlos Sainz Jr. | Renault | 1 | 32.689 |
20:06:39 | Kevin Magnussen | Haas | 1 | 32.701 |
20:06:40 | Daniil Kvyat | Toro Rosso | 1 | 33.077 |
20:06:42 | Fernando Alonso | McLaren Honda | 1 | 36.900 |
20:06:43 | Lance Stroll | Williams | 1 | 37.403 |
20:06:44 | Felipe Massa | Williams | 1 | 38.464 |
20:06:45 | Romain Grosjean | Haas | 1 | 39.455 |
20:06:48 | Marcus Ericsson | Sauber | 1 | 40.125 |
20:06:49 | Pascal Wehrlein | Sauber | 1 | 40.506 |
Lap 2
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:09:49 | Lewis Hamilton | Mercedes AMG | 2 | 24.368 |
20:09:51 | Daniel Ricciardo | Red Bull Racing | 2 | 24.402 |
20:09:52 | Nico Hulkenberg | Renault | 2 | 25.093 |
20:09:53 | Sergio Perez | Sahara Force India | 2 | 25.315 |
20:09:55 | Valtteri Bottas | Mercedes AMG | 2 | 25.367 |
20:09:56 | Jolyon Palmer | Renault | 2 | 26.206 |
20:09:58 | Stoffel Vandoorne | McLaren Honda | 2 | 26.553 |
20:09:59 | Esteban Ocon | Sahara Force India | 2 | 26.532 |
20:10:00 | Carlos Sainz Jr. | Renault | 2 | 27.452 |
20:10:02 | Kevin Magnussen | Haas | 2 | 26.903 |
20:10:04 | Daniil Kvyat | Toro Rosso | 2 | 27.015 |
20:10:05 | Fernando Alonso | McLaren Honda | 2 | 29.306 |
20:10:07 | Lance Stroll | Williams | 2 | 29.294 |
20:10:08 | Felipe Massa | Williams | 2 | 30.790 |
20:10:10 | Romain Grosjean | Haas | 2 | 31.320 |
20:10:12 | Marcus Ericsson | Sauber | 2 | 38.886 |
20:10:14 | Pascal Wehrlein | Sauber | 2 | 45.875 |
Lap 3
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:13:00 | Lewis Hamilton | Mercedes AMG | 3 | 24.337 |
20:13:01 | Daniel Ricciardo | Red Bull Racing | 3 | 24.362 |
20:13:03 | Nico Hulkenberg | Renault | 3 | 24.964 |
20:13:04 | Sergio Perez | Sahara Force India | 3 | 25.288 |
20:13:05 | Valtteri Bottas | Mercedes AMG | 3 | 25.432 |
20:13:07 | Jolyon Palmer | Renault | 3 | 25.113 |
20:13:08 | Stoffel Vandoorne | McLaren Honda | 3 | 24.543 |
20:13:09 | Esteban Ocon | Sahara Force India | 3 | 24.664 |
20:13:10 | Carlos Sainz Jr. | Renault | 3 | 25.356 |
20:13:11 | Kevin Magnussen | Haas | 3 | 25.509 |
20:13:13 | Daniil Kvyat | Toro Rosso | 3 | 25.003 |
20:13:15 | Fernando Alonso | McLaren Honda | 3 | 25.626 |
20:13:16 | Lance Stroll | Williams | 3 | 25.584 |
20:13:17 | Felipe Massa | Williams | 3 | 25.731 |
20:13:19 | Romain Grosjean | Haas | 3 | 26.228 |
20:13:21 | Marcus Ericsson | Sauber | 3 | 27.591 |
20:13:22 | Pascal Wehrlein | Sauber | 3 | 27.865 |
Lap 11
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:30:55 | Daniel Ricciardo | Red Bull Racing | 4 | 29.658 |
20:31:20 | Sergio Perez | Sahara Force India | 4 | 30.128 |
20:31:38 | Esteban Ocon | Sahara Force India | 4 | 31.336 |
20:31:52 | Kevin Magnussen | Haas | 4 | 30.132 |
Lap 12
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:33:56 | Nico Hulkenberg | Renault | 4 | 30.725 |
20:34:10 | Jolyon Palmer | Renault | 4 | 30.015 |
20:34:19 | Stoffel Vandoorne | McLaren Honda | 4 | 30.390 |
Lap 13
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:37:20 | Marcus Ericsson | Sauber | 4 | 31.714 |
Lap 17
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:46:40 | Felipe Massa | Williams | 4 | 29.685 |
Lap 21
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
20:55:34 | Pascal Wehrlein | Sauber | 4 | 32.249 |
Lap 24
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:01:10 | Kevin Magnussen | Haas | 5 | 30.504 |
21:01:38 | Felipe Massa | Williams | 5 | 30.048 |
Lap 26
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:05:07 | Lance Stroll | Williams | 4 | 29.412 |
Lap 27
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:06:44 | Carlos Sainz Jr. | Renault | 4 | 30.093 |
21:06:56 | Stoffel Vandoorne | McLaren Honda | 5 | 36.138 |
21:07:18 | Romain Grosjean | Haas | 4 | 29.049 |
21:07:19 | Esteban Ocon | Sahara Force India | 5 | 29.173 |
21:07:36 | Marcus Ericsson | Sauber | 5 | 50.617 |
Lap 28
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:08:22 | Daniel Ricciardo | Red Bull Racing | 5 | 29.118 |
21:08:39 | Valtteri Bottas | Mercedes AMG | 4 | 29.089 |
21:08:46 | Nico Hulkenberg | Renault | 5 | 30.005 |
21:08:49 | Sergio Perez | Sahara Force India | 5 | 29.186 |
21:10:50 | Pascal Wehrlein | Sauber | 5 | 31.094 |
Lap 29
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:10:11 | Lewis Hamilton | Mercedes AMG | 4 | 28.466 |
21:10:52 | Jolyon Palmer | Renault | 5 | 30.038 |
Lap 31
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:17:01 | Marcus Ericsson | Sauber | 6 | 30.067 |
Lap 37
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:27:05 | Felipe Massa | Williams | 6 | 29.671 |
21:30:39 | Pascal Wehrlein | Sauber | 6 | 32.183 |
Lap 38
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
21:28:16 | Nico Hulkenberg | Renault | 6 | 1:08.357 |
21:29:07 | Esteban Ocon | Sahara Force India | 6 | 29.134 |
21:29:17 | Kevin Magnussen | Haas | 6 | 29.379 |