Catalunya, Spanish Grand Prix 2009
08, 09, 10 May 2009
Qualifying
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Jenson Button | Brawn GP | 1:20.527 | ||
2 | Sebastian Vettel | Red Bull Racing | 1:20.660 | +0.133 | +0.133 |
3 | Rubens Barrichello | Brawn GP | 1:20.762 | +0.235 | +0.102 |
4 | Felipe Massa | Ferrari | 1:20.934 | +0.407 | +0.172 |
5 | Mark Webber | Red Bull Racing | 1:21.049 | +0.522 | +0.115 |
6 | Timo Glock | Toyota | 1:21.247 | +0.720 | +0.198 |
7 | Jarno Trulli | Toyota | 1:21.254 | +0.727 | +0.007 |
8 | Fernando Alonso | Renault | 1:21.392 | +0.865 | +0.138 |
9 | Nico Rosberg | Williams - Toyota | 1:22.558 | +2.031 | +1.166 |
10 | Robert Kubica | BMW Sauber F1.09 | 1:22.685 | +2.158 | +0.127 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Rubens Barrichello | Brawn GP | 1:19.954 | ||
2 | Mark Webber | Red Bull Racing | 1:20.007 | +0.053 | +0.053 |
3 | Timo Glock | Toyota | 1:20.107 | +0.153 | +0.100 |
4 | Felipe Massa | Ferrari | 1:20.149 | +0.195 | +0.042 |
5 | Jenson Button | Brawn GP | 1:20.192 | +0.238 | +0.043 |
6 | Sebastian Vettel | Red Bull Racing | 1:20.220 | +0.266 | +0.028 |
7 | Nico Rosberg | Williams - Toyota | 1:20.256 | +0.302 | +0.036 |
8 | Robert Kubica | BMW Sauber F1.09 | 1:20.408 | +0.454 | +0.152 |
9 | Jarno Trulli | Toyota | 1:20.420 | +0.466 | +0.012 |
10 | Fernando Alonso | Renault | 1:20.509 | +0.555 | +0.089 |
11 | Kazuki Nakajima | Williams - Toyota | 1:20.531 | +0.577 | +0.022 |
12 | Nelsinho Piquet | Renault | 1:20.604 | +0.650 | +0.073 |
13 | Nick Heidfeld | BMW Sauber F1.09 | 1:20.676 | +0.722 | +0.072 |
14 | Lewis Hamilton | McLaren Mercedes | 1:20.805 | +0.851 | +0.129 |
15 | Sebastien Buemi | Toro Rosso - Ferrari | 1:21.067 | +1.113 | +0.262 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Felipe Massa | Ferrari | 1:20.484 | ||
2 | Mark Webber | Red Bull Racing | 1:20.689 | +0.205 | +0.205 |
3 | Jenson Button | Brawn GP | 1:20.707 | +0.223 | +0.018 |
4 | Sebastian Vettel | Red Bull Racing | 1:20.715 | +0.231 | +0.008 |
5 | Nico Rosberg | Williams - Toyota | 1:20.745 | +0.261 | +0.030 |
6 | Rubens Barrichello | Brawn GP | 1:20.808 | +0.324 | +0.063 |
7 | Kazuki Nakajima | Williams - Toyota | 1:20.818 | +0.334 | +0.010 |
8 | Timo Glock | Toyota | 1:20.877 | +0.393 | +0.059 |
9 | Robert Kubica | BMW Sauber F1.09 | 1:20.931 | +0.447 | +0.054 |
10 | Lewis Hamilton | McLaren Mercedes | 1:20.991 | +0.507 | +0.060 |
11 | Sebastien Buemi | Toro Rosso - Ferrari | 1:21.033 | +0.549 | +0.042 |
12 | Nick Heidfeld | BMW Sauber F1.09 | 1:21.095 | +0.611 | +0.062 |
13 | Nelsinho Piquet | Renault | 1:21.128 | +0.644 | +0.033 |
14 | Fernando Alonso | Renault | 1:21.186 | +0.702 | +0.058 |
15 | Jarno Trulli | Toyota | 1:21.189 | +0.705 | +0.003 |
16 | Kimi Raikkonen | Ferrari | 1:21.291 | +0.807 | +0.102 |
17 | Sebastien Bourdais | Toro Rosso - Ferrari | 1:21.300 | +0.816 | +0.009 |
18 | Heikki Kovalainen | McLaren Mercedes | 1:21.675 | +1.191 | +0.375 |
19 | Adrian Sutil | Force India | 1:21.742 | +1.258 | +0.067 |
20 | Giancarlo Fisichella | Force India | 1:22.204 | +1.720 | +0.462 |