Catalunya, Spanish Grand Prix 2015
08, 09, 10 May 2015
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes AMG | 1:26.490 | 1:25.166 | 1:24.681 | 18 |
2 | Lewis Hamilton | Mercedes AMG | 1:26.382 | 1:25.740 | 1:24.948 | 17 |
3 | Sebastian Vettel | Scuderia Ferrari | 1:27.534 | 1:26.167 | 1:25.458 | 15 |
4 | Valtteri Bottas | Williams | 1:27.262 | 1:26.197 | 1:25.694 | 16 |
5 | Carlos Sainz Jr. | Toro Rosso | 1:26.773 | 1:26.475 | 1:26.136 | 17 |
6 | Max Verstappen | Toro Rosso | 1:27.393 | 1:26.441 | 1:26.249 | 20 |
7 | Kimi Raikkonen | Scuderia Ferrari | 1:26.637 | 1:26.016 | 1:26.414 | 16 |
8 | Daniil Kvyat | Red Bull Racing | 1:27.833 | 1:26.889 | 1:26.629 | 16 |
9 | Felipe Massa | Williams | 1:27.165 | 1:26.147 | 1:26.757 | 16 |
10 | Daniel Ricciardo | Red Bull Racing | 1:27.611 | 1:26.692 | 1:26.770 | 16 |
11 | Romain Grosjean | Lotus | 1:27.383 | 1:27.375 | 13 | |
12 | Pastor Maldonado | Lotus | 1:27.281 | 1:27.450 | 13 | |
13 | Fernando Alonso | McLaren Honda | 1:27.941 | 1:27.760 | 11 | |
14 | Jenson Button | McLaren Honda | 1:27.813 | 1:27.854 | 12 | |
15 | Felipe Nasr | Sauber | 1:27.625 | 1:28.005 | 14 | |
16 | Marcus Ericsson | Sauber | 1:28.112 | 6 | ||
17 | Nico Hulkenberg | Sahara Force India | 1:28.365 | 6 | ||
18 | Sergio Perez | Sahara Force India | 1:28.442 | 7 | ||
19 | Will Stevens | Manor Marussia | 1:31.200 | 6 | ||
20 | Roberto Merhi | Manor Marussia | 1:32.038 | 4 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes AMG | 1:24.681 | ||
2 | Lewis Hamilton | Mercedes AMG | 1:24.948 | +0.267 | +0.267 |
3 | Sebastian Vettel | Scuderia Ferrari | 1:25.458 | +0.777 | +0.510 |
4 | Valtteri Bottas | Williams | 1:25.694 | +1.013 | +0.236 |
5 | Carlos Sainz Jr. | Toro Rosso | 1:26.136 | +1.455 | +0.442 |
6 | Max Verstappen | Toro Rosso | 1:26.249 | +1.568 | +0.113 |
7 | Kimi Raikkonen | Scuderia Ferrari | 1:26.414 | +1.733 | +0.165 |
8 | Daniil Kvyat | Red Bull Racing | 1:26.629 | +1.948 | +0.215 |
9 | Felipe Massa | Williams | 1:26.757 | +2.076 | +0.128 |
10 | Daniel Ricciardo | Red Bull Racing | 1:26.770 | +2.089 | +0.013 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes AMG | 1:25.166 | ||
2 | Lewis Hamilton | Mercedes AMG | 1:25.740 | +0.574 | +0.574 |
3 | Kimi Raikkonen | Scuderia Ferrari | 1:26.016 | +0.850 | +0.276 |
4 | Felipe Massa | Williams | 1:26.147 | +0.981 | +0.131 |
5 | Sebastian Vettel | Scuderia Ferrari | 1:26.167 | +1.001 | +0.020 |
6 | Valtteri Bottas | Williams | 1:26.197 | +1.031 | +0.030 |
7 | Max Verstappen | Toro Rosso | 1:26.441 | +1.275 | +0.244 |
8 | Carlos Sainz Jr. | Toro Rosso | 1:26.475 | +1.309 | +0.034 |
9 | Daniel Ricciardo | Red Bull Racing | 1:26.692 | +1.526 | +0.217 |
10 | Daniil Kvyat | Red Bull Racing | 1:26.889 | +1.723 | +0.197 |
11 | Romain Grosjean | Lotus | 1:27.375 | +2.209 | +0.486 |
12 | Pastor Maldonado | Lotus | 1:27.450 | +2.284 | +0.075 |
13 | Fernando Alonso | McLaren Honda | 1:27.760 | +2.594 | +0.310 |
14 | Jenson Button | McLaren Honda | 1:27.854 | +2.688 | +0.094 |
15 | Felipe Nasr | Sauber | 1:28.005 | +2.839 | +0.151 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG | 1:26.382 | ||
2 | Nico Rosberg | Mercedes AMG | 1:26.490 | +0.108 | +0.108 |
3 | Kimi Raikkonen | Scuderia Ferrari | 1:26.637 | +0.255 | +0.147 |
4 | Carlos Sainz Jr. | Toro Rosso | 1:26.773 | +0.391 | +0.136 |
5 | Felipe Massa | Williams | 1:27.165 | +0.783 | +0.392 |
6 | Valtteri Bottas | Williams | 1:27.262 | +0.880 | +0.097 |
7 | Pastor Maldonado | Lotus | 1:27.281 | +0.899 | +0.019 |
8 | Romain Grosjean | Lotus | 1:27.383 | +1.001 | +0.102 |
9 | Max Verstappen | Toro Rosso | 1:27.393 | +1.011 | +0.010 |
10 | Sebastian Vettel | Scuderia Ferrari | 1:27.534 | +1.152 | +0.141 |
11 | Daniel Ricciardo | Red Bull Racing | 1:27.611 | +1.229 | +0.077 |
12 | Felipe Nasr | Sauber | 1:27.625 | +1.243 | +0.014 |
13 | Jenson Button | McLaren Honda | 1:27.813 | +1.431 | +0.188 |
14 | Daniil Kvyat | Red Bull Racing | 1:27.833 | +1.451 | +0.020 |
15 | Fernando Alonso | McLaren Honda | 1:27.941 | +1.559 | +0.108 |
16 | Marcus Ericsson | Sauber | 1:28.112 | +1.730 | +0.171 |
17 | Nico Hulkenberg | Sahara Force India | 1:28.365 | +1.983 | +0.253 |
18 | Sergio Perez | Sahara Force India | 1:28.442 | +2.060 | +0.077 |
19 | Will Stevens | Manor Marussia | 1:31.200 | +4.818 | +2.758 |
20 | Roberto Merhi | Manor Marussia | 1:32.038 | +5.656 | +0.838 |