Istanbul Park, Turkish Grand Prix 2009
05, 06, 07 June 2009
Qualifying
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Sebastian Vettel | Red Bull Racing | 1:28.316 | ||
2 | Jenson Button | Brawn GP | 1:28.421 | +0.105 | +0.105 |
3 | Rubens Barrichello | Brawn GP | 1:28.579 | +0.263 | +0.158 |
4 | Mark Webber | Red Bull Racing | 1:28.613 | +0.297 | +0.034 |
5 | Jarno Trulli | Toyota | 1:28.666 | +0.350 | +0.053 |
6 | Kimi Raikkonen | Ferrari | 1:28.815 | +0.499 | +0.149 |
7 | Felipe Massa | Ferrari | 1:28.858 | +0.542 | +0.043 |
8 | Fernando Alonso | Renault | 1:29.075 | +0.759 | +0.217 |
9 | Nico Rosberg | Williams - Toyota | 1:29.191 | +0.875 | +0.116 |
10 | Robert Kubica | BMW Sauber F1.09 | 1:29.357 | +1.041 | +0.166 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Sebastian Vettel | Red Bull Racing | 1:27.016 | ||
2 | Jarno Trulli | Toyota | 1:27.195 | +0.179 | +0.179 |
3 | Jenson Button | Brawn GP | 1:27.230 | +0.214 | +0.035 |
4 | Felipe Massa | Ferrari | 1:27.349 | +0.333 | +0.119 |
5 | Kimi Raikkonen | Ferrari | 1:27.387 | +0.371 | +0.038 |
6 | Mark Webber | Red Bull Racing | 1:27.416 | +0.400 | +0.029 |
7 | Rubens Barrichello | Brawn GP | 1:27.418 | +0.402 | +0.002 |
8 | Nico Rosberg | Williams - Toyota | 1:27.418 | +0.402 | 0.000 |
9 | Robert Kubica | BMW Sauber F1.09 | 1:27.455 | +0.439 | +0.037 |
10 | Fernando Alonso | Renault | 1:27.473 | +0.457 | +0.018 |
11 | Nick Heidfeld | BMW Sauber F1.09 | 1:27.521 | +0.505 | +0.048 |
12 | Kazuki Nakajima | Williams - Toyota | 1:27.629 | +0.613 | +0.108 |
13 | Timo Glock | Toyota | 1:27.795 | +0.779 | +0.166 |
14 | Heikki Kovalainen | McLaren Mercedes | 1:28.207 | +1.191 | +0.412 |
15 | Adrian Sutil | Force India | 1:28.391 | +1.375 | +0.184 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Sebastian Vettel | Red Bull Racing | 1:27.330 | ||
2 | Jenson Button | Brawn GP | 1:27.355 | +0.025 | +0.025 |
3 | Rubens Barrichello | Brawn GP | 1:27.371 | +0.041 | +0.016 |
4 | Mark Webber | Red Bull Racing | 1:27.466 | +0.136 | +0.095 |
5 | Felipe Massa | Ferrari | 1:27.508 | +0.178 | +0.042 |
6 | Nico Rosberg | Williams - Toyota | 1:27.517 | +0.187 | +0.009 |
7 | Jarno Trulli | Toyota | 1:27.529 | +0.199 | +0.012 |
8 | Kimi Raikkonen | Ferrari | 1:27.556 | +0.226 | +0.027 |
9 | Kazuki Nakajima | Williams - Toyota | 1:27.691 | +0.361 | +0.135 |
10 | Robert Kubica | BMW Sauber F1.09 | 1:27.788 | +0.458 | +0.097 |
11 | Nick Heidfeld | BMW Sauber F1.09 | 1:27.795 | +0.465 | +0.007 |
12 | Fernando Alonso | Renault | 1:27.988 | +0.658 | +0.193 |
13 | Timo Glock | Toyota | 1:28.160 | +0.830 | +0.172 |
14 | Heikki Kovalainen | McLaren Mercedes | 1:28.199 | +0.869 | +0.039 |
15 | Adrian Sutil | Force India | 1:28.278 | +0.948 | +0.079 |
16 | Lewis Hamilton | McLaren Mercedes | 1:28.318 | +0.988 | +0.040 |
17 | Nelsinho Piquet | Renault | 1:28.582 | +1.252 | +0.264 |
18 | Sebastien Buemi | Toro Rosso - Ferrari | 1:28.708 | +1.378 | +0.126 |
19 | Giancarlo Fisichella | Force India | 1:28.717 | +1.387 | +0.009 |
20 | Sebastien Bourdais | Toro Rosso - Ferrari | 1:28.918 | +1.588 | +0.201 |