Austin, United States Grand Prix 2015
23, 24, 25 October 2015
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 |
---|---|---|---|---|
Lewis Hamilton | 18 | 43 | - | - |
Nico Rosberg | 19 | 38 | - | - |
Daniel Ricciardo | 19 | 38 | 50 | - |
Daniil Kvyat | 19 | 38 | - | - |
Felipe Massa | 18 | - | - | - |
Valtteri Bottas | 1 | 4 | - | - |
Fernando Alonso | 1 | 18 | 26 | - |
Jenson Button | 17 | 27 | 44 | - |
Sebastian Vettel | 18 | 27 | 43 | - |
Kimi Raikkonen | 19 | 20 | - | - |
Sergio Perez | 19 | 27 | - | - |
Nico Hulkenberg | 19 | 27 | - | - |
Carlos Sainz Jr. | 19 | 27 | 43 | - |
Max Verstappen | 18 | 28 | - | - |
Romain Grosjean | 1 | 9 | - | - |
Pastor Maldonado | 18 | 27 | 43 | - |
Marcus Ericsson | 16 | 19 | - | - |
Felipe Nasr | 2 | 3 | 17 | 26 |
Alexander Rossi | 1 | 17 | 27 | - |
Lap 1
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:05:59 | Valtteri Bottas | Williams | 1 | 40.488 |
14:06:27 | Romain Grosjean | Lotus | 1 | 27.621 |
14:06:39 | Alexander Rossi | Manor Marussia | 1 | 37.748 |
14:06:40 | Fernando Alonso | McLaren Honda | 1 | 31.987 |
Lap 2
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:08:09 | Felipe Nasr | Sauber | 1 | 31.137 |
Lap 3
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:11:11 | Felipe Nasr | Sauber | 2 | 25.931 |
Lap 4
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:14:23 | Valtteri Bottas | Williams | 2 | 26.384 |
Lap 9
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:23:43 | Romain Grosjean | Lotus | 2 | 27.730 |
Lap 16
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:36:37 | Marcus Ericsson | Sauber | 1 | 29.728 |
Lap 17
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:38:36 | Jenson Button | McLaren Honda | 1 | 27.286 |
14:40:29 | Felipe Nasr | Sauber | 3 | 25.714 |
14:40:33 | Alexander Rossi | Manor Marussia | 2 | 26.520 |
Lap 18
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:40:00 | Lewis Hamilton | Mercedes AMG | 1 | 24.354 |
14:40:12 | Sebastian Vettel | Scuderia Ferrari | 1 | 25.019 |
14:40:12 | Max Verstappen | Toro Rosso | 1 | 25.527 |
14:40:23 | Felipe Massa | Williams | 1 | 24.646 |
14:40:42 | Pastor Maldonado | Lotus | 1 | 27.851 |
14:41:28 | Fernando Alonso | McLaren Honda | 2 | 24.631 |
Lap 19
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:41:45 | Daniel Ricciardo | Red Bull Racing | 1 | 24.449 |
14:41:53 | Nico Rosberg | Mercedes AMG | 1 | 24.640 |
14:41:54 | Daniil Kvyat | Red Bull Racing | 1 | 24.638 |
14:42:04 | Sergio Perez | Sahara Force India | 1 | 26.458 |
14:42:09 | Kimi Raikkonen | Scuderia Ferrari | 1 | 24.733 |
14:42:10 | Carlos Sainz Jr. | Toro Rosso | 1 | 25.259 |
14:42:11 | Nico Hulkenberg | Sahara Force India | 1 | 27.344 |
14:42:56 | Marcus Ericsson | Sauber | 2 | 30.932 |
Lap 20
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:45:11 | Kimi Raikkonen | Scuderia Ferrari | 2 | 34.548 |
Lap 26
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:56:18 | Fernando Alonso | McLaren Honda | 3 | 25.405 |
14:58:12 | Felipe Nasr | Sauber | 4 | 24.975 |
Lap 27
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:56:46 | Sebastian Vettel | Scuderia Ferrari | 2 | 25.576 |
14:56:58 | Nico Hulkenberg | Sahara Force India | 2 | 27.360 |
14:57:05 | Carlos Sainz Jr. | Toro Rosso | 2 | 44.582 |
14:57:13 | Sergio Perez | Sahara Force India | 2 | 24.730 |
14:57:21 | Jenson Button | McLaren Honda | 2 | 24.689 |
14:58:06 | Pastor Maldonado | Lotus | 2 | 25.446 |
15:00:26 | Alexander Rossi | Manor Marussia | 3 | 25.812 |
Lap 28
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:59:09 | Max Verstappen | Toro Rosso | 2 | 24.904 |
Lap 38
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:20:21 | Nico Rosberg | Mercedes AMG | 2 | 25.242 |
15:20:45 | Daniil Kvyat | Red Bull Racing | 2 | 25.205 |
15:20:48 | Daniel Ricciardo | Red Bull Racing | 2 | 27.802 |
Lap 43
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:29:55 | Lewis Hamilton | Mercedes AMG | 2 | 24.088 |
15:30:04 | Sebastian Vettel | Scuderia Ferrari | 3 | 24.158 |
15:30:32 | Carlos Sainz Jr. | Toro Rosso | 3 | 26.840 |
15:30:33 | Pastor Maldonado | Lotus | 3 | 25.054 |
Lap 44
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:32:44 | Jenson Button | McLaren Honda | 3 | 24.862 |
Lap 50
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:44:54 | Daniel Ricciardo | Red Bull Racing | 3 | 24.495 |