Austin, United States Grand Prix 2015
23, 24, 25 October 2015
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes AMG | 1:56.671 | 1:56.824 | 5 | |
2 | Lewis Hamilton | Mercedes AMG | 1:56.871 | 1:56.929 | 5 | |
3 | Daniel Ricciardo | Red Bull Racing | 1:56.495 | 1:57.969 | 6 | |
4 | Daniil Kvyat | Red Bull Racing | 1:57.640 | 1:58.434 | 6 | |
5 | Sebastian Vettel | Scuderia Ferrari | 2:00.950 | 1:58.596 | 7 | |
6 | Sergio Perez | Sahara Force India | 1:59.284 | 1:59.210 | 6 | |
7 | Nico Hulkenberg | Sahara Force India | 1:58.325 | 1:59.333 | 6 | |
8 | Kimi Raikkonen | Scuderia Ferrari | 1:58.198 | 1:59.703 | 5 | |
9 | Felipe Massa | Williams | 2:00.902 | 1:59.999 | 7 | |
10 | Max Verstappen | Toro Rosso | 1:58.689 | 2:00.199 | 7 | |
11 | Fernando Alonso | McLaren Honda | 1:59.704 | 2:00.265 | 16 | |
12 | Valtteri Bottas | Williams | 1:59.569 | 2:00.334 | 16 | |
13 | Romain Grosjean | Lotus | 2:00.236 | 2:00.595 | 17 | |
14 | Jenson Button | McLaren Honda | 2:00.261 | 2:01.193 | 16 | |
15 | Pastor Maldonado | Lotus | 2:00.844 | 2:01.604 | 17 | |
16 | Marcus Ericsson | Sauber | 2:02.212 | 9 | ||
17 | Felipe Nasr | Sauber | 2:03.194 | 9 | ||
18 | Alexander Rossi | Manor Marussia | 2:04.176 | 9 | ||
19 | Will Stevens | Manor Marussia | 2:04.526 | 9 |
Q3
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes AMG | 1:56.824 | ||
2 | Lewis Hamilton | Mercedes AMG | 1:56.929 | +0.105 | +0.105 |
3 | Daniel Ricciardo | Red Bull Racing | 1:57.969 | +1.145 | +1.040 |
4 | Daniil Kvyat | Red Bull Racing | 1:58.434 | +1.610 | +0.465 |
5 | Sebastian Vettel | Scuderia Ferrari | 1:58.596 | +1.772 | +0.162 |
6 | Sergio Perez | Sahara Force India | 1:59.210 | +2.386 | +0.614 |
7 | Nico Hulkenberg | Sahara Force India | 1:59.333 | +2.509 | +0.123 |
8 | Kimi Raikkonen | Scuderia Ferrari | 1:59.703 | +2.879 | +0.370 |
9 | Felipe Massa | Williams | 1:59.999 | +3.175 | +0.296 |
10 | Max Verstappen | Toro Rosso | 2:00.199 | +3.375 | +0.200 |
11 | Fernando Alonso | McLaren Honda | 2:00.265 | +3.441 | +0.066 |
12 | Valtteri Bottas | Williams | 2:00.334 | +3.510 | +0.069 |
13 | Romain Grosjean | Lotus | 2:00.595 | +3.771 | +0.261 |
14 | Jenson Button | McLaren Honda | 2:01.193 | +4.369 | +0.598 |
15 | Pastor Maldonado | Lotus | 2:01.604 | +4.780 | +0.411 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Daniel Ricciardo | Red Bull Racing | 1:56.495 | ||
2 | Nico Rosberg | Mercedes AMG | 1:56.671 | +0.176 | +0.176 |
3 | Lewis Hamilton | Mercedes AMG | 1:56.871 | +0.376 | +0.200 |
4 | Daniil Kvyat | Red Bull Racing | 1:57.640 | +1.145 | +0.769 |
5 | Kimi Raikkonen | Scuderia Ferrari | 1:58.198 | +1.703 | +0.558 |
6 | Nico Hulkenberg | Sahara Force India | 1:58.325 | +1.830 | +0.127 |
7 | Max Verstappen | Toro Rosso | 1:58.689 | +2.194 | +0.364 |
8 | Sergio Perez | Sahara Force India | 1:59.284 | +2.789 | +0.595 |
9 | Valtteri Bottas | Williams | 1:59.569 | +3.074 | +0.285 |
10 | Fernando Alonso | McLaren Honda | 1:59.704 | +3.209 | +0.135 |
11 | Romain Grosjean | Lotus | 2:00.236 | +3.741 | +0.532 |
12 | Jenson Button | McLaren Honda | 2:00.261 | +3.766 | +0.025 |
13 | Pastor Maldonado | Lotus | 2:00.844 | +4.349 | +0.583 |
14 | Felipe Massa | Williams | 2:00.902 | +4.407 | +0.058 |
15 | Sebastian Vettel | Scuderia Ferrari | 2:00.950 | +4.455 | +0.048 |
16 | Marcus Ericsson | Sauber | 2:02.212 | +5.717 | +1.262 |
17 | Felipe Nasr | Sauber | 2:03.194 | +6.699 | +0.982 |
18 | Alexander Rossi | Manor Marussia | 2:04.176 | +7.681 | +0.982 |
19 | Will Stevens | Manor Marussia | 2:04.526 | +8.031 | +0.350 |