United States Grand Prix 2021
22, 23, 24 October 2021
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:34.352 | 1:33.464 | 1:32.910 | 16 |
2 | Lewis Hamilton | Mercedes AMG | 1:34.579 | 1:33.797 | 1:33.119 | 16 |
3 | Sergio Perez | Red Bull Racing | 1:34.369 | 1:34.178 | 1:33.134 | 19 |
4 | Valtteri Bottas | Mercedes AMG | 1:34.590 | 1:33.959 | 1:33.475 | 15 |
5 | Charles Leclerc | Scuderia Ferrari | 1:34.153 | 1:33.928 | 1:33.606 | 17 |
6 | Carlos Sainz | Scuderia Ferrari | 1:34.558 | 1:34.126 | 1:33.792 | 15 |
7 | Daniel Ricciardo | McLaren | 1:34.407 | 1:34.643 | 1:33.808 | 15 |
8 | Lando Norris | McLaren | 1:34.551 | 1:33.880 | 1:33.887 | 14 |
9 | Pierre Gasly | AlphaTauri | 1:34.567 | 1:34.583 | 1:34.118 | 17 |
10 | Yuki Tsunoda | AlphaTauri | 1:35.360 | 1:35.137 | 1:34.918 | 18 |
11 | Esteban Ocon | Alpine | 1:35.747 | 1:35.377 | 12 | |
12 | Sebastian Vettel | Aston Martin | 1:35.281 | 1:35.500 | 9 | |
13 | Antonio Giovinazzi | Alfa Romeo Racing | 1:35.920 | 1:35.794 | 8 | |
14 | Fernando Alonso | Alpine | 1:35.756 | 1:44.549 | 12 | |
15 | George Russell | Williams | 1:35.746 | Did not finish | 11 | |
16 | Lance Stroll | Aston Martin | 1:35.983 | 7 | ||
17 | Nicholas Latifi | Williams | 1:35.995 | 6 | ||
18 | Kimi Raikkonen | Alfa Romeo Racing | 1:36.311 | 7 | ||
19 | Mick Schumacher | Haas | 1:36.499 | 9 | ||
20 | Nikita Mazepin | Haas | 1:36.796 | 8 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:32.910 | ||
2 | Lewis Hamilton | Mercedes AMG | 1:33.119 | +0.209 | +0.209 |
3 | Sergio Perez | Red Bull Racing | 1:33.134 | +0.224 | +0.015 |
4 | Valtteri Bottas | Mercedes AMG | 1:33.475 | +0.565 | +0.341 |
5 | Charles Leclerc | Scuderia Ferrari | 1:33.606 | +0.696 | +0.131 |
6 | Carlos Sainz | Scuderia Ferrari | 1:33.792 | +0.882 | +0.186 |
7 | Daniel Ricciardo | McLaren | 1:33.808 | +0.898 | +0.016 |
8 | Lando Norris | McLaren | 1:33.887 | +0.977 | +0.079 |
9 | Pierre Gasly | AlphaTauri | 1:34.118 | +1.208 | +0.231 |
10 | Yuki Tsunoda | AlphaTauri | 1:34.918 | +2.008 | +0.800 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:33.464 | ||
2 | Lewis Hamilton | Mercedes AMG | 1:33.797 | +0.333 | +0.333 |
3 | Lando Norris | McLaren | 1:33.880 | +0.416 | +0.083 |
4 | Charles Leclerc | Scuderia Ferrari | 1:33.928 | +0.464 | +0.048 |
5 | Valtteri Bottas | Mercedes AMG | 1:33.959 | +0.495 | +0.031 |
6 | Carlos Sainz | Scuderia Ferrari | 1:34.126 | +0.662 | +0.167 |
7 | Sergio Perez | Red Bull Racing | 1:34.178 | +0.714 | +0.052 |
8 | Pierre Gasly | AlphaTauri | 1:34.583 | +1.119 | +0.405 |
9 | Daniel Ricciardo | McLaren | 1:34.643 | +1.179 | +0.060 |
10 | Yuki Tsunoda | AlphaTauri | 1:35.137 | +1.673 | +0.494 |
11 | Esteban Ocon | Alpine | 1:35.377 | +1.913 | +0.240 |
12 | Sebastian Vettel | Aston Martin | 1:35.500 | +2.036 | +0.123 |
13 | Antonio Giovinazzi | Alfa Romeo Racing | 1:35.794 | +2.330 | +0.294 |
14 | Fernando Alonso | Alpine | 1:44.549 | +11.085 | +8.755 |
15 | George Russell | Williams | Did not finish |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Charles Leclerc | Scuderia Ferrari | 1:34.153 | ||
2 | Max Verstappen | Red Bull Racing | 1:34.352 | +0.199 | +0.199 |
3 | Sergio Perez | Red Bull Racing | 1:34.369 | +0.216 | +0.017 |
4 | Daniel Ricciardo | McLaren | 1:34.407 | +0.254 | +0.038 |
5 | Lando Norris | McLaren | 1:34.551 | +0.398 | +0.144 |
6 | Carlos Sainz | Scuderia Ferrari | 1:34.558 | +0.405 | +0.007 |
7 | Pierre Gasly | AlphaTauri | 1:34.567 | +0.414 | +0.009 |
8 | Lewis Hamilton | Mercedes AMG | 1:34.579 | +0.426 | +0.012 |
9 | Valtteri Bottas | Mercedes AMG | 1:34.590 | +0.437 | +0.011 |
10 | Sebastian Vettel | Aston Martin | 1:35.281 | +1.128 | +0.691 |
11 | Yuki Tsunoda | AlphaTauri | 1:35.360 | +1.207 | +0.079 |
12 | George Russell | Williams | 1:35.746 | +1.593 | +0.386 |
13 | Esteban Ocon | Alpine | 1:35.747 | +1.594 | +0.001 |
14 | Fernando Alonso | Alpine | 1:35.756 | +1.603 | +0.009 |
15 | Antonio Giovinazzi | Alfa Romeo Racing | 1:35.920 | +1.767 | +0.164 |
16 | Lance Stroll | Aston Martin | 1:35.983 | +1.830 | +0.063 |
17 | Nicholas Latifi | Williams | 1:35.995 | +1.842 | +0.012 |
18 | Kimi Raikkonen | Alfa Romeo Racing | 1:36.311 | +2.158 | +0.316 |
19 | Mick Schumacher | Haas | 1:36.499 | +2.346 | +0.188 |
20 | Nikita Mazepin | Haas | 1:36.796 | +2.643 | +0.297 |