United States Grand Prix 2024
18, 19, 20 October 2024
Sprint Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:33.908 | 1:33.290 | 1:32.833 | 12 |
2 | George Russell | Mercedes AMG | 1:34.125 | 1:33.544 | 1:32.845 | 14 |
3 | Charles Leclerc | Scuderia Ferrari | 1:33.647 | 1:33.392 | 1:33.059 | 12 |
4 | Lando Norris | McLaren | 1:33.919 | 1:33.566 | 1:33.083 | 14 |
5 | Carlos Sainz | Scuderia Ferrari | 1:34.109 | 1:33.274 | 1:33.089 | 12 |
6 | Nico Hulkenberg | Haas | 1:34.825 | 1:33.994 | 1:33.183 | 14 |
7 | Lewis Hamilton | Mercedes AMG | 1:33.840 | 1:33.370 | 1:33.378 | 12 |
8 | Kevin Magnussen | Haas | 1:34.403 | 1:33.788 | 1:33.398 | 14 |
9 | Yuki Tsunoda | RB | 1:34.646 | 1:34.052 | 1:33.802 | 12 |
10 | Franco Colapinto | Williams | 1:34.606 | 1:33.952 | 1:34.406 | 15 |
11 | Sergio Perez | Red Bull Racing | 1:34.333 | 1:34.244 | 9 | |
12 | Pierre Gasly | Alpine | 1:34.865 | 1:34.363 | 9 | |
13 | Lance Stroll | Aston Martin | 1:34.324 | Did not finish | 9 | |
14 | Fernando Alonso | Aston Martin | 1:34.436 | Did not finish | 9 | |
15 | Liam Lawson | RB | 1:34.617 | Did not finish | 9 | |
16 | Oscar Piastri | McLaren | 1:34.881 | 6 | ||
17 | Esteban Ocon | Alpine | 1:34.917 | 6 | ||
18 | Alexander Albon | Williams | 1:35.054 | 6 | ||
19 | Valtteri Bottas | Stake F1 Team | 1:35.148 | 6 | ||
20 | Guanyu Zhou | Stake F1 Team | 1:36.472 | 6 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:32.833 | ||
2 | George Russell | Mercedes AMG | 1:32.845 | +0.012 | +0.012 |
3 | Charles Leclerc | Scuderia Ferrari | 1:33.059 | +0.226 | +0.214 |
4 | Lando Norris | McLaren | 1:33.083 | +0.250 | +0.024 |
5 | Carlos Sainz | Scuderia Ferrari | 1:33.089 | +0.256 | +0.006 |
6 | Nico Hulkenberg | Haas | 1:33.183 | +0.350 | +0.094 |
7 | Lewis Hamilton | Mercedes AMG | 1:33.378 | +0.545 | +0.195 |
8 | Kevin Magnussen | Haas | 1:33.398 | +0.565 | +0.020 |
9 | Yuki Tsunoda | RB | 1:33.802 | +0.969 | +0.404 |
10 | Franco Colapinto | Williams | 1:34.406 | +1.573 | +0.604 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Carlos Sainz | Scuderia Ferrari | 1:33.274 | ||
2 | Max Verstappen | Red Bull Racing | 1:33.290 | +0.016 | +0.016 |
3 | Lewis Hamilton | Mercedes AMG | 1:33.370 | +0.096 | +0.080 |
4 | Charles Leclerc | Scuderia Ferrari | 1:33.392 | +0.118 | +0.022 |
5 | George Russell | Mercedes AMG | 1:33.544 | +0.270 | +0.152 |
6 | Lando Norris | McLaren | 1:33.566 | +0.292 | +0.022 |
7 | Kevin Magnussen | Haas | 1:33.788 | +0.514 | +0.222 |
8 | Franco Colapinto | Williams | 1:33.952 | +0.678 | +0.164 |
9 | Nico Hulkenberg | Haas | 1:33.994 | +0.720 | +0.042 |
10 | Yuki Tsunoda | RB | 1:34.052 | +0.778 | +0.058 |
11 | Sergio Perez | Red Bull Racing | 1:34.244 | +0.970 | +0.192 |
12 | Pierre Gasly | Alpine | 1:34.363 | +1.089 | +0.119 |
13 | Lance Stroll | Aston Martin | Did not finish | ||
14 | Fernando Alonso | Aston Martin | Did not finish | ||
15 | Liam Lawson | RB | Did not finish |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Charles Leclerc | Scuderia Ferrari | 1:33.647 | ||
2 | Lewis Hamilton | Mercedes AMG | 1:33.840 | +0.193 | +0.193 |
3 | Max Verstappen | Red Bull Racing | 1:33.908 | +0.261 | +0.068 |
4 | Lando Norris | McLaren | 1:33.919 | +0.272 | +0.011 |
5 | Carlos Sainz | Scuderia Ferrari | 1:34.109 | +0.462 | +0.190 |
6 | George Russell | Mercedes AMG | 1:34.125 | +0.478 | +0.016 |
7 | Lance Stroll | Aston Martin | 1:34.324 | +0.677 | +0.199 |
8 | Sergio Perez | Red Bull Racing | 1:34.333 | +0.686 | +0.009 |
9 | Kevin Magnussen | Haas | 1:34.403 | +0.756 | +0.070 |
10 | Fernando Alonso | Aston Martin | 1:34.436 | +0.789 | +0.033 |
11 | Franco Colapinto | Williams | 1:34.606 | +0.959 | +0.170 |
12 | Liam Lawson | RB | 1:34.617 | +0.970 | +0.011 |
13 | Yuki Tsunoda | RB | 1:34.646 | +0.999 | +0.029 |
14 | Nico Hulkenberg | Haas | 1:34.825 | +1.178 | +0.179 |
15 | Pierre Gasly | Alpine | 1:34.865 | +1.218 | +0.040 |
16 | Oscar Piastri | McLaren | 1:34.881 | +1.234 | +0.016 |
17 | Esteban Ocon | Alpine | 1:34.917 | +1.270 | +0.036 |
18 | Alexander Albon | Williams | 1:35.054 | +1.407 | +0.137 |
19 | Valtteri Bottas | Stake F1 Team | 1:35.148 | +1.501 | +0.094 |
20 | Guanyu Zhou | Stake F1 Team | 1:36.472 | +2.825 | +1.324 |