Abu Dhabi Grand Prix 2019
29, 30, 01 December 2019
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG | 1:35.851 | 1:35.634 | 1:34.779 | 19 |
2 | Valtteri Bottas | Mercedes AMG | 1:36.200 | 1:35.674 | 1:34.973 | 16 |
3 | Max Verstappen | Red Bull Racing | 1:36.390 | 1:36.275 | 1:35.139 | 16 |
4 | Charles Leclerc | Scuderia Ferrari | 1:36.478 | 1:35.543 | 1:35.219 | 16 |
5 | Sebastian Vettel | Scuderia Ferrari | 1:36.963 | 1:35.786 | 1:35.339 | 16 |
6 | Alexander Albon | Red Bull Racing | 1:36.102 | 1:36.718 | 1:35.682 | 21 |
7 | Lando Norris | McLaren | 1:37.545 | 1:36.764 | 1:36.436 | 17 |
8 | Daniel Ricciardo | Renault | 1:37.106 | 1:36.785 | 1:36.456 | 15 |
9 | Carlos Sainz | McLaren | 1:37.358 | 1:36.308 | 1:36.459 | 17 |
10 | Nico Hulkenberg | Renault | 1:37.506 | 1:36.859 | 1:36.710 | 18 |
11 | Sergio Perez | Racing Point | 1:36.961 | 1:37.055 | 13 | |
12 | Pierre Gasly | Toro Rosso | 1:37.198 | 1:37.089 | 12 | |
13 | Lance Stroll | Racing Point | 1:37.528 | 1:37.103 | 14 | |
14 | Daniil Kvyat | Toro Rosso | 1:37.683 | 1:37.141 | 12 | |
15 | Kevin Magnussen | Haas | 1:37.710 | 1:37.254 | 14 | |
16 | Romain Grosjean | Haas | 1:38.051 | 8 | ||
17 | Antonio Giovinazzi | Alfa Romeo Racing | 1:38.114 | 6 | ||
18 | Kimi Raikkonen | Alfa Romeo Racing | 1:38.383 | 6 | ||
19 | George Russell | Williams | 1:38.717 | 8 | ||
20 | Robert Kubica | Williams | 1:39.236 | 6 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG | 1:34.779 | ||
2 | Valtteri Bottas | Mercedes AMG | 1:34.973 | +0.194 | +0.194 |
3 | Max Verstappen | Red Bull Racing | 1:35.139 | +0.360 | +0.166 |
4 | Charles Leclerc | Scuderia Ferrari | 1:35.219 | +0.440 | +0.080 |
5 | Sebastian Vettel | Scuderia Ferrari | 1:35.339 | +0.560 | +0.120 |
6 | Alexander Albon | Red Bull Racing | 1:35.682 | +0.903 | +0.343 |
7 | Lando Norris | McLaren | 1:36.436 | +1.657 | +0.754 |
8 | Daniel Ricciardo | Renault | 1:36.456 | +1.677 | +0.020 |
9 | Carlos Sainz | McLaren | 1:36.459 | +1.680 | +0.003 |
10 | Nico Hulkenberg | Renault | 1:36.710 | +1.931 | +0.251 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Charles Leclerc | Scuderia Ferrari | 1:35.543 | ||
2 | Lewis Hamilton | Mercedes AMG | 1:35.634 | +0.091 | +0.091 |
3 | Valtteri Bottas | Mercedes AMG | 1:35.674 | +0.131 | +0.040 |
4 | Sebastian Vettel | Scuderia Ferrari | 1:35.786 | +0.243 | +0.112 |
5 | Max Verstappen | Red Bull Racing | 1:36.275 | +0.732 | +0.489 |
6 | Carlos Sainz | McLaren | 1:36.308 | +0.765 | +0.033 |
7 | Alexander Albon | Red Bull Racing | 1:36.718 | +1.175 | +0.410 |
8 | Lando Norris | McLaren | 1:36.764 | +1.221 | +0.046 |
9 | Daniel Ricciardo | Renault | 1:36.785 | +1.242 | +0.021 |
10 | Nico Hulkenberg | Renault | 1:36.859 | +1.316 | +0.074 |
11 | Sergio Perez | Racing Point | 1:37.055 | +1.512 | +0.196 |
12 | Pierre Gasly | Toro Rosso | 1:37.089 | +1.546 | +0.034 |
13 | Lance Stroll | Racing Point | 1:37.103 | +1.560 | +0.014 |
14 | Daniil Kvyat | Toro Rosso | 1:37.141 | +1.598 | +0.038 |
15 | Kevin Magnussen | Haas | 1:37.254 | +1.711 | +0.113 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG | 1:35.851 | ||
2 | Alexander Albon | Red Bull Racing | 1:36.102 | +0.251 | +0.251 |
3 | Valtteri Bottas | Mercedes AMG | 1:36.200 | +0.349 | +0.098 |
4 | Max Verstappen | Red Bull Racing | 1:36.390 | +0.539 | +0.190 |
5 | Charles Leclerc | Scuderia Ferrari | 1:36.478 | +0.627 | +0.088 |
6 | Sergio Perez | Racing Point | 1:36.961 | +1.110 | +0.483 |
7 | Sebastian Vettel | Scuderia Ferrari | 1:36.963 | +1.112 | +0.002 |
8 | Daniel Ricciardo | Renault | 1:37.106 | +1.255 | +0.143 |
9 | Pierre Gasly | Toro Rosso | 1:37.198 | +1.347 | +0.092 |
10 | Carlos Sainz | McLaren | 1:37.358 | +1.507 | +0.160 |
11 | Nico Hulkenberg | Renault | 1:37.506 | +1.655 | +0.148 |
12 | Lance Stroll | Racing Point | 1:37.528 | +1.677 | +0.022 |
13 | Lando Norris | McLaren | 1:37.545 | +1.694 | +0.017 |
14 | Daniil Kvyat | Toro Rosso | 1:37.683 | +1.832 | +0.138 |
15 | Kevin Magnussen | Haas | 1:37.710 | +1.859 | +0.027 |
16 | Romain Grosjean | Haas | 1:38.051 | +2.200 | +0.341 |
17 | Antonio Giovinazzi | Alfa Romeo Racing | 1:38.114 | +2.263 | +0.063 |
18 | Kimi Raikkonen | Alfa Romeo Racing | 1:38.383 | +2.532 | +0.269 |
19 | George Russell | Williams | 1:38.717 | +2.866 | +0.334 |
20 | Robert Kubica | Williams | 1:39.236 | +3.385 | +0.519 |