Azerbaijan Grand Prix 2022
10, 11, 12 June 2022
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Charles Leclerc | Scuderia Ferrari | 1:42.865 | 1:42.046 | 1:41.359 | 19 |
2 | Sergio Perez | Red Bull Racing | 1:42.733 | 1:41.955 | 1:41.641 | 18 |
3 | Max Verstappen | Red Bull Racing | 1:42.722 | 1:42.227 | 1:41.706 | 19 |
4 | Carlos Sainz | Scuderia Ferrari | 1:42.957 | 1:42.088 | 1:41.814 | 19 |
5 | George Russell | Mercedes AMG | 1:43.754 | 1:43.281 | 1:42.712 | 23 |
6 | Pierre Gasly | AlphaTauri | 1:43.268 | 1:43.129 | 1:42.845 | 23 |
7 | Lewis Hamilton | Mercedes AMG | 1:43.939 | 1:43.182 | 1:42.924 | 22 |
8 | Yuki Tsunoda | AlphaTauri | 1:43.595 | 1:43.376 | 1:43.056 | 22 |
9 | Sebastian Vettel | Aston Martin | 1:43.279 | 1:43.268 | 1:43.091 | 18 |
10 | Fernando Alonso | Alpine | 1:44.083 | 1:43.360 | 1:43.173 | 20 |
11 | Lando Norris | McLaren | 1:44.237 | 1:43.398 | 16 | |
12 | Daniel Ricciardo | McLaren | 1:44.437 | 1:43.574 | 17 | |
13 | Esteban Ocon | Alpine | 1:43.903 | 1:43.585 | 13 | |
14 | Guanyu Zhou | Alfa Romeo Racing | 1:43.777 | 1:43.790 | 13 | |
15 | Valtteri Bottas | Alfa Romeo Racing | 1:44.478 | 1:44.444 | 13 | |
16 | Kevin Magnussen | Haas | 1:44.643 | 9 | ||
17 | Alexander Albon | Williams | 1:44.719 | 9 | ||
18 | Nicholas Latifi | Williams | 1:45.367 | 8 | ||
19 | Lance Stroll | Aston Martin | 1:45.371 | 7 | ||
20 | Mick Schumacher | Haas | 1:45.775 | 9 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Charles Leclerc | Scuderia Ferrari | 1:41.359 | ||
2 | Sergio Perez | Red Bull Racing | 1:41.641 | +0.282 | +0.282 |
3 | Max Verstappen | Red Bull Racing | 1:41.706 | +0.347 | +0.065 |
4 | Carlos Sainz | Scuderia Ferrari | 1:41.814 | +0.455 | +0.108 |
5 | George Russell | Mercedes AMG | 1:42.712 | +1.353 | +0.898 |
6 | Pierre Gasly | AlphaTauri | 1:42.845 | +1.486 | +0.133 |
7 | Lewis Hamilton | Mercedes AMG | 1:42.924 | +1.565 | +0.079 |
8 | Yuki Tsunoda | AlphaTauri | 1:43.056 | +1.697 | +0.132 |
9 | Sebastian Vettel | Aston Martin | 1:43.091 | +1.732 | +0.035 |
10 | Fernando Alonso | Alpine | 1:43.173 | +1.814 | +0.082 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Sergio Perez | Red Bull Racing | 1:41.955 | ||
2 | Charles Leclerc | Scuderia Ferrari | 1:42.046 | +0.091 | +0.091 |
3 | Carlos Sainz | Scuderia Ferrari | 1:42.088 | +0.133 | +0.042 |
4 | Max Verstappen | Red Bull Racing | 1:42.227 | +0.272 | +0.139 |
5 | Pierre Gasly | AlphaTauri | 1:43.129 | +1.174 | +0.902 |
6 | Lewis Hamilton | Mercedes AMG | 1:43.182 | +1.227 | +0.053 |
7 | Sebastian Vettel | Aston Martin | 1:43.268 | +1.313 | +0.086 |
8 | George Russell | Mercedes AMG | 1:43.281 | +1.326 | +0.013 |
9 | Fernando Alonso | Alpine | 1:43.360 | +1.405 | +0.079 |
10 | Yuki Tsunoda | AlphaTauri | 1:43.376 | +1.421 | +0.016 |
11 | Lando Norris | McLaren | 1:43.398 | +1.443 | +0.022 |
12 | Daniel Ricciardo | McLaren | 1:43.574 | +1.619 | +0.176 |
13 | Esteban Ocon | Alpine | 1:43.585 | +1.630 | +0.011 |
14 | Guanyu Zhou | Alfa Romeo Racing | 1:43.790 | +1.835 | +0.205 |
15 | Valtteri Bottas | Alfa Romeo Racing | 1:44.444 | +2.489 | +0.654 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:42.722 | ||
2 | Sergio Perez | Red Bull Racing | 1:42.733 | +0.011 | +0.011 |
3 | Charles Leclerc | Scuderia Ferrari | 1:42.865 | +0.143 | +0.132 |
4 | Carlos Sainz | Scuderia Ferrari | 1:42.957 | +0.235 | +0.092 |
5 | Pierre Gasly | AlphaTauri | 1:43.268 | +0.546 | +0.311 |
6 | Sebastian Vettel | Aston Martin | 1:43.279 | +0.557 | +0.011 |
7 | Yuki Tsunoda | AlphaTauri | 1:43.595 | +0.873 | +0.316 |
8 | George Russell | Mercedes AMG | 1:43.754 | +1.032 | +0.159 |
9 | Guanyu Zhou | Alfa Romeo Racing | 1:43.777 | +1.055 | +0.023 |
10 | Esteban Ocon | Alpine | 1:43.903 | +1.181 | +0.126 |
11 | Lewis Hamilton | Mercedes AMG | 1:43.939 | +1.217 | +0.036 |
12 | Fernando Alonso | Alpine | 1:44.083 | +1.361 | +0.144 |
13 | Lando Norris | McLaren | 1:44.237 | +1.515 | +0.154 |
14 | Daniel Ricciardo | McLaren | 1:44.437 | +1.715 | +0.200 |
15 | Valtteri Bottas | Alfa Romeo Racing | 1:44.478 | +1.756 | +0.041 |
16 | Kevin Magnussen | Haas | 1:44.643 | +1.921 | +0.165 |
17 | Alexander Albon | Williams | 1:44.719 | +1.997 | +0.076 |
18 | Nicholas Latifi | Williams | 1:45.367 | +2.645 | +0.648 |
19 | Lance Stroll | Aston Martin | 1:45.371 | +2.649 | +0.004 |
20 | Mick Schumacher | Haas | 1:45.775 | +3.053 | +0.404 |