Azerbaijan Grand Prix 2024
13, 14, 15 September 2024
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Charles Leclerc | Scuderia Ferrari | 1:42.775 | 1:42.056 | 1:41.365 | 20 |
2 | Oscar Piastri | McLaren | 1:43.033 | 1:42.598 | 1:41.686 | 19 |
3 | Carlos Sainz | Scuderia Ferrari | 1:43.357 | 1:42.503 | 1:41.805 | 23 |
4 | Sergio Perez | Red Bull Racing | 1:43.213 | 1:42.263 | 1:41.813 | 15 |
5 | George Russell | Mercedes AMG | 1:43.139 | 1:42.329 | 1:41.874 | 20 |
6 | Max Verstappen | Red Bull Racing | 1:43.097 | 1:42.042 | 1:42.023 | 20 |
7 | Lewis Hamilton | Mercedes AMG | 1:43.089 | 1:42.765 | 1:42.289 | 22 |
8 | Fernando Alonso | Aston Martin | 1:43.472 | 1:42.426 | 1:42.369 | 19 |
9 | Franco Colapinto | Williams | 1:43.138 | 1:42.473 | 1:42.530 | 20 |
10 | Alexander Albon | Williams | 1:42.899 | 1:42.840 | 1:42.859 | 19 |
11 | Oliver Bearman | Haas | 1:43.471 | 1:42.968 | 14 | |
12 | Yuki Tsunoda | RB | 1:43.337 | 1:43.035 | 16 | |
13 | Nico Hulkenberg | Haas | 1:43.101 | 1:43.191 | 14 | |
14 | Lance Stroll | Aston Martin | 1:43.370 | 1:43.404 | 14 | |
15 | Daniel Ricciardo | RB | 1:43.547 | 9 | ||
16 | Lando Norris | McLaren | 1:43.609 | 7 | ||
17 | Valtteri Bottas | Stake F1 Team | 1:43.618 | 7 | ||
18 | Guanyu Zhou | Stake F1 Team | 1:44.246 | 10 | ||
19 | Esteban Ocon | Alpine | 1:44.504 | 8 | ||
20 | Pierre Gasly | Alpine | 0 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Charles Leclerc | Scuderia Ferrari | 1:41.365 | ||
2 | Oscar Piastri | McLaren | 1:41.686 | +0.321 | +0.321 |
3 | Carlos Sainz | Scuderia Ferrari | 1:41.805 | +0.440 | +0.119 |
4 | Sergio Perez | Red Bull Racing | 1:41.813 | +0.448 | +0.008 |
5 | George Russell | Mercedes AMG | 1:41.874 | +0.509 | +0.061 |
6 | Max Verstappen | Red Bull Racing | 1:42.023 | +0.658 | +0.149 |
7 | Lewis Hamilton | Mercedes AMG | 1:42.289 | +0.924 | +0.266 |
8 | Fernando Alonso | Aston Martin | 1:42.369 | +1.004 | +0.080 |
9 | Franco Colapinto | Williams | 1:42.530 | +1.165 | +0.161 |
10 | Alexander Albon | Williams | 1:42.859 | +1.494 | +0.329 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:42.042 | ||
2 | Charles Leclerc | Scuderia Ferrari | 1:42.056 | +0.014 | +0.014 |
3 | Sergio Perez | Red Bull Racing | 1:42.263 | +0.221 | +0.207 |
4 | George Russell | Mercedes AMG | 1:42.329 | +0.287 | +0.066 |
5 | Fernando Alonso | Aston Martin | 1:42.426 | +0.384 | +0.097 |
6 | Franco Colapinto | Williams | 1:42.473 | +0.431 | +0.047 |
7 | Carlos Sainz | Scuderia Ferrari | 1:42.503 | +0.461 | +0.030 |
8 | Oscar Piastri | McLaren | 1:42.598 | +0.556 | +0.095 |
9 | Lewis Hamilton | Mercedes AMG | 1:42.765 | +0.723 | +0.167 |
10 | Alexander Albon | Williams | 1:42.840 | +0.798 | +0.075 |
11 | Oliver Bearman | Haas | 1:42.968 | +0.926 | +0.128 |
12 | Yuki Tsunoda | RB | 1:43.035 | +0.993 | +0.067 |
13 | Nico Hulkenberg | Haas | 1:43.191 | +1.149 | +0.156 |
14 | Lance Stroll | Aston Martin | 1:43.404 | +1.362 | +0.213 |
15 | Daniel Ricciardo | RB |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Charles Leclerc | Scuderia Ferrari | 1:42.775 | ||
2 | Alexander Albon | Williams | 1:42.899 | +0.124 | +0.124 |
3 | Oscar Piastri | McLaren | 1:43.033 | +0.258 | +0.134 |
4 | Lewis Hamilton | Mercedes AMG | 1:43.089 | +0.314 | +0.056 |
5 | Max Verstappen | Red Bull Racing | 1:43.097 | +0.322 | +0.008 |
6 | Nico Hulkenberg | Haas | 1:43.101 | +0.326 | +0.004 |
7 | Franco Colapinto | Williams | 1:43.138 | +0.363 | +0.037 |
8 | George Russell | Mercedes AMG | 1:43.139 | +0.364 | +0.001 |
9 | Sergio Perez | Red Bull Racing | 1:43.213 | +0.438 | +0.074 |
10 | Yuki Tsunoda | RB | 1:43.337 | +0.562 | +0.124 |
11 | Carlos Sainz | Scuderia Ferrari | 1:43.357 | +0.582 | +0.020 |
12 | Lance Stroll | Aston Martin | 1:43.370 | +0.595 | +0.013 |
13 | Oliver Bearman | Haas | 1:43.471 | +0.696 | +0.101 |
14 | Fernando Alonso | Aston Martin | 1:43.472 | +0.697 | +0.001 |
15 | Daniel Ricciardo | RB | 1:43.547 | +0.772 | +0.075 |
16 | Lando Norris | McLaren | 1:43.609 | +0.834 | +0.062 |
17 | Valtteri Bottas | Stake F1 Team | 1:43.618 | +0.843 | +0.009 |
18 | Guanyu Zhou | Stake F1 Team | 1:44.246 | +1.471 | +0.628 |
19 | Esteban Ocon | Alpine | 1:44.504 | +1.729 | +0.258 |
20 | Pierre Gasly | Alpine |